以下列表显示了分配给比利时的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS5432 | PROXIMUS-ISP-AS - Proximus NV | 6410752 |
AS6848 | TELENET-AS - Telenet BV | 2293760 |
AS47377 | ORANGE_BELGIUM_SA - Orange Belgium SA | 1454592 |
AS6085 | SITA-IPNET - Societe Internationale de Telecommunications Aeronautiques | 1310720 |
AS2611 | BELNET | 877568 |
AS12392 | ASVOO - VOO S.A. | 844800 |
AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 729856 |
AS31713 | GWCOMMS-MPLS - Gateway Communications | 674048 |
AS8368 | BENESOL-BACKBONE - Destiny N.V | 343296 |
AS44944 | BASE-AS - Telenet BV | 267264 |
AS49268 | AMPR-BE - Hermes Telecom BVBA | 131840 |
AS9031 | EDPNET - EDPNET Belgium BV | 99584 |
AS34762 | COMBELL-AS - Combell NV | 89600 |
AS6696 | VERIXI - VERIXI SA | 83712 |
AS5488 | BELGACOM - Proximus NV | 80896 |
AS199541 | EUROCONTROL-AS - EUROCONTROL, the European Organisation for the Safety of Air Navigation | 72448 |
AS213160 | EUCOUNCIL - Council of the EU, General Secretariat | 69888 |
AS42165 | JRC - European Commission - Directorate General - Joint Research Centre | 69632 |
AS62383 | LDS-AS - Lambrechts Data Services VOF | 66304 |
AS31612 | AGFA-AS - Agfa Gevaert NV | 65536 |
AS44216 | CODITEL - Telenet BV | 57856 |
AS50083 | HERMES-TELECOM-BACKBONE - Hermes Telecom BVBA | 56320 |
AS28747 | EASYHOST-COLO-AS - Easyhost BVBA | 39168 |
AS9166 | CEGEKA-HASSELT - Cegeka NV | 35584 |
AS199095 | CITYMESH-AS - Citymesh Integrator NV | 33280 |
AS39905 | ACTITO - ACTITO S.A. | 30208 |
AS12942 | NRB-AS - Network Research Belgium S.A. | 29440 |
AS8221 | ISABEL - ISABEL N.V. | 24832 |
AS42160 | LCPDCO - DC STAR nv | 23040 |
AS9208 | WIN - WIN S.A. | 22528 |
AS198912 | SITA-ATICLOUD-FRA - Societe Internationale de Telecommunications Aeronautiques | 19200 |
AS8201 | EVONET - Destiny N.V | 18432 |
AS39923 | AS-UNIXSOLUTIONS - Unix-Solutions BV | 17408 |
AS60436 | AS_KBCGROUP_DCBE - KBC GLOBAL SERVICES NV | 17152 |
AS13226 | CYBERNET - CYBERNET SA | 16896 |
AS15383 | Paradigm | 16640 |
AS201205 | ASN-FLUVIUS-SP - Fluvius System Operator CV | 15872 |
AS16294 | DSG-EMEA - Descartes Systems (Belgium) NV | 14080 |
AS196755 | NET-3STARS-AS - Sewan Belgium SA | 13568 |
AS29462 | DSD-AS - Destiny N.V | 12288 |
AS49285 | ITAF - ITAF BVBA | 12288 |
AS50857 | MACTELECOM-AS - Citymesh Integrator NV | 11008 |
AS41135 | VOXBONE-AS - Voxbone SA | 10240 |
AS205080 | SITA-CORPORATE - Societe Internationale de Telecommunications Aeronautiques | 9984 |
AS5463 | PERCEVAL - Perceval S.A. | 9472 |
AS16326 | SMALS-MVM - SmalS vzw | 9216 |
AS33864 | WDC-AS - Wallonie Data Center SA | 9216 |
AS41008 | CEGEKA-GELEEN - Cegeka NV | 8704 |
AS15583 | CEGEKA-GETRONICS - Cegeka NV | 8704 |
AS210358 | IMEC - IMEC (Interuniversitair Micro-Electronica Centrum) VZW | 8704 |
AS28707 | STUART-AS - Destiny N.V | 8448 |
AS58122 | NORTHGATEARINSO-EU - NorthgateArinso Belgium BV | 8448 |
AS34106 | TELEGRAAF-AS - Mediahuis Technology & Product Studio NV | 8192 |
AS25136 | PORTIMA-AS - Portima | 8192 |
AS197949 | VMMA - DPG Media Services NV | 8192 |
AS56369 | ORANGEBE - Orange Belgium SA | 8192 |
AS59943 | LEVEL27-AS - Level 27 BVBA | 7680 |
AS198148 | GWCOMMS-EU-BACKBONE - Gateway Communications | 7680 |
AS50309 | ARCADIZ - Arcadiz Telecom NV | 6912 |
AS48137 | PI-GROUP - PI-GROUP BV | 6400 |
AS205233 | AS_KBCGROUP_CSOBCZ - KBC GLOBAL SERVICES NV | 6400 |
AS15953 | AS_KBCGS_CEDC - KBC GLOBAL SERVICES NV | 6144 |
AS207730 | ASSAPPIAT - Sappi Europe S.A. | 6144 |
AS44806 | KINAMO-BACKBONE - Kinamo N.V. | 5376 |
AS56837 | TIGRON-AS - Tigron bv | 5376 |
AS31241 | ASP-BE-AS - ASP SA | 5376 |
AS42018 | HOSTBASKET-BACKBONE - Telenet BV | 5120 |
AS31449 | AS31449 - BELCENTER SA | 5120 |
AS20650 | IPNEXIA-AS - IP NEXIA N.V. | 5120 |
AS48638 | CRONOS - Cronos NV | 4608 |
AS51796 | NEXPERTEAM - nexperteam bv | 4608 |
AS48075 | SWIFTASN - S.W.I.F.T. SC | 4352 |
AS49935 | SMARTEYE - SmartEye B.V | 4096 |
AS42851 | ELIABE-AS - Elia Asset N.V | 4096 |
AS49333 | ROULARTA-MEDIA-GROUP-AS - Roularta Media Group SA | 3840 |
AS39804 | VDAB - Vlaamse Dienst voor Arbeidsbemiddelling en Beroepsopleiding | 3584 |
AS197690 | CBLUE-AS - CBlue SPRL | 3584 |
AS213241 | TECHIT - TECHIT.BE SRL | 3584 |
AS50998 | UGR-AS - Destiny N.V | 3584 |
AS203148 | XENIUS - Xenius BVBA | 3584 |
AS49621 | THINFACTORY - Thinfactory N.V | 3072 |
AS49677 | MAEHDROS-AS - MAEHDROS S.A. | 3072 |
AS212298 | ROTY-AS - Charles Roty | 3072 |
AS57948 | COBALT - Cobalt Group BV | 2816 |
AS201887 | SAVACOAS - SAVACO NV | 2816 |
AS201984 | ESOLUTIONS-AS - E-Solutions BV | 2816 |
AS200869 | GAMING1 - Techno1 SRL | 2816 |
AS207290 | MSC-BELGIUM - Mediterranean Shipping Company Belgium N.V. | 2816 |
AS48408 | LOCALITEL-AS - Localitel bvba | 2560 |
AS31669 | ITSS-AS - ScaleCity BVBA | 2560 |
AS41471 | NETLOG - Massive Media Match NV | 2560 |
AS198847 | EXXOSS-AS - EXXOSS SPRL | 2560 |
AS207467 | AS-BKM - Orange Belgium SA | 2560 |
AS213331 | BEMINDEF - Belgian Ministry of Defence | 2560 |
AS199796 | MEDIAHUIS - Mediahuis Technology & Product Studio NV | 2304 |
AS200884 | EFFIX-BE - Effix Holding BV | 2304 |
AS209550 | EEAS - European External Action Service | 2304 |
AS196987 | REALDOLMEN-DC-AS - Inetum Realdolmen Belgium NV | 2304 |
AS202830 | AS_KBCGROUP_DCSK - KBC GLOBAL SERVICES NV | 2304 |
AS35350 | AS_SCHWARZ_PHARMA_AG - UCB Pharma S.A. | 2304 |
AS25428 | INFOCO-COLRUYT-AS - Colruyt Group NV | 2304 |
AS201894 | FLEXIMUS-AS - FLEXIMUS BVBA | 2304 |
AS205561 | ASN-FLUVIUS-IT - Fluvius System Operator CV | 2304 |
AS49046 | VRT-AS - VRT NV van Publiek Recht | 2304 |
AS208406 | ASBDP - BANK DEGROOF PETERCAM SA | 2048 |
AS31511 | B-RAIL-BE-AS - Infrabel NV | 2048 |
AS199998 | DESTINY-SWEDEN - Destiny N.V | 2048 |
AS48260 | TELEWEB - TELEWEB bvba | 2048 |
AS200911 | ESSERS-AS - H. Essers en Zonen International Transport N.V. | 2048 |
AS35593 | UNIWEB-AS - UniWeb bvba | 2048 |
AS201050 | QBONE-NET - S103 BVBA | 2048 |
AS204959 | ONTEX - Ontex Group NV | 2048 |
AS21373 | NBB-AS - Banque Nationale de Belgique | 2048 |
AS28988 | FLUXYS-AS - Fluxys Belgium sa | 2048 |
AS31237 | LONALO-IGS - LOTERIE NATIONALE - NATIONALE LOTERIJ | 2048 |
AS207232 | BE-CHIREC-D - CHIREC asbl | 2048 |
AS62058 | RTBF - ETSPUBLI RADIO-TELEVISION BELGE DE LA COMMUNAUTE FRANCAISE | 2048 |
AS200133 | CHU-AS - HUmani Society | 2048 |
AS209649 | AUTOCONFIG - Alain Crispiels trading as AutoConfig | 2048 |
AS48977 | STEPCOM - Descartes Systems (Belgium) NV | 2048 |
AS29529 | ITECOM-ASN - iTecom bv | 2048 |
AS44140 | WINLIN - Winlin BVBA | 2048 |
AS29435 | IPOWER-AS - @iPower N.V. | 2048 |
AS208655 | BANKJVANBREDA-BE - Bank J. Van Breda & Co NV | 2048 |
AS208620 | DELEN - Delen Private Bank NV | 2048 |
AS56675 | OAC - O.A.C. bvba | 2048 |
AS198011 | WESERVE-BELGIUM - Weserve Belgium B.V. | 2048 |
AS203630 | ACCEL-ADC - Netflow Software BV | 1792 |
AS35660 | EASI-AS - SA EASI | 1792 |
AS35701 | BCH-AS - Bart Champagne | 1792 |
AS201004 | GLOBALTT-AS - Global Telephone & Telecommunication S.A. (GT&T) | 1792 |
AS199777 | ONDIT - Westpole Belgium NV | 1792 |
AS202964 | RADIANARCEUROPE - Cloudalize NV | 1792 |
AS207994 | BLOCKCHAIN-CREEK - Blockchain Creek B.V. | 1792 |
AS48517 | DESTINY-BACKBONE - Destiny N.V | 1792 |
AS209383 | SECURITAS - Securitas N.V. | 1792 |
AS203168 | AS-CONSTANTMOULIN - Constant MOULIN | 1792 |
AS202191 | SONJA - SERVICE ORGANISATIE NASCHOLING JOINT VENTURE EN ADMINISTRATIE NV | 1536 |
AS201168 | YMLP-NETWORK - YMLP BVBA | 1536 |
AS204120 | COLIBRI-CONSULTING-AS - Colibri Consulting B.V.B.A. | 1536 |
AS34872 | SERVPERSO_SYSTEMS - Sarah Rossius trading as Servperso Systems | 1536 |
AS21489 | SHAPE-AS - The North Atlantic Treaty Organization | 1536 |
AS60780 | ARTILIUM-AS - Pareteum NV | 1536 |
AS48647 | SOLVAY - Solvay SA | 1536 |
AS49703 | CONSULTIC - CONSULTIC SRL | 1536 |
AS204561 | EURASERV-L2 - Diogenius SPRL | 1536 |
AS211106 | ETNIC-AS - L'Entreprise Publique des Technologies Numeriques de l'Information et de la Communication de la Communaute Francaise | 1536 |
AS31154 | TMME-AS - Toyota Motor Europe SA | 1280 |
AS210017 | DCHASSELT - STEL bvba | 1280 |
AS47688 | FASTIC-AS - Localitel bvba | 1280 |
AS204182 | AWV-TELEMATICA - Ministeries van de Vlaamse Gemeenschap | 1280 |
AS201859 | NEW-AS - Ministeries van de Vlaamse Gemeenschap | 1280 |
AS212123 | REDPANDA-AS - Jori Vanneste | 1280 |
AS206639 | REVOSTA - Gregory Falla | 1280 |
AS208479 | CONNECTIS - Connectis S.A. | 1024 |
AS44312 | MAS-ALL2ALL - Moving Art Studio ASBL | 1024 |
AS209226 | CHU-TIVOLI - Centre hospitalier universitaire de Tivoli - Institut medical des Mutualites socialistes | 1024 |
AS201366 | TMP_AS - Localitel bvba | 1024 |
AS200585 | PSA-BE-ASN1 - PSA Antwerp NV | 1024 |
AS206458 | VP - Het Vlaams Parlement | 1024 |
AS50631 | ASSYNCTEL - BVBA SYNCTEL | 1024 |
AS206255 | E4T - Effortel Technologies S.A. | 1024 |
AS206677 | VIDEOHOUSE - EMG Belgium NV | 1024 |
AS59889 | BUSINESSCONNECT-BELGIUM - BusinessConnect bvba | 1024 |
AS205409 | BE-CONFBOUW - Embuild VZW | 1024 |
AS206883 | BRUSSELSEXPO-AS - Brussels Expo Association | 1024 |
AS39641 | ASN-WILLUX - WILLUX.be N.V. | 1024 |
AS207562 | ZOLBIZZ - ZOLBIZZ vzw | 1024 |
AS199670 | DNS-ANYCAST - DNS-Belgium | 1024 |
AS202332 | PRODATA - Prodata Systems NV | 1024 |
AS12763 | Honda Motor Europe Logistics NV | 1024 |
AS25194 | GLAVERBEL-AS - AGC Glass Europe | 1024 |
AS57933 | IRISNET - IRISnet SCRL | 1024 |
AS39436 | AMONIS - Amonis OFP | 1024 |
AS205583 | PC-YELLOW - PC Yellow BVBA | 1024 |
AS200353 | ASKENG - Opgroeien regie | 1024 |
AS206537 | FIT-IT-BE - Fit IT NV | 1024 |
AS62392 | FOSDEM - FOSDEM VZW | 1024 |
AS64478 | SKSGROUP - Fabien Schenkels | 1024 |
AS202598 | SOPRASTERIABE - Sopra Steria Benelux SA | 1024 |
AS206562 | NXTBE - Telenet BV | 1024 |
AS203225 | COMPUTERLAND-AS - Societe Liegeoise de Micro Informatique | 1024 |
AS203338 | DDBE-INTERNET - NTT Belgium SA | 1024 |
AS25450 | AS-TBEU - Toyota Boshoku Europe N.V. | 1024 |
AS201067 | IMMOWEB-BE - Immoweb S.A. | 1024 |
AS201338 | DAMOVO-BE - DAMOVO BELGIUM SA | 1024 |
AS59827 | FUTUREWEB-AS - Futureweb BVBA | 1024 |
AS199942 | CHEOPS - Cheops Technology NV | 1024 |
AS35733 | EURID - EURid vzw | 1024 |
AS39842 | CFE - COMPAGNIE D'ENTREPRISES CFE S.A. | 1024 |
AS62437 | AS-UNIXSOLUTIONS2 - Unix-Solutions BV | 1024 |
AS203640 | ALLIP - EDPNET Belgium BV | 1024 |
AS203260 | EXMAR - Exmar nv | 1024 |
AS201189 | IRC - IRC Engineering NV | 1024 |
AS209725 | FASTFIBER - Localitel bvba | 1024 |
AS34144 | EUSIP-RACK66 - EUSIP bvba | 1024 |
AS31651 | INTERXION-BE-TRANSIT-AS - Interxion Belgium B.V. | 1024 |
AS208168 | BE-CONNECT4 - STEL bvba | 1024 |
AS208270 | SYNAMEDIA-BELGIUM - Synamedia Vividtec Europe BVBA | 1024 |
AS208725 | DEVRANDOM - Devrandom.be BV | 1024 |
AS47537 | WEEPEE - WeePee NV | 1024 |
AS47504 | MCNOCKAERT-SERVICES - Mario Cnockaert | 1024 |
AS47780 | CEBEO-BE01 - Cebeo NV | 1024 |
AS208416 | LCL-AS - LCL BELGIUM NV | 1024 |
AS209768 | WHITE2NET - white2net Srl | 1024 |
AS201042 | SD1-TELECOM - SD1-Telecom SRL | 1024 |
AS199839 | MIKENETWORKS-AS - MikeNetworks BV | 1024 |
AS199865 | CLUBNODE - Clubnode CommV | 1024 |
AS21474 | SD-WORX - SD Worx Sociaal Secretariaat VZW | 768 |
AS48192 | ECS - ECS corporate NV | 768 |
AS21424 | ING-BELGIUM - ING Belgium NV | 768 |
AS28704 | BELGACOM-AS - Proximus NV | 768 |
AS51736 | SERVUNIT - ServUnit Technologies BV | 768 |
AS15776 | International Business Machines of Belgium Ltd | 768 |
AS60853 | SOGETI - CAPGEMINI BELGIUM NV | 768 |
AS35627 | PHYXIA - Tom Laermans | 768 |
AS213109 | BEAR - Thomas De Proost | 768 |
AS49752 | SQUIRRELCO-AS - Hackerspace Brussels | 768 |
AS208792 | COREICT - Core ICT N.V. | 768 |
AS21239 | DNS-BELGIUM - DNS-Belgium | 768 |
AS206960 | NETCSA - NET COMPUTER GROUP S.A. | 768 |
AS211945 | TARGETSPOT - Radionomy SA | 768 |
AS212241 | THREEFOLD - TF Tech NV | 768 |
AS6716 | TUNZ - Worldline Financial Solutions SA | 512 |
AS57265 | STORYBEL - STORYBEL SNC | 512 |
AS203849 | UMICORE - Umicore NV | 512 |
AS205476 | SECURELINK-AS - Orange Cyberdefense Belgium nv | 512 |
AS47630 | BE-TELEVOIP - TeleVoIP bv | 512 |
AS60650 | ITTECTEO - Nethys S.A | 512 |
AS47346 | INTERFONE - Interfone Belgium SRL | 512 |
AS8476 | BVDEP-AS - Bureau van Dijk Editions Electroniques SA | 512 |
AS41035 | CPH-AS - Banque CPH SC | 512 |
AS51466 | BRIDGESTONE-EUROPE-AS - Bridgestone Europe NV | 512 |
AS25024 | DECEUNINCK-PLASTICS - Deceuninck NV | 512 |
AS202688 | SPOTIT - SpotIT BVBA | 512 |
AS209704 | NMBS-SNCB - NV OR NATIONALE MAATSCHAPPIJ DER BELGISCHE SPOORWEGEN | 512 |
AS202708 | RNGROUP - Radionomy SA | 512 |
AS206051 | ARAMARK-IE - ARAMARK N.V | 512 |
AS48315 | ALPHANETWORKS-AS - Alpha Networks S.A. | 512 |
AS213130 | STOREVER - Storever Belgium SRL | 512 |
AS207664 | ASCOO-IT-SOLUTIONS - Ascoo-ITS BV | 512 |
AS204059 | NEUTRINET - Neutrinet ASBL | 512 |
AS210324 | MAZDA_EUROPE - Mazda Motor Logistics Europe NV | 512 |
AS58123 | NGCOMMUNICATIONS - NG Communications BV | 512 |
AS212687 | ARITNO-AS - Aritno Comm. V. | 512 |
AS45049 | WAN4YOU - Mohamed El Bouddunti | 512 |
AS51696 | ARCADIZ - Arcadiz Telecom NV | 512 |
AS35084 | EUROCLEAR - Euroclear SA | 512 |
AS41991 | BALOISE-AS - Baloise Belgium NV | 512 |
AS47861 | DIGILEUVEN - Peter E. J. Durieux | 512 |
AS211268 | SMARTBIT - Smartbit CommV | 512 |
AS211398 | MIKE-AS - Mike Marchal | 512 |
AS210821 | AS_CREASA - Creasa VOF | 512 |
AS214255 | ASN-FRANCE - Venn SA | 512 |
AS48844 | WHATEVER-AS - Whatever s.a. | 256 |
AS213345 | RRN - service administratif a comptabilite autonome charge de la gestion des cartes d identite et du registre national | 256 |
AS50906 | LUCIAD - Luciad NV | 256 |
AS198664 | SYSTEMAT_DIGITAL_HUB - SPIE ICS Cloud Solutions SA | 256 |
AS212810 | BV - Benjamin Vandendriessche | 256 |
AS206254 | GIG - GIG.tech N.V. | 256 |
AS212389 | MIKENETWORKS-AS2 - MikeNetworks BV | 256 |
AS62098 | ESPIX - Espix Network SPRL | 256 |
AS210227 | JESSAZH - Jessa Ziekenhuis vzw | 256 |
AS51462 | RTL-BELGIUM-SA-AS - RTL Belgium SA | 256 |
AS210196 | DMM - Jan De Nul Dredging NV | 256 |
AS61023 | WORLDCALL-AS - WORLDCALL TELECOM BV | 256 |
AS39628 | FIRSTLINK-AS - Cu.be Solutions B.V. | 256 |
AS29533 | FREEBIX - Bart Champagne | 256 |
AS25344 | TECHNOFUTUR-AS - Technofutur TIC ASBL | 256 |
AS207750 | ERBACOM - Erbacom bvba | 256 |
AS39579 | CHICAGO-METALLIC-AS - Rockwool Belgium NV | 256 |
AS205523 | SERVPERSO-SYSTEMS_CUSTOMERS_ANNOUNCEMENTS - Sarah Rossius | 256 |
AS29595 | WENGAGE - WEngage N.V. | 256 |
AS35056 | FORTISAG-AS - AG Insurance N.V. | 256 |
AS35001 | MYOWN-AS - MyOwn sprl | 256 |
AS44641 | AGISKO - Agisko BV | 256 |
AS202495 | JDN - Jan De Nul Dredging NV | 256 |
AS49884 | IXSTAR - SmartEye B.V | 256 |
AS3304 | SCARLET - Proximus NV | 256 |
AS204951 | UBICUM - Ubicum BVBA | 256 |
AS49964 | TORNADO - TORNADO TELECOM S.R.L. | 256 |
AS202713 | AS_BAMBE - Stadsbader Contractors BV | 256 |
AS206665 | NETRIK - BOLT BVBA | 256 |
AS199756 | DPWORLDBE - DP World Antwerp Holding NV | 256 |
AS212923 | GR-JOLIMONT - ASBL CHU Helora | 256 |
AS51006 | ANTDC - Antwerp DC bvba | 256 |
AS200116 | IOTEO-AS - IOTEO SA | 256 |
AS47555 | EURASERV-L1 - Diogenius SPRL | 256 |
AS197429 | NUANINTL-AS - Cerence B.V. | 256 |
AS212430 | CITEXAR - CITEXAR SA | 256 |
AS208709 | 78111110101 | 256 |
AS35395 | TIGUINET-ASN - Arnold Dechamps | 256 |
AS31553 | EDPNETRU-AS - Talessa SPRL | 256 |
AS51345 | AS-HUGO-REGIBO - Hugo Regibo | 256 |
AS15983 | CARREFOURBELGIUM-BE-AS - Carrefour Belgium SA | 256 |
AS16194 | REALDOLMEN - Inetum Realdolmen Belgium NV | 256 |
AS199207 | EURID-ANYCAST - EURid vzw | 256 |
AS202272 | WGET-AS - William Gathoye | 256 |
AS205932 | DUST - DUST MOBILE SA | 256 |
AS207537 | AS_BLOMME - Stefan Blomme | 256 |
AS208029 | AS_MARIOC - Mario Cnockaert | 256 |
AS208210 | SERVPERSO_SYSTEMS - Sarah Rossius trading as Servperso Systems | 256 |
AS210103 | DDPO - Cedric Dasnois | 256 |
AS211601 | CLOUDPOS - Syntax Bvba | 256 |
AS212223 | BUYWAY-BE-AS - Buy Way Personal Finance SA trading as BUY WAY SERVICES GEIE | 256 |
AS212526 | FREEDELITY - Freedelity SA | 256 |
AS61099 | OCCNT-ASN - Open Coconut SRL | 256 |
AS211304 | SMC-BVBA - SECURITY MONITORING CENTRE BVBA | 256 |
AS211136 | CERT-EU | 256 |
AS211079 | ESI-INFORMATIQUE-AS - E.S.I. Informatique S.P.R.L. | 256 |
AS211037 | ONEAGO - 1Ago CommV | 256 |
AS210890 | AS-IT2GO - Kristiaan De Rocker | 256 |
AS208396 | UNILIN-BE-AS - Mohawk International Services PLC | 256 |
AS210088 | BE-SECURITAS-TECHNOLOGY - Securitas N.V. | 256 |
AS210444 | TVH - TVH Parts Holding NV | 256 |
AS205401 | IBA-AS - Ion Beam Applications SA | 256 |
AS200510 | ASFL - Kiwazo CommV | 256 |
AS216443 | HOSTSPIRAL - Benjamin Godderis trading as VentureCloud | 256 |
AS216471 | DEVOUT - Devout BV | 256 |
AS216066 | X2COMBE - X2com Belgie B.V. | 256 |
AS215694 | AMPTECNTWRX-AS - Amptec B.V. | 256 |
AS214545 | INTERCARE - INTERCARE NV | 256 |
AS214327 | NEXAT - neXat SA | 256 |
AS57225 | FLORISVDK - Floris van der Krieken | None |
AS64479 | VOIPIX - Open Coconut SRL | None |
AS212878 | YZYCLICK - YZY CLICK SPRL | None |
AS9907 | LOCALITEL - Localitel bvba | None |
AS44311 | CM-MC-ASNUMBER - Alliance Nationale des Mutualites Chretiennes | None |
AS212993 | FR-PVDWALLE-AS - Patrick Vande Walle | None |
AS43039 | BLUEBACKUP-AS - Oodrive BE NV | None |
AS56501 | BEHOSTINGS-L1 - Diogenius SPRL | None |
AS1891 | SCARLET2 - Scarlet Belgium NV | None |
AS5406 | BNIX - BELNET | None |
AS5560 | AS-BICS-INSTANT-PEERING - Belgacom International Carrier Services SA | None |
AS8227 | CODENET-AS - Telenet BV | None |
AS8644 | SCARLETBELGIUM - Scarlet Belgium NV | None |
AS8733 | RIPE NCC ASN block | None |
AS12493 | AS12493 - Orange Belgium SA | None |
AS12838 | RIPE NCC ASN block | None |
AS15646 | ING-BELGIUM-LEGACY - ING Belgium NV | None |
AS21108 | ATOS-BELGIUM-AS - Atos Belgium BV | None |
AS24998 | RIPE NCC ASN block | None |
AS25065 | CEGEKA-CLOUD - Cegeka NV | None |
AS25114 | GRAYDON - GraydonCreditsafe Belgium NV | None |
AS25395 | GATEWAYCOMMS - Gateway Communications | None |
AS28827 | FORTIS-INTERNET-AS - BNP Paribas Fortis NV | None |
AS29005 | PROXIMUS-AS - Proximus NV | None |
AS29587 | FRI3DCAMPNET-BY-HERMES-TELECOM - Hermes Telecom BVBA | None |
AS30961 | OPENMINDS-AS - Combell NV | None |
AS31309 | NMV-AS - New Media Ventures BVBA | None |
AS31351 | RIPE NCC ASN block | None |
AS33810 | CEGEKA-STEINFELD - Cegeka NV | None |
AS34196 | AS-PRATOBORNUM - Pratobornum bv | None |
AS35137 | BELGIUMIX - Localitel bvba | None |
AS35219 | VERIXI-BELGIUM - VERIXI SA | None |
AS35250 | RIPE NCC ASN block | None |
AS39234 | STONE-IS - Combell NV | None |
AS39721 | AS39721 - Destiny N.V | None |
AS41282 | 78111110101 | None |
AS41523 | ASVASCO - OneSpan N.V. | None |
AS41604 | TSC-AS - Steven Sanders | None |
AS41756 | Orascom Telecom Algeria Spa | None |
AS41778 | RIPE NCC ASN block | None |
AS42744 | AZSTJAN - AZ ST-JAN Brugge-Oostende A.V. | None |
AS42792 | RIPE NCC ASN block | None |
AS43324 | VIBIT - Destiny N.V | None |
AS43469 | 78111110101 | None |
AS44182 | RIPE NCC ASN block | None |
AS44862 | LCRTELE - LCR Telecom BV | None |
AS49399 | STUART-NL-AS - Destiny N.V | None |
AS50675 | DSTNY-FINLAND - Destiny N.V | None |
AS50838 | MASTRONARDI - Sandro Mastronardi | None |
AS51797 | BIGUP-AS - BigUp SARL | None |
AS57402 | GWCOMMS-EU-BB - Gateway Communications | None |
AS57909 | TLM - The Last Mile vzw | None |
AS59505 | AS3535 - Intellinet BVBA | None |
AS196697 | CEGEKA-VIENNA - Cegeka NV | None |
AS198559 | AS-BNIX - BELNET | None |
AS199065 | CEGEKA-WARSCHAU - Cegeka NV | None |
AS200177 | EURID - EURid vzw | None |
AS202225 | 78111110101 | None |
AS203799 | SYN-AZU-AS - Wortell Belgium NV | None |
AS204013 | PI-GROUP_ZAV - PI-GROUP BV | None |
AS204363 | BLOXIO-AS - Frank Meeusen | None |
AS205333 | ARCADIZ-NL - Arcadiz Telecom NV | None |
AS205812 | FABIEN - Fabien Schenkels | None |
AS206745 | 78111110101 | None |
AS206929 | URICORE-AS - Instomar International BV | None |
AS207424 | HYNET - Max Ouwens | None |
AS207644 | SCIENSANO - Sciensano OI | None |
AS207650 | KOEN - Koen De Wit | None |
AS208214 | ACTELECOM_CUSTOMER - Link2Link SA | None |
AS209547 | ATLASCOPCO - Atlas Copco support Services NV | None |
AS209643 | NLOCIX_INTERNET_EXCHANGE - Sarah Rossius trading as Servperso Systems | None |
AS209790 | ORES - OPERATEUR DE RESEAUX D'ENERGIES SCRL | None |
AS210233 | PIXINKO - Pixinko SARL | None |
AS211692 | PUNCHPOWERTRAIN - Punch Powertrain NV | None |
AS211868 | AS_KRIER_BE - Serge Krier | None |
AS212233 | UZABE-AS - Universitair Ziekenhuis Antwerpen IZW | None |
AS212518 | RBMNET-AS - Robin Boucquet | None |
AS212626 | CLOUDENABLER - E-Solutions BV | None |
AS212627 | LORINDUS - E-Solutions BV | None |
AS212767 | SIGFRIEDSELDESLACHTS - Sigfried Seldeslachts | None |
AS213045 | DED3L-NETWORK - Alex Delporte | None |
AS43640 | QBONE-NET-2 - S103 BVBA | None |
AS42741 | REMEDYCOMPUTERS - Jeffrey Baillieu | None |
AS211377 | PURECPU - Taylan BELCE | None |
AS211184 | GIANNI-STUBBE - Gianni Stubbe | None |
AS211070 | ISEA - iSea NV | None |
AS210900 | MPET - MSC PSA European Terminal NV | None |
AS209718 | REDPANDA-DNS-AS - Jori Vanneste | None |
AS209958 | MIKE-AS2 - Mike Marchal | None |
AS210689 | SECUTECEU - SECUTEC BV | None |
AS206235 | STOWGROUP - stow International nv | None |
AS204491 | SERVUNIT - ServUnit Technologies BV | None |
AS202684 | GLOBALNETWORK - Global Network SRL | None |
AS200057 | BOGDAN-ION - Bogdan ION | None |
AS199019 | TYK-GROUP - TYK Group SRL | None |
AS198708 | NAMEWEB - NameWeb BVBA | None |
AS216204 | MAGIC-AS - Gilles Brands | None |
AS216252 | GREGOIRE_NEVE - Gregoire Neve de Mevergnies | None |
AS216320 | KA1031-AS - Kiriel Slembrouck | None |
AS215956 | MYIP-AS - Dennis de Houx trading as All In One | None |
AS215767 | NOA-AS - Noa Lambert | None |
AS215475 | ASDGSVC - Kiwazo CommV | None |
AS215079 | ANCALAGON - Italique SRL | None |
AS214878 | ASWICE - Workflow en Information Control Engineering BV | None |
AS214825 | HOSTSPIRAL-NET - Benjamin Godderis trading as HostSpiral VOF | None |
AS214508 | MANUBRAIBANT - Manu Braibant | None |
AS214445 | N-RESEARCH - The North Atlantic Treaty Organization | None |
AS214350 | TWENTYFOURHDUMANCHE - Sukur BELCE | None |
AS214130 | TIEBIENOTJUH - Tiebe Seynhaeve | None |
AS214161 | RAFO - Rafael Perzaada | None |
自治系统号(ASN)分配给诸如 Internet 服务提供商之类的实体以及控制 IP 地址块的其他大型组织。