以下列表显示了分配给丹麦的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
| ASN | 名称 | IP 数量 |
|---|---|---|
| AS3292 | TDC - TDC Holding A/S | 7738880 |
| AS9158 | TELENOR_DANMARK_AS - Telenor A/S | 2315776 |
| AS39642 | NORLYS-FIBERNET - Norlys Digital A/S | 564736 |
| AS31027 | GLOBALCONNECT-AS31027 - GlobalConnect A/S | 483328 |
| AS15516 | DK-DANSKKABELTV - DKTV A/S | 340992 |
| AS44869 | FIBIA-P-S - FIBIA P/S | 333824 |
| AS47292 | SENTIA - Sentia Denmark A/S | 270336 |
| AS197288 | NORLYS-DIGITAL - Norlys Digital A/S | 262144 |
| AS43557 | ASEMNET - Sinal A/S | 207872 |
| AS8989 | NUUDAY-IP-SERVICE-LAYER - Nuuday A/S | 180480 |
| AS49362 | DSV - DSV A/S | 167936 |
| AS203953 | HIPER - Hiper A/S | 164864 |
| AS39554 | FULLRATE - Nuuday A/S | 147456 |
| AS28717 | GLOBALCONNECT-AS28717 - GlobalConnect A/S | 128256 |
| AS16095 | JAYNET - Sentia Denmark A/S | 93952 |
| AS5624 | AS5624 - DXC Technology Danmark A/S | 92160 |
| AS6834 | AS6834 - KMD A/S | 90624 |
| AS42525 | GLOBALCONNECT-AS42525 - GlobalConnect A/S | 88832 |
| AS41076 | POSTDK-AS - Post Danmark A/S | 82176 |
| AS16245 | NGDC - Sentia Denmark A/S | 73216 |
| AS15687 | AS15687 - Aeven A/S | 69632 |
| AS29156 | AS29156 - DXC Technology Danmark A/S | 68096 |
| AS204274 | AURA-A-S - AURA Fiber A/S | 67072 |
| AS3240 | SEKTORNET - Styrelsen for it og laering | 58368 |
| AS48854 | TEAM-BLUE-DENMARK - team.blue Denmark A/S | 47616 |
| AS51468 | ONECOM - One.com A/S | 45312 |
| AS35158 | DANSKNET - Dansk Net A/S | 36864 |
| AS33796 | BNAA-AS - BOLIGNET-AARHUS F.M.B.A. | 35328 |
| AS25384 | DMDATA-AS - Kyndryl Danmark ApS | 32768 |
| AS34705 | SYDFYN - Norlys Digital A/S | 32768 |
| AS58282 | STATENSIT - Statens IT | 32000 |
| AS44398 | ITM8-AS - Itm8 A/S | 29696 |
| AS207199 | ZITCOM - team.blue Denmark A/S | 23040 |
| AS15411 | DANISCO - International N&H Denmark ApS | 22528 |
| AS9120 | KEEPIT-DK-CPH - Keepit A/S | 22272 |
| AS206920 | DK-GLENTEVEJSANTENNELAUG - Glentevejs Antennelaug | 21504 |
| AS8273 | DK-STOFANET-AS - Norlys Digital A/S | 21504 |
| AS12483 | DANSKEBANK-AS - Den Danske Bank A/S | 21248 |
| AS21060 | ASN-ATEA-DK - Atea A/S | 20736 |
| AS48288 | EWII - EWII Bredbaand A/S | 20736 |
| AS3342 | CIBICOM-IP-NETWORK - Cibicom A/S | 18688 |
| AS202914 | ADEODC - Adeo Datacenter ApS | 17664 |
| AS62319 | ITM8-AS - Itm8 A/S | 17408 |
| AS44803 | WEBDOCK-AS - Webdock.io ApS | 17408 |
| AS35637 | SMILECONTENT-AS - WAOO A/S | 16896 |
| AS207355 | KA-NET - Ka-net | 16896 |
| AS30736 | ASERGO-AS - Asergo Holding ApS | 16640 |
| AS29100 | BROADCOMDK - Sagitta ApS | 16384 |
| AS204607 | JNDATA-AS - JN DATA A/S | 15360 |
| AS34482 | NUUDAY - TDC Holding A/S | 13312 |
| AS204151 | KVIKNET-DK - EWII Bredbaand A/S | 13056 |
| AS48564 | IPVISION - Dstny A/S | 12800 |
| AS47527 | DLX-AS - DLX A/S | 11776 |
| AS24800 | BORNFIBER - BornFiber Service Provider ApS | 11264 |
| AS12617 | SOLIDO-NET - Sentia Denmark A/S | 11008 |
| AS42541 | FIBERBY - Fiberby ApS | 11008 |
| AS60111 | ASOM-NET - ASOM-Net Forening | 10496 |
| AS42876 | UNIT-IT-SERVICES-APS - Unit IT Services ApS | 10496 |
| AS199213 | HOSTERSAS - Sentia Denmark A/S | 10240 |
| AS42697 | NETIC-AS - Netic A/S | 10240 |
| AS2603 | NORDUNET - NORDUnet | 10240 |
| AS35033 | FUJITSU-AS - Fujitsu Services A/S | 10240 |
| AS34848 | COMENDO-AS - J2 Global Denmark A/S | 9728 |
| AS59701 | LYTZENIT - NetNordic Denmark A/S | 9472 |
| AS42638 | NETVAERKSSMEDEN - James Hansen trading as Netvaerkssmeden | 9472 |
| AS204141 | K-NET - K-Net Forening | 9216 |
| AS49010 | HERNING-KOMMUNE-AS - Herning Kommune | 8960 |
| AS61397 | STAYCONNECTED - Stay Connected ApS | 8704 |
| AS60876 | CAPEXCONNECT-DK - Capexconnect ApS | 8704 |
| AS31590 | RACKHOSTING-AS - Rackhosting.com ApS | 8448 |
| AS196976 | FLEXFONE-AS - team.blue Denmark A/S | 8448 |
| AS44328 | REGION-SYDDANMARK - Region Syddanmark | 8192 |
| AS44134 | BOLIGNET-AS - BOLIGNET A/S | 8192 |
| AS20618 | DK-INFO-CONNECT - Info-Connect A/S | 8192 |
| AS57030 | DK-MENTORIT - Itm8 A/S | 6912 |
| AS198622 | ADFORM - Adform A/S | 6656 |
| AS198614 | AZERO - HWJ Invest 2016 ApS | 6400 |
| AS49974 | BODATA - Bo data ApS | 6144 |
| AS33916 | ASCOMFLEX - Comflex Networks ApS | 6144 |
| AS208310 | CF - Cloud Factory A/S | 6144 |
| AS60751 | AS60751 - Salling Group A/S | 6144 |
| AS50457 | ITRELATION-AS - Itm8 A/S | 5888 |
| AS42903 | PROGRESSIVE-AS - Itm8 A/S | 5376 |
| AS197301 | PARKNET-AS - Parknet F.M.B.A. | 5120 |
| AS47304 | ASNEW - NEF Fonden | 5120 |
| AS201505 | AFAADK - Antenneforeningen Aarhus | 5120 |
| AS29139 | SCL-AS - A.P. MOLLER - MAERSK A/S | 4864 |
| AS41707 | ASN-HSDG-DE - A.P. MOLLER - MAERSK A/S | 4608 |
| AS20681 | SAXOBANK - Saxo Bank A/S | 4608 |
| AS201078 | ECIT_SOLUTIONS_AS - ECIT Solutions A/S | 4608 |
| AS43088 | HOSTCENTER-AS - Itm8 A/S | 4352 |
| AS21465 | EUROPAEISKE-AS - ERGO Forsikring A/S | 4352 |
| AS216230 | INFOWISE - INFOWISE SERVICES ApS | 4352 |
| AS41741 | BBS-AS - Nets Denmark A/S | 4096 |
| AS200611 | ITSLEARNING-DK - itslearning A/S | 4096 |
| AS203644 | DK-EG - EG Danmark A/S | 3840 |
| AS62113 | KRACON-AS - Kracon ApS | 3840 |
| AS201503 | DK-IPNORDIC - Enreach A/S | 3840 |
| AS62121 | OBOX-NETWORKS - Christian Ebsen ApS | 3584 |
| AS198944 | TN-TELE-DATA-AS - TN HOSTING ApS | 3584 |
| AS196724 | LYNERO-AS - DLX A/S | 3584 |
| AS61032 | EVENEX-ASN - TrueCommerce Denmark ApS | 3328 |
| AS39839 | DK-PUNKTUM - Punktum dk A/S | 3328 |
| AS57087 | JYSK - JYSK A/S | 3328 |
| AS43220 | TEAM-BLUE-NORWAY - team.blue Denmark A/S | 3328 |
| AS200145 | AARHUSNETWORK - Aarhus Kommune | 3328 |
| AS198608 | SYMBION-AS - Symbion A/S | 3072 |
| AS212354 | ASPNET - Albert Soendergaard Pedersen | 3072 |
| AS203646 | ENERGI-FYN - Energi Fyn Bredbaand A/S | 3072 |
| AS197317 | NUUDAY-ENTERTAINMENT - Nuuday A/S | 3072 |
| AS206082 | DANISH-CROWN-AS - Danish Crown A/S | 3072 |
| AS196997 | UNI-TEL-AS - Uni-tel A/S | 3072 |
| AS3272 | Fujitsu Services A/S | 3072 |
| AS13120 | BEC Bankernes EDB Central | 3072 |
| AS59469 | SOLIDO-NETWORKS - Sentia Denmark A/S | 3072 |
| AS198631 | REGIONH-AS - Region Hovedstaden | 3072 |
| AS692 | DK-CUROTEC - CuroTec ApS | 3072 |
| AS214875 | ALTIBOXAS - Altibox Danmark AS | 3072 |
| AS210149 | EK-ASN - Esbjerg Kommune | 2816 |
| AS197190 | FINALTO-AS - Finalto A/S | 2560 |
| AS31131 | GRUNDFOS-AS - GRUNDFOS HOLDING A/S | 2560 |
| AS29266 | DANMARKS-RADIO-AS - DR | 2560 |
| AS42789 | GVDNET - GVD Antenneforening | 2560 |
| AS50323 | LEGO-AS - LEGO System A/S | 2560 |
| AS50783 | JPPOL - JP/Politikens Hus A/S | 2304 |
| AS209528 | MYWEBCITY - MyWebCity Denmark ApS | 2304 |
| AS204922 | DUSTIN-MS-DK - Dustin A/S | 2304 |
| AS207603 | CUROTEC - CuroTec ApS | 2304 |
| AS198186 | OVERKILLCONSULTING-AS - Overkill Consulting ApS | 2304 |
| AS56496 | TV2-DANMARK - TV 2 Danmark A/S | 2304 |
| AS208551 | AABENRAAKOMMUNE - Aabenraa Kommune | 2304 |
| AS211892 | WAVEACCESS-NORDICS - WaveAccess Nordics ApS | 2304 |
| AS210465 | AS-SACITAS - SAC-IT A/S | 2304 |
| AS214902 | PFWEBSOLUTIONS - Philip Fjaera trading as PFWeb Solutions | 2304 |
| AS209900 | IT-FORSYNINGEN - IT-Forsyningen I/S | 2048 |
| AS48374 | GOBLER-AS - MH HOLDING AF 1. JUNI 2009 ApS | 2048 |
| AS41306 | TK-AS - Toender Kommune | 2048 |
| AS203825 | CPHNET - Copenhagen Airports A/S | 2048 |
| AS205452 | DI - DI Forening | 2048 |
| AS205721 | NETS-PROD-DK - Nets Denmark A/S | 2048 |
| AS207934 | WNB-AS - WNB A/S | 2048 |
| AS57736 | HOLSTEBRO-KOMMUNE - Holstebro Kommune | 2048 |
| AS62090 | RANDERS-KOMMUNE-DK - Randers Kommune | 2048 |
| AS209424 | FASTSPEED - FASTSPEED A/S | 2048 |
| AS198455 | I2-HOSTING - Danmarks Tekniske Universitet | 2048 |
| AS44433 | ASN-ATEA-DK - Atea A/S | 2048 |
| AS34165 | LOGIQIT-APS - Novaram ApS | 2048 |
| AS42236 | ITM8-AS - Itm8 A/S | 2048 |
| AS60958 | INFOLINK-AS - Infolink Aps | 2048 |
| AS202377 | SUPERTEL - GlobalConnect A/S | 2048 |
| AS209118 | ELSINORE-DK - Helsingoer Kommune | 2048 |
| AS209125 | ASN-KOBENHAVNKOMMUNE - Kobenhavn Kommune | 1792 |
| AS205206 | NETSITE - Netsite A/S | 1792 |
| AS198473 | DK-KBDS-AS - KIKKENBORG FIBER & IT ApS | 1792 |
| AS203327 | DK-INFARE - Infare Solutions A/S | 1792 |
| AS210210 | REGION-MIDTJYLLAND-DK - Region Midtjylland | 1792 |
| AS51595 | NDBSN_AS - NTT Data Business Solutions A/S | 1792 |
| AS35028 | MULTIPLAY - Unity Technologies ApS | 1792 |
| AS212736 | ASITCH - IT Confidence A/S | 1792 |
| AS205984 | POWERNET - Powernet Aps | 1792 |
| AS47454 | SXTNORTH - 60 North ApS | 1792 |
| AS210939 | PROCOPA - Procopa IT ApS | 1792 |
| AS204575 | ITCN_DK - TECHCOLLEGE S/I | 1792 |
| AS31709 | ASCOMPARE - Cortex Consult A/S | 1536 |
| AS201595 | MONO - mono solutions ApS | 1536 |
| AS43337 | LOLLANDS-NET-SBS-SERVICE - SB service og LollandsNet | 1536 |
| AS202567 | SECURE-DATA-CENTER - Secure Data Center Aps | 1536 |
| AS20984 | PANALPINA-AS - DSV A/S | 1536 |
| AS41795 | ORSTED-AS - Orsted Services A/S | 1536 |
| AS200292 | THREESHAPE - 3Shape A/S | 1536 |
| AS200629 | CLOUDIO - Advania Danmark A/S | 1536 |
| AS25111 | COLOPLAST-AS - Coloplast A/S | 1536 |
| AS60422 | PH-AS - DLX A/S | 1536 |
| AS208327 | TOKE-DK - Toke Hoiland-Jorgensen | 1536 |
| AS212050 | DIN-SERVER - Morten Soerensen trading as Din-Server | 1536 |
| AS50490 | EM-FIBERBREDBAAND-AS - Sinal A/S | 1536 |
| AS204866 | MICRODATA-AS - Microdata Aps | 1536 |
| AS215052 | DINSERVGRO-NET - Din Server Group ApS | 1536 |
| AS198452 | KONFORM-AS - Kontainer A/S | 1280 |
| AS201889 | E-NETTET-AS - e-nettet A/S | 1280 |
| AS200963 | DK-HAE - Gilcom Finans A/S | 1280 |
| AS206749 | SCALEPOINT - Scalepoint Technologies Denmark A/S | 1280 |
| AS51377 | COMASYS - CoMaSys ApS | 1280 |
| AS204290 | EGMONT - Egmont Administration A/S | 1280 |
| AS50364 | SIPATO - Sipato ApS | 1280 |
| AS196727 | SPAMFIGHTER-AS - SPAMfighter ApS | 1280 |
| AS206606 | UNITMAKERS - Unitmakers ApS | 1280 |
| AS201455 | ANYCLOUD - any.cloud A/S | 1280 |
| AS203243 | TV2NORD-REGIONERNE - TV2/Nord | 1280 |
| AS60153 | INPADI - Inpadi ApS | 1280 |
| AS197495 | ONECOM-INFRA - One.com A/S | 1280 |
| AS202892 | BESTSELLER - Bestseller A/S | 1280 |
| AS201697 | SEMAPHOR-AS - Tobias Fonsmark trading as Semaphor | 1280 |
| AS24853 | DBC-AS - DBC DIGITAL A/S | 1280 |
| AS34670 | SKATTEFORVALTNINGEN - Skatteforvaltningen | 1280 |
| AS211418 | KABELPLUS - KABELPLUS.DK P/S | 1280 |
| AS210792 | OK_AMBA - OK A.M.B.A. | 1280 |
| AS50630 | AIP-AS - Advanced Industries Packaging A/S | 1024 |
| AS208039 | USERIT - USER IT A/S | 1024 |
| AS204171 | TD-K - TD-K A/S | 1024 |
| AS8502 | ADEO - Adeo Datacenter ApS | 1024 |
| AS59626 | CONSCIA - CONSCIA DANMARK A/S | 1024 |
| AS203288 | DANSKSCANNING - Dansk Scanning A/S | 1024 |
| AS207017 | SKYWIRE-DK - Skywire ApS | 1024 |
| AS206418 | GK5304 - Gentofte Kommune | 1024 |
| AS42686 | BLUEIT - Blue IT Aps | 1024 |
| AS205760 | SYDDJURS - Syddjurs Kommune | 1024 |
| AS205793 | NEAS-ENERGY - Centrica Energy Trading A/S | 1024 |
| AS205144 | DA - Dansk Arbejdsgiverforening | 1024 |
| AS204425 | DMEDK - Dansk Miljoe & Energistyring A/S | 1024 |
| AS49475 | WINGMEN - Wingmen Solutions ApS | 1024 |
| AS39500 | FLAURSEN-AS - Frode Laursen A/S | 1024 |
| AS34506 | SUPERGROS - Dagrofa ApS | 1024 |
| AS207727 | A5N - Asbjorn Sloth Tonnesen trading as a5n | 1024 |
| AS41240 | SE-ALMBRAND - ALM. Brand Forsikring A/S | 1024 |
| AS209770 | MOB5G-ROS - Broadband Systems ApS | 1024 |
| AS198206 | ROCKWOOL - Rockwool A/S | 1024 |
| AS205805 | VATTENFALLVINDDK - Vattenfall Vindkraft A/S | 1024 |
| AS204920 | DK-MVOW - Vestas Wind Systems A/S | 1024 |
| AS204988 | TDH-NET - TDH-Net ApS | 1024 |
| AS205510 | ALUCAITER-ASN - Adeo Datacenter ApS | 1024 |
| AS62126 | 78111110101 | 1024 |
| AS209959 | MWA - Mark Weber Andersen | 1024 |
| AS206624 | KAMSTRUP - Kamstrup A/S | 1024 |
| AS206079 | SBSHOSTING - MH HOLDING AF 1. JUNI 2009 ApS | 1024 |
| AS206464 | DATACON - Danoffice IT ApS | 1024 |
| AS206157 | COMPLEA - Complea A/S | 1024 |
| AS206612 | COMITHOSTING - Comit A/S | 1024 |
| AS204793 | KOLLEGIENET - FORENINGEN KOLLEGIENET ODENSE | 1024 |
| AS200538 | DK-RUDERSDAL - Rudersdal Kommune | 1024 |
| AS201738 | MAERSKDRILLINGNETWORK - Noble Drilling A/S | 1024 |
| AS201960 | GORRISSEN-FEDERSPIEL-AS - Gorrissen Federspiel Advokatpartnerselskab | 1024 |
| AS201720 | FKDK - Fredensborg Kommune | 1024 |
| AS199795 | ONEMARKETING - ONE Marketing A/S | 1024 |
| AS62138 | AU-ASN - Aarhus Universitet | 1024 |
| AS62210 | DANSKE-COMMODITIES-DK - Danske Commodities A/S | 1024 |
| AS60244 | DK-SOSI - SOS International A/S | 1024 |
| AS196827 | CONSC1A - CONSCIA DANMARK A/S | 1024 |
| AS199289 | KOBALT - Kobalt ApS | 1024 |
| AS199374 | SDE-AS - Syddansk Erhvervsskole Odense-Vejle | 1024 |
| AS61128 | ODKNET - Odense Kommune | 1024 |
| AS208237 | AS_NKKOM - Naestved Kommune | 1024 |
| AS39590 | NDGF - NORDUnet | 1024 |
| AS198901 | ORDBOGEN-DK - Ordbogen A/S | 1024 |
| AS210322 | GFFORSIKRING - GF Forsikring A/S | 1024 |
| AS205882 | SIMCORP - SimCorp A/S | 1024 |
| AS206636 | DK-ENIIG-AS - Norlys a.m.b.a. | 1024 |
| AS207247 | ZENTURA - Zentura A/S | 1024 |
| AS209327 | TYKTECH - Thomas Steen Rasmussen trading as tyktech | 1024 |
| AS211783 | BEOIO - beo.io ApS | 1024 |
| AS212428 | VEJLEKOM - Vejle Kommune | 1024 |
| AS209291 | SUSTYRELSEN - Uddannelses- og Forskningsstyrelsens It | 1024 |
| AS201912 | GLOSTRUPKOMMUNE - Glostrup Kommune | 1024 |
| AS199545 | STACKET - Stacket Group ApS | 1024 |
| AS214904 | LTK - Lyngby-Taarbaek Kommune | 1024 |
| AS197660 | QP-AS - QuickPay ApS | 768 |
| AS57860 | ZENCURITY-NET - Zencurity ApS | 768 |
| AS35678 | TYPOCONSULT - IST ApS | 768 |
| AS51510 | DFDS-AS - DFDS A/S | 768 |
| AS206941 | SECURITAS-AS - Securitas A/S | 768 |
| AS212543 | FSKNET-GL - Danmarks Tekniske Universitet | 768 |
| AS207316 | VAEKSTFONDEN - Danmarks Eksport- og Investeringsfond | 768 |
| AS16244 | CSIS - CSIS SECURITY GROUP A/S | 768 |
| AS206898 | INSTANCE-GROUP - Oliver Hjort Nielsen trading as Instance Group | 768 |
| AS212482 | LIVIATE - Liviate Hosting ApS | 768 |
| AS199773 | NETS-AS - Nets Denmark A/S | 768 |
| AS43806 | DK-REGSJ - Region Sjaelland | 768 |
| AS57247 | MOTUS - Stratu A/S | 768 |
| AS210972 | TIDEO-AS - Tideo ApS | 768 |
| AS201130 | NOVONORDISK - Novo Nordisk A/S | 768 |
| AS216275 | NOERDNET - Netnoerden ApS | 768 |
| AS51482 | BANEDANMARK-AS - Banedanmark | 512 |
| AS199718 | G4S-NET - G4S Security Services A/S | 512 |
| AS41474 | BULLGUARD - BullGuard ApS | 512 |
| AS49930 | JDM - Itm8 A/S | 512 |
| AS42418 | TEAM-BLUE-DENMARK - team.blue Denmark A/S | 512 |
| AS205235 | LABITAT - Labitat | 512 |
| AS205979 | HMN - Evida Service A/S | 512 |
| AS12834 | Danfoss A/S | 512 |
| AS43167 | FYNSKEMEDIER-AS - Fynske Medier P/S | 512 |
| AS208377 | SECOMEA - SECOMEA A/S | 512 |
| AS42553 | ENAVN-AS - Fionia IT ApS | 512 |
| AS41014 | TOPDANMARK-AS - Topdanmark EDB A/S | 512 |
| AS51073 | AARHUS-KOEBMANDSSKOLE - Aarhus Business College | 512 |
| AS51000 | CRISPLANT - BEUMER Group A/S | 512 |
| AS25352 | GUARDIAN-NETWORKS - H B H Trade Center v/Henrik Bo Hansen | 512 |
| AS44338 | COWI-AS - COWI A/S | 512 |
| AS207035 | NETS-USERS - Nets Denmark A/S | 512 |
| AS50346 | SUPPORT-IT - IT FORUM GRUPPEN A/S | 512 |
| AS204032 | UTECH-AS - Unity Technologies ApS | 512 |
| AS59700 | NJTS - Nordjyllands Trafikselskab I/S | 512 |
| AS47198 | GENMAB - Genmab A/S | 512 |
| AS208741 | KPIT - 60 North ApS | 512 |
| AS211593 | HNIELSEN-NETWORKS - HNielsen Technologies ApS | 512 |
| AS212045 | KRUGERCORPHOLDING - KrugerCorp Holding ApS | 512 |
| AS35127 | THISISUNIVERSE-AS - THISISUNIVERSE APS | 512 |
| AS43196 | TMN-AS - Sinal A/S | 512 |
| AS199848 | SYSTEMATIC - SYSTEMATIC A/S | 512 |
| AS210031 | WAVELY - Greenwave Mobile IoT ApS | 512 |
| AS205534 | JETCONSERVICEAPS - Jetcon Service ApS | 512 |
| AS203595 | KJELDSENIT - KJELDSEN.IT ApS | 512 |
| AS216313 | COMPLETNET-NET - Completnet ApS | 512 |
| AS215686 | EDELSKJOLDHOLDING - Edelskjold Holding ApS | 512 |
| AS214348 | DYNADO - Dynado ApS | 512 |
| AS214233 | NEMTILMELD - NemTilmeld.dk ApS | 512 |
| AS213693 | IDPERFORMANCE-IDHOSTING - Imad Nabil Daher trading as ID Performance | 512 |
| AS50757 | NUUDAY-IP-CORE - Nuuday A/S | 256 |
| AS43986 | KROMANNREUMERT - Kromann Reumert I/S | 256 |
| AS47765 | STATISTICSDENMARK - Danmarks Statistik | 256 |
| AS48805 | BWS-AS - Blue Water Shipping A/S | 256 |
| AS51608 | FLSMIDTH-AS - FLSmidth A/S | 256 |
| AS57720 | DK-OWGROUP-AS - Wrist Ship Supply A/S | 256 |
| AS202216 | KRIMF-AS - Kriminalforsorgen | 256 |
| AS47289 | ASVOLVIDO - Volvido Hosting Aps | 256 |
| AS209381 | ECCO - ECCO Sko A/S | 256 |
| AS213054 | KEEPIT-UK-LD - Keepit A/S | 256 |
| AS34027 | FK-DISTRIBUTION - FORBRUGER-KONTAKT A/S | 256 |
| AS41746 | DSB - DSB (SOV) | 256 |
| AS199041 | RESENNET-AS - netIP a/s | 256 |
| AS58111 | VESTASDK-AS - VESTAS WIND SYSTEMS A/S | 256 |
| AS9171 | NOVASOL - Awaze A/S | 256 |
| AS3321 | SYNIVERSE-TECHNOLOGIES-MESSAGING-APS - SYNIVERSE TECHNOLOGIES MESSAGING ApS | 256 |
| AS21456 | KVADRAT-DK - Kvadrat AS | 256 |
| AS24584 | AEGIS - Dentsu Danmark A/S | 256 |
| AS213066 | AS_TERMA - Terma A/S | 256 |
| AS13057 | A.P. MOLLER - MAERSK A/S | 256 |
| AS198194 | CBSYSTEMER-AS - C & B Systemer A/S | 256 |
| AS207533 | DK-RMG - Radiometer Medical ApS | 256 |
| AS47249 | RINGSTED - Ringsted Kommune | 256 |
| AS29331 | FDC-NETWORK - Forsikringens Datacenter A/S | 256 |
| AS35789 | HELSINGEKOMMUNE - Gribskov Kommune | 256 |
| AS41016 | KTI-AS - Kilroy International A/S | 256 |
| AS39026 | ABENADATAASN - ABENA DATA ApS | 256 |
| AS200997 | NETNORDIC-DK-2-AS - NetNordic Denmark A/S | 256 |
| AS50134 | FTZ - FTZ Autodele og Vaerktoej A/S | 256 |
| AS49522 | INDUSTRIENS-PENSIONS - INDUSTRIENS PENSIONSFORSIKRING A/S | 256 |
| AS51049 | PKA-AS - Pensionkassernes Administration A/S | 256 |
| AS49309 | AS49309 - Aeven A/S | 256 |
| AS42659 | AS_WELLTEC - WELLTEC A/S | 256 |
| AS57915 | SINCHDK-AS - Sinch Denmark ApS | 256 |
| AS5491 | OLSSON_NET - Jan Olsson | 256 |
| AS28826 | IHI-DK - Bupa Denmark Services A S | 256 |
| AS35589 | NIANET-AS-L3-CUST - GlobalConnect A/S | 256 |
| AS31393 | DK-ILVA - Ilva A/S | 256 |
| AS212991 | CURAIT - CURAit A/S | 256 |
| AS43790 | FL-L2-AS - Frode Laursen A/S | 256 |
| AS59979 | KLEIN-DATA-AS - Daniel Stjernholm Andersen trading as Klein-Data | 256 |
| AS204652 | ZITCOM - team.blue Denmark A/S | 256 |
| AS209837 | SLYDE - Slyde ApS | 256 |
| AS203581 | SUNDHEDSPLATFORMEN - Region Hovedstaden | 256 |
| AS199769 | DANID-AS - Nets DanID A/S | 256 |
| AS198794 | UNCENSOREDDNS-AS - Thomas Steen Rasmussen | 256 |
| AS198531 | AS-SILKEBORG-KOMMUNE - Silkeborg Kommune | 256 |
| AS198530 | HADERSLEV-KOMMUNE-AS - Haderslev Kommune | 256 |
| AS198141 | DANMAGI-AS - DANMAGI ApS | 256 |
| AS62324 | CEGAL-DK - Cegal Danmark AS | 256 |
| AS43869 | DK-UM - Udenrigsministeriet | 256 |
| AS48726 | EETNORDIC - EET Group A/S | 256 |
| AS199988 | DANSKELOENSYSTEMER-AS - Danske Loensystemer AS | 256 |
| AS198903 | RSK-AS - Roskilde Kulturservice A/S | 256 |
| AS213320 | NORLYS-DIGITAL - Norlys Digital A/S | 256 |
| AS206139 | TVL_HOLDING_2025_APS - TVL Holding 2025 ApS | 256 |
| AS42355 | JAN_CHRILLESEN - Sinal A/S | 256 |
| AS44508 | GLOBALCONNECT-TESTLAB-NETWORK - GlobalConnect A/S | 256 |
| AS47715 | ASPECTNET - Valeo ApS | 256 |
| AS50708 | FIRSTCOM-AS - Firstcom Europe A/S | 256 |
| AS206574 | WIFIBER - Stay Connected ApS | 256 |
| AS211628 | ECCO-USSA - ECCO Sko A/S | 256 |
| AS211630 | ECCO-SGSA - ECCO Sko A/S | 256 |
| AS211633 | KEEPIT-DE-FR - Keepit A/S | 256 |
| AS211676 | DK_IBF - IKAST BETONVAREFABRIK A/S | 256 |
| AS212055 | CFHGROUP-2-AS - Finalto A/S | 256 |
| AS213214 | RPNET - Rigspolitiet | 256 |
| AS49051 | GREENHOSTAPS - GreenHost ApS | 256 |
| AS211457 | MAERSKBROKERDK - MB Shipbrokers A/S | 256 |
| AS210952 | ECCO-IDNA - ECCO Sko A/S | 256 |
| AS210731 | DOTSRC - Forening for DotSrc | 256 |
| AS210359 | ECCO-RUSS - ECCO Sko A/S | 256 |
| AS210418 | XELLIA-AS - Xellia Pharmaceuticals ApS | 256 |
| AS206513 | IFIBER - iFiber A/S | 256 |
| AS205116 | DK-KRIFA - KRISTELIG FAGFORENING | 256 |
| AS203250 | HJOERRING_KOMMUNE - Hjoerring Kommune | 256 |
| AS202361 | AS8 - Ask Selmer | 256 |
| AS216433 | AAL - Aalborg Lufthavn A.M.B.A. | 256 |
| AS216393 | SYNAPT - Synapt ApS | 256 |
| AS215782 | KEEPIT-CH-ZH - Keepit A/S | 256 |
| AS215541 | AS-KRUSESEC - Peter Kruse | 256 |
| AS215054 | FRONTMATEC-AS - Frontmatec Skive A/S | 256 |
| AS214980 | HEXI-NET - Hexi Group ApS | 256 |
| AS214781 | RAPID - Rapid Solutions ApS | 256 |
| AS51008 | NUUDAY-IP-CORE-LAB - Nuuday A/S | None |
| AS197493 | STRATU - Stratu ApS | None |
| AS199750 | OLIVIAWENYA-AS - Olivia Wenya Chen | None |
| AS201911 | ANDERSTB - Anders T. Ballegaard | None |
| AS209025 | EDORA - EDORA A/S | None |
| AS24874 | TAKEDA-AS - TAKEDA PHARMA A/S | None |
| AS207818 | KMDINTERNATIONAL - KMD A/S | None |
| AS204432 | PERSPEKTIVA - Perspektiva IT ApS | None |
| AS199175 | VICTORP-NET - Victor Pahuus Petersen | None |
| AS198886 | DANIELBRASHOLT-AS - Daniel Brasholt | None |
| AS61298 | NOAHKS-NET - Noah Kornelius Svanholm | None |
| AS2109 | TDC - TDC Holding A/S | None |
| AS5599 | UUNET-DK - Verizon Denmark A/S | None |
| AS6785 | CYBERCITY - Telenor A/S | None |
| AS6811 | Verizon Denmark A/S | None |
| AS8322 | TDC - TDC Holding A/S | None |
| AS8526 | TDC - TDC Holding A/S | None |
| AS15423 | MAERSK - A.P. MOLLER - MAERSK A/S | None |
| AS15459 | VIKING-LIFE - VIKING LIFE-SAVING EQUIPMENT A/S | None |
| AS15849 | STIBO-AS - Stibo Software Group A/S | None |
| AS15859 | RIPE NCC ASN block | None |
| AS21125 | 78111110101 | None |
| AS24969 | DIR-AS - Itm8 A/S | None |
