以下列表显示了分配给格鲁吉亚的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
| ASN | 名称 | IP 数量 |
|---|---|---|
| AS35805 | SILKNET-AS - JSC "Silknet" | 487936 |
| AS16010 | MAGTICOMAS - Magticom Ltd. | 471296 |
| AS20771 | CAUCASUS-CABLE-SYSTEM - Caucasus Online Ltd. | 194048 |
| AS34797 | SYSTEM-NET - System Net Ltd | 135424 |
| AS197328 | ISTANBULDC1 - GEOCOM LLC | 42752 |
| AS49129 | CGC-AS - LTD CGC Co | 29696 |
| AS15491 | SILKNET - JSC "Silknet" | 29696 |
| AS49628 | SKYTEL-AS - LLC Skytel | 18176 |
| AS50053 | ANTON-LEVIN-AS - Anton Levin | 16384 |
| AS25249 | GE-MAGTICOM - Magticom Ltd. | 16384 |
| AS59447 | ISTANBULDC2 - GEOCOM LLC | 12544 |
| AS41738 | MOBITEL-GE - Cellfie Mobile LLC | 12544 |
| AS57814 | CLOUD9 - Cloud 9 Ltd. | 11776 |
| AS20545 | GRENA-AS - Georgian Research and Educational Networking Association (GRENA) | 11776 |
| AS24997 | GE-CDN-AS - Caucasus Digital Network LTD | 9984 |
| AS21214 | GEONET-AS - Geonet Ltd. | 9216 |
| AS35076 | NAME-SERVICE-AS - LLC Service | 8704 |
| AS199242 | MALAKMADZE - Malakmadze Web LLC | 8704 |
| AS42082 | GEOCELL - JSC "Silknet" | 8448 |
| AS34666 | GLB1-AS - JSC "Global Erty" | 8192 |
| AS39248 | SIVASH-AS - Artem Zubkov | 7424 |
| AS41877 | GRT-AS - Railway Telecom, Ltd | 6144 |
| AS216300 | ABKHAZMEDIA-AS - Closed Joint Stock Company "AbkhazMedia" | 5376 |
| AS57881 | EPG-AS - JSC ENERGO-PRO Georgia | 5120 |
| AS57768 | SKYTEL-AS57768 - LLC Skytel | 4608 |
| AS209046 | AS-GAL - Georgianairlink LLC | 4352 |
| AS44621 | KOMPLEKSNAYA-BEZOPASNOST-AS - PE Maxim Lysenko | 4096 |
| AS41161 | REALWEB-AS - Artem Zubkov | 4096 |
| AS209786 | DELTACONSULTING - Delta Consulting LLC | 4096 |
| AS51010 | NAPR-AS - National Agency of Public Registry | 4096 |
| AS199045 | SKYNET-AS - LTD Sky-Net | 3840 |
| AS197335 | FREEBIT - Artem Zubkov | 3584 |
| AS58185 | MOJ-AS - Ministry of Justice of Georgia | 3328 |
| AS203136 | ORDUNET - LLC Ordunet | 3328 |
| AS200488 | TGM - LLC Tegeta Motors | 3072 |
| AS212318 | TECHPAY-AS - Tech Solutions LLC | 3072 |
| AS198561 | FAS - Legal Entity Under Public Law Financial Analytical Service | 3072 |
| AS209012 | MSOFT - MULTISOFT LLC | 2816 |
| AS47810 | PROSERVICE - Proservice LLC | 2816 |
| AS47644 | TBCBANK - JSC TBC BANK | 2304 |
| AS201651 | SUPERBET2014-LTD - Superbet 2014, Ltd | 2304 |
| AS49254 | ALTERNET-AS - Alternet Ltd | 2304 |
| AS51142 | EXPRESSNETWORK - LLC Ekspres Netvork | 2304 |
| AS209332 | ASCOURT - High Council of Justice of Georgia LEPL DEPARTMENT OF COMMON COURTS | 2048 |
| AS201174 | TBILISI-CITY-HALL - Tbilisi City Hall | 2048 |
| AS200883 | EXPERTIZA-GOV-GE - LEPL- Levan Samkharauli National Forensics Bureau | 2048 |
| AS204524 | GE-IO-AS - Scientific-Technical Association Interoptica LLC | 2048 |
| AS206584 | GEORGIAN-POST - Georgian Post LTD | 2048 |
| AS205928 | EVEX - Evex Hospitals JSC | 2048 |
| AS42140 | NEWGEORGIA-GE - New Georgia LLC | 2048 |
| AS208080 | GE-TE - Tbilisi Energy LLC | 2048 |
| AS205143 | CLOUD9 - Cloud 9 Ltd. | 2048 |
| AS205173 | GERAILWAY - JSC "Georgian Railway" | 2048 |
| AS205797 | CREDO_BANK_BGP - Credo Bank JSC | 2048 |
| AS49016 | GSE-AS - JSC Georgian State Electrosystem | 2048 |
| AS50647 | GWP-AS - Georgian Water and Power LLC | 2048 |
| AS203962 | PCBG - JSC ProCredit Bank | 2048 |
| AS62252 | KSB-GE-AS - JSC Kor Standard Bank | 2048 |
| AS199469 | AIR_NET - AIRNET LLC | 2048 |
| AS56966 | FS-ASN - Foodservice LTD | 2048 |
| AS201141 | JSCINSURANCEALDAG - JSC Insurance Company Aldagi | 2048 |
| AS39452 | MAXTEL-AS - Myphone LLC | 2048 |
| AS208320 | AIRMAX - AIRMAX LLC | 2048 |
| AS208603 | GE-M2 - Real Estate of Georgia JSC | 2048 |
| AS208883 | SAO - State Audit Office of Georgia | 2048 |
| AS209047 | ASGBG - JSC Risk Management and Insurance Company Global Benefits Georgia | 2048 |
| AS209064 | MOH - Ministry of Internally Displaced Persons from the Occupied Territories Labor Health and Social Affairs of Georgia | 2048 |
| AS202544 | SIGMA-AS - Sigma-D LLC | 2048 |
| AS209183 | AKHALINET-AS - AkhaliNet LLC | 1792 |
| AS203448 | TELECOM1-R01 - Telecom 1 LLC | 1792 |
| AS201356 | VTB_GE-AS - JSC "VTB Bank Georgia" | 1792 |
| AS212803 | ORBI-NET - Orbi Group 10 LTD | 1792 |
| AS201575 | WORLDBUS - TradeZone LLC | 1792 |
| AS57743 | GREENNETWORKS-LCC - GreenNetworks LLC | 1536 |
| AS208744 | UGTCLOUD - UGT LLC | 1536 |
| AS9144 | CHEMPIONEBI-AS - Europabet LLC | 1280 |
| AS57473 | EMIS-AS - Education Managment Information System "EMIS" | 1280 |
| AS199872 | WISSOL-GROUP-CLOUD - JSC Wissol Petroleum Georgia | 1280 |
| AS212345 | TECHPAY-AS - Tech Solutions LLC | 1280 |
| AS208144 | GE-PASHA - PASHA Bank Georgia JSC | 1280 |
| AS60392 | RETN-GE-AS - RETN GE LLC | 1280 |
| AS202065 | ALIANCE-GLOBAL-NET - Alliance Global Net Ltd | 1280 |
| AS216463 | GREENTV - GREENTV LLC | 1280 |
| AS200568 | SDA - LEPL Digital Governance Agency | 1024 |
| AS207640 | XSG - Expert Solutions Georgia LLC | 1024 |
| AS199899 | GORIWEB - GEOCOM LLC | 1024 |
| AS203301 | DATACENTER - Cloud 9 Ltd. | 1024 |
| AS202223 | GE-ODREX-AS - Odrex Software LLC | 1024 |
| AS50151 | EASTERRAAS - Easterra LLC | 1024 |
| AS203039 | CAVEA - Cavea Plus LLC | 1024 |
| AS56855 | MIA-AS - Ministry of Internal Affairs | 768 |
| AS21276 | XSG - Expert Solutions Georgia LLC | 768 |
| AS203106 | GREENET-AS - GreenTV LLC | 768 |
| AS205089 | ALFAHOST - Alfahost LLC | 768 |
| AS211981 | SERVICE_PI - Argonet LLC | 768 |
| AS210850 | FASTCLOUD - SysNet LLC | 768 |
| AS209000 | CONNECT2 - GreenNetworks LLC | 768 |
| AS203647 | WORLDBUS - TradeZone LLC | 768 |
| AS215348 | GONET-AS - Gnet LLC | 768 |
| AS48393 | BOG-AS - JSCB "Bank of Georgia" | 512 |
| AS47282 | ABAZATEL-AS - LLC SP Abaza Telecom | 512 |
| AS197229 | PREDATOR-AS - Connect Ltd. | 512 |
| AS204498 | UGT - UGT LLC | 512 |
| AS44327 | DELTANET-NET - DELTA COMM LLC | 512 |
| AS29289 | GTU - Georgian Technical University | 512 |
| AS47575 | TSU - Ivane Javakhishvili Tbilisi State University | 512 |
| AS42938 | GUDAUTA-AS - LLC Gudauta-net | 512 |
| AS208097 | MONEYMOVERS-AS - Money Movers LLC | 512 |
| AS209263 | GENET-MARNEULI - Jenet LLC | 512 |
| AS210808 | NO - VGS Network LLC | 512 |
| AS210797 | NO - LukNet Ltd | 512 |
| AS198150 | SIACOM-AS - SIACOM JSC | 512 |
| AS215594 | WORLDBUS-NETHERLANDS - TradeZone LLC | 512 |
| AS214049 | NETERA - Netera LLC | 512 |
| AS59503 | DEAAS - LEPL Digital Governance Agency | 256 |
| AS61167 | DEAAS2 - LEPL Digital Governance Agency | 256 |
| AS49364 | SERVGE-AS - Serv.Ge Ltd | 256 |
| AS48415 | GEORGIANCARD-AS - JSC Georgian Card | 256 |
| AS56811 | NBOG-AS - National Bank of Georgia | 256 |
| AS57445 | SPSL-AS - Administration of the President of Georgia | 256 |
| AS42223 | CL-AS - LLC MARS | 256 |
| AS198874 | LIBERTY-BANK - JSC Liberty Bank | 256 |
| AS203310 | SERVICE-AGENCY-OF-MIA-AS - Ministry of Internal Affairs | 256 |
| AS207573 | MSPLUS-AS - Metro Servis + LLC | 256 |
| AS207877 | SAFEBEAT-AS - Safebeat LLC | 256 |
| AS212484 | SMARTITUP - SmartITUP LLC | 256 |
| AS212599 | TELECOM1-R02 - Telecom 1 LLC | 256 |
| AS201598 | AVERSI - LLC Aversi-Pharma | 256 |
| AS198512 | UFC - JSC United Financial Corporation UFC | 256 |
| AS58227 | CARTUBANK-AS - Cartu Bank JSC. | 256 |
| AS212398 | MEPA - Ministry of Environmental Protection and Agriculture of Georgia | 256 |
| AS58001 | TSL-AS - Tech Solutions LLC | 256 |
| AS212319 | TECHPAY-AS - Tech Solutions LLC | 256 |
| AS51841 | INTELEXPRES-AS - JSC MFI IntelExpress | 256 |
| AS47270 | GL21-AS - GL-21 LLC | 256 |
| AS50514 | CAVEAONLINE - Cavea Plus LLC | 256 |
| AS51479 | FINANSGRUPP-AS - Finans-Grupp LLC | 256 |
| AS210234 | AS_CITYNET - City Net LLC | 256 |
| AS209663 | ILINK_AS - iLink Ltd | 256 |
| AS208943 | FULLHOUSE-NET - Full House LLC | 256 |
| AS211721 | GRANDI - Grandi LLC | 256 |
| AS211322 | AS - GeNet Ltd | 256 |
| AS211426 | SILKROADBANK - Silk Bank JSC | 256 |
| AS210923 | NETSERVICE-AS - LTD NETSERVICE | 256 |
| AS209743 | LTDNBNET - Enbinet Ltd. | 256 |
| AS210580 | GEORGIAIXP - Internet Exchange Association of Georgia | 256 |
| AS205719 | RUBEN_PERSONAL - Ruben Vandepitte | 256 |
| AS200476 | TECHPAY-AS - Tech Solutions LLC | 256 |
| AS215463 | GPIH-AS - JSC Insurance Company GPI Holding | 256 |
| AS214015 | HBG - HALYK BANK GEORGIA JSC | 256 |
| AS42896 | ACS-AS - Artem Zubkov | None |
| AS199625 | AS_NETCOM - Netcom LLC | None |
| AS212838 | TECHNOCOM - Technocom LLC | None |
| AS57127 | GEOIXP-RS - Internet Exchange Association of Georgia | None |
| AS28751 | CAUCASUS-NET-AS - Caucasus Online Ltd. | None |
| AS41224 | 78111110101 | None |
| AS42806 | TELECOM-AS - Magticom Ltd. | None |
| AS43715 | SKYTEL-AS43715 - LLC Skytel | None |
| AS47921 | DELTA-NET-AS - DELTA COMM LLC | None |
| AS49297 | CLOUD9 - Cloud 9 Ltd. | None |
| AS51481 | SKYTEL-AS51481 - LLC Skytel | None |
| AS201853 | 78111110101 | None |
| AS206534 | ADJARABET-AS - AB Georgia LLC | None |
| AS48538 | GOREV - GEOCOM LLC | None |
| AS210824 | AS_SMARTNET - SmartNet LLC | None |
| AS215952 | TNET - LLC TNET | None |
| AS215546 | TELECOM1-IXP01 - Telecom 1 LLC | None |
| AS214901 | HOSTBARAN - LLC Nic Sepehr | None |
| AS214839 | GORIWEB - Goriweb LLC | None |
| AS214176 | PCMAX - PC MAX LLC | None |
| AS214158 | UNICELL-MOBILE - Unicell Mobile LLC | None |
自治系统号(ASN)分配给诸如 Internet 服务提供商之类的实体以及控制 IP 地址块的其他大型组织。