以下列表显示了分配给拉脱维亚的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
| ASN | 名称 | IP 数量 |
|---|---|---|
| AS12578 | APOLLO-AS - SIA Tet | 532224 |
| AS20910 | BALTKOM-AS - SIA "BITE Latvija" | 352768 |
| AS58061 | SCALAXY-AS - Scalaxy B.V. | 220160 |
| AS2588 | LATNET-AS - SIA "BITE Latvija" | 214528 |
| AS5518 | TET_LV - SIA Tet | 109056 |
| AS43513 | NANO-AS - Sia Nano IT | 105728 |
| AS24651 | LVBALTICOM-AS - JSC BALTICOM | 105728 |
| AS24589 | TELENETSIA-AS - Telenet SIA | 95488 |
| AS8285 | Versija SIA | 49920 |
| AS12993 | DEAC-AS - Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 39936 |
| AS43317 | VEESP-AS - SIA VEESP | 37888 |
| AS24921 | LMT-3G - Latvijas Mobilais Telefons SIA | 33536 |
| AS5538 | SIGMANET-NIC - Institute of Mathematics and Computer Science of University of Latvia | 27904 |
| AS42532 | VEESP-LV-AS - SIA VEESP | 27392 |
| AS29600 | LATVENERGO-AS - AS "Latvenergo" | 26368 |
| AS28843 | DAUTKOM-AS - SIA "BITE Latvija" | 23552 |
| AS34001 | LIVAS-NET-AS - SIA LIVAS NET | 18432 |
| AS41563 | OST-AS - OSTKOM SIA | 17408 |
| AS44483 | ELEKTRONS-AS - Elektrons K SIA | 16384 |
| AS8194 | VITA - VAS "Latvijas Valsts radio un televizijas centrs" | 16384 |
| AS211381 | PODAON - Podaon SIA | 14080 |
| AS24620 | RTU - Rigas Tehniska Universitate | 11008 |
| AS212496 | GOODTEC - SIA GOOD | 10240 |
| AS39365 | MICROLINES-AS - SIA "BITE Latvija" | 9216 |
| AS12847 | LMT-NET - Latvijas Mobilais Telefons SIA | 9216 |
| AS31059 | AVELACOM-AS - SIA "AVELACOM" | 8960 |
| AS41898 | DTG-AS - SIA "Datu Tehnologiju Grupa" | 8448 |
| AS34354 | BALTICOM-AS34354 - JSC BALTICOM | 8448 |
| AS213934 | IPV1-SIA-AS - IPV1 SIA | 7424 |
| AS8605 | LANET - University of Latvia | 7168 |
| AS47570 | V2O-SIA-AS - SIA Tet | 6656 |
| AS52048 | RIXHOST - SIA RixHost | 6400 |
| AS52173 | MAKONIX - Sia Nano IT | 6144 |
| AS57223 | NOVA-ASN - SIA NETVISION | 5632 |
| AS15899 | ERNIS-AS - ERNIS SIA | 5376 |
| AS13070 | LVSILALE-AS - SIA Electronic Solutions | 5120 |
| AS57516 | MITSLV-AS - SIA "BITE Latvija" | 4864 |
| AS39900 | GOODTEC - SIA GOOD | 4608 |
| AS35182 | EMILIA - Emilia SIA | 4096 |
| AS35108 | EMERGN-LV - EMERGN AS | 4096 |
| AS62453 | BAGEMLV-AS - Telenet SIA | 4096 |
| AS34073 | ACAD-NET - LR Izglitibas un zinatnes ministrija | 4096 |
| AS34620 | MIKRONET_LTD-AS - Mikronet SIA | 4096 |
| AS13242 | LLU - Latvijas Biozinatnu un tehnologiju universitaete | 4096 |
| AS201504 | SAULITIS-AS - Alberts Saulitis | 3584 |
| AS197870 | IBANPAY - S.I.A."IBANPAY" | 3584 |
| AS47499 | ILVA-LV - SIA ILVA Ltd. | 3584 |
| AS48113 | PR-TECH - SIA PRIME TECHNOLOGY | 3328 |
| AS41424 | LDZNET - Valsts akciju sabiedriba "Latvijas dzelzcels" | 3072 |
| AS44575 | MWTV-AS1 - SIA "MWTV" | 2816 |
| AS34326 | CSC-AS - CSC Telecom SIA | 2816 |
| AS34535 | RIGA - Standart AG, LLC | 2560 |
| AS48870 | KDC-AS - Telenet SIA | 2560 |
| AS15721 | CTCO - C.T.CO. Ltd. | 2560 |
| AS6747 | LATTELEKOM - SIA Tet | 2560 |
| AS47814 | SNLV-AS - SIA "BITE Latvija" | 2560 |
| AS215324 | SATVERSMESTIESA - Latvijas Republikas Satversmes tiesa | 2304 |
| AS51249 | SILKO-AS - SIA "SILKO serviss" | 2048 |
| AS16279 | AS16279_CITADELE - AS "Citadele banka" | 2048 |
| AS12443 | Finance Department of Riga State City Municipality | 2048 |
| AS58269 | AS-CLOUDHOSTING - CloudHosting SIA | 2048 |
| AS39845 | LV-2CLOUD-ASN16 - 2 Cloud Ltd. | 2048 |
| AS41609 | AID-AS-REMOVING - Standart AG, LLC | 2048 |
| AS212451 | RMDK-AS - SIA "RMDK" | 2048 |
| AS51955 | NIC-LV-ANYCAST-AS - Institute of Mathematics and Computer Science of University of Latvia | 1792 |
| AS41390 | RN-DATA-LV - Telenet SIA | 1792 |
| AS29345 | LUMII - Institute of Mathematics and Computer Science of University of Latvia | 1792 |
| AS42078 | XOTEL - XOTEL SIA | 1792 |
| AS49549 | JEKABPILS - Standart AG, LLC | 1792 |
| AS64421 | SERTEX-AS - SERTEX SIA | 1536 |
| AS201547 | LNB - National Library of Latvia | 1536 |
| AS16062 | Latvijas tikli, SIA | 1536 |
| AS49036 | EUROLIVETECH - SIA "Euro Live Technologies" | 1536 |
| AS42849 | DATALAT-AS - SIA "BITE Latvija" | 1536 |
| AS202221 | LAILIO - Lailio Solutions SIA | 1536 |
| AS199103 | MAKLAUT-AS - SIA Maklaut | 1536 |
| AS201897 | RBPASN - Freeport of Riga Authority | 1536 |
| AS60567 | RIXHOST - SIA RixHost | 1536 |
| AS51961 | SVXPVT - Standart AG, LLC | 1536 |
| AS210895 | PODAON-PL-1 - Podaon SIA | 1536 |
| AS48798 | SNLT-AS - SIA "BITE Latvija" | 1280 |
| AS8538 | ILINK-AS - iLink ltd | 1280 |
| AS203557 | DATACLUB-NL - SIA RixHost | 1280 |
| AS43188 | LDC_AS - Lauku atbalsta dienests | 1280 |
| AS197616 | OPTRIX_LV - Optrix SIA | 1280 |
| AS208783 | SIA-AVELACOM - SIA "AVELACOM" | 1280 |
| AS42480 | LIX-AS - SIA "BITE Latvija" | 1280 |
| AS203866 | DC-P2 - Versija SIA | 1280 |
| AS35407 | SMN-AS - Santa Monica Networks SIA | 1024 |
| AS44624 | SZ2999 - SIA "RD Consult" | 1024 |
| AS39814 | ITSERV - SIA "IT Services" | 1024 |
| AS205568 | DIGITALBRIDGE - NBI SIA | 1024 |
| AS203339 | NOC - SIA Network Operations Center | 1024 |
| AS202998 | GONET - NBI SIA | 1024 |
| AS196644 | RIPE NCC ASN block | 1024 |
| AS20509 | Elko Grupa as | 1024 |
| AS12525 | INTERNETLTD - INTERNET Ltd. | 1024 |
| AS206297 | GSO - SIA "Global Cloud" | 1024 |
| AS38964 | BALTNETAS - NBI SIA | 1024 |
| AS35373 | POST-LV-AS - Valsts akciju sabiedriba Latvijas Pasts | 1024 |
| AS21061 | TELEKOMUNIKACIJU-GRUPA - Telegrupa Baltija SIA | 1024 |
| AS204780 | SHOPON - NBI SIA | 1024 |
| AS205445 | BALTICHOSTING - NBI SIA | 1024 |
| AS206923 | SPOTRIX - NBI SIA | 1024 |
| AS9029 | HOMETVPRO-AS - SIA "HomeTV Pro" | 1024 |
| AS199277 | UG-AS - Maksims Doronkins | 1024 |
| AS59658 | DEFENDIX-AS - SIA "Defendix" | 1024 |
| AS61127 | RDC - SIA "RD Consult" | 1024 |
| AS47485 | STARNET-AS - Starnet LTD | 1024 |
| AS48496 | EWAY - Sia Nano IT | 1024 |
| AS199029 | WORLD-REGISTRY-OF-INTERNET-DOMAINS-AS - World Registry of Internet Domains LTD | 1024 |
| AS47371 | XOMOBILE - XOmobile Ltd. | 1024 |
| AS44105 | DROSIBA-AS - LF Dati SIA | 1024 |
| AS43162 | OLIMP-AS - SkyGroup SIA | 1024 |
| AS42936 | SPX - SPX SIA | 1024 |
| AS210130 | OPTILANAS - NBI SIA | 1024 |
| AS202263 | ETERNAL - NBI SIA | 1024 |
| AS59732 | VERUS - NBI SIA | 1024 |
| AS209895 | KVANTANETAS - NBI SIA | 1024 |
| AS51548 | DOLPHNET - SIA "DOLPHNET" | 1024 |
| AS208996 | NETNAMS - NBI SIA | 1024 |
| AS202280 | SKANDINETWORKS - NBI SIA | 1024 |
| AS42099 | NETVISION - SIA NETVISION | 1024 |
| AS204391 | NBESTIHOSTING - NBI SIA | 1024 |
| AS3241 | EDI - Elektronikas un Datorzinatnu Instituts | 768 |
| AS205680 | TRAVELCOM-AS - Travel Communication SIA | 768 |
| AS59615 | SERVERUM-AS - SIA Serverum | 768 |
| AS210213 | STATE-ICT-AS - VAS "Latvijas Valsts radio un televizijas centrs" | 768 |
| AS39352 | LTB-AS - Signet Bank AS | 768 |
| AS43028 | VD-AS - Ventspils city municipality institution "Ventspils Digital Center" | 768 |
| AS199558 | MEDPA-AS - MEDIA PARTNERS SIA | 768 |
| AS197325 | CONNECTUM-AS - SIA Immobilarium | 768 |
| AS43615 | CORPORATE_SOLUTIONS_SIA - Corporate Solutions SIA | 768 |
| AS35302 | LATVENERGO-AS-2 - AS "Latvenergo" | 768 |
| AS210830 | MYFATDIGITAL - NBI SIA | 768 |
| AS215329 | RXTX - SIA "RXTX Baltija" | 768 |
| AS199168 | CASTLAKE-AS - SIA Maklaut | 512 |
| AS207066 | SOK-AS - SOK, SIA | 512 |
| AS199577 | DIGIRET-LV - Digimoney-SIA | 512 |
| AS15615 | IT_SERVICES - SIA "IT Services" | 512 |
| AS3281 | SIA_2CLOUD - 2CLOUD SIA | 512 |
| AS12965 | SEBBANKA - AS "SEB banka" | 512 |
| AS24981 | PRIVATBANKLV-AS - AS Privatbank | 512 |
| AS9091 | SWEDBANK-AS - Swedbank AS | 512 |
| AS13244 | RIETUMU-AS - Rietumu banka AS | 512 |
| AS41726 | CREDITREFORM-ASN - SIA "B2 Impact" | 512 |
| AS208284 | LVGMC - Valsts sabiedriba ar ierobezotu atbildibu "Latvijas Vides, geologijas un meteorologijas centrs" | 512 |
| AS39645 | 78111110101 | 512 |
| AS43877 | TELEGLOBAL-AS - Teleglobal SIA | 512 |
| AS206600 | MFALV - Ministry of foreign affairs of the Republic of Latvia | 512 |
| AS5528 | JSC-BALTICOM3 - JSC BALTICOM | 512 |
| AS25444 | NAFHQLV-AS - Headquarters of National Armed Forces Republic of Latvia | 512 |
| AS39675 | LHIPO-AS - State Joint Stock Company "Latvian Development Finance Institution Altum" | 512 |
| AS12509 | LB-AS - LATVIJAS BANKA | 512 |
| AS60324 | LTV-AS - Latvijas Sabiedriskais medijs VSIA | 512 |
| AS51894 | AS_MIKROTIKLS - Mikrotikls SIA | 512 |
| AS51763 | INTECHSYSTEMS-AS - IntechSystems SIA | 512 |
| AS213166 | UA-HOSTING - UA-Hosting SIA | 512 |
| AS21325 | TNA - Tiesu Namu Agentura SIA | 512 |
| AS25004 | RUNWAY-AS - "Webhelp" SIA | 512 |
| AS206902 | NOLAN-AS - NOLAN, sia | 512 |
| AS44441 | POSTMT-AS - SIA PostMet | 512 |
| AS57841 | KATI-AS - Telenet SIA | 512 |
| AS209804 | MDITSERV - SIA "IT Services" | 512 |
| AS212132 | EG-AS - Evolution Latvia SIA | 512 |
| AS210668 | SPOTRIXLVL - SIA Spotrix | 512 |
| AS203355 | BALCIA-ASN - Balcia Insurance SE | 512 |
| AS215712 | PRINTFUL - Printful Latvia AS | 512 |
| AS198620 | BRALU_JURJANU_BIEDRIBA-AS - Bralu Jurjanu biedriba | 256 |
| AS208030 | LATNET-KZO - SIA "BITE Latvija" | 256 |
| AS44698 | VPK-AS - Chancery of the President of Latvia | 256 |
| AS56938 | MAGNUM - MAGNUM MEDICAL SIA | 256 |
| AS59967 | EVOLV-LV - SIA EVOLUTION LATVIA | 256 |
| AS47922 | LGIA-AS - Latvian Geospatial Information Agency | 256 |
| AS56454 | TILDE - Tilde SIA | 256 |
| AS57946 | EDVAISERS-NET - RPH Business Support AS | 256 |
| AS199663 | KASE - Valsts Kase | 256 |
| AS212197 | SIA-IAU - SIA Infrastrukturas Attistibas Uznemums | 256 |
| AS204130 | DLVSIA - DLV, sia | 256 |
| AS41679 | CADENCE - Cadence SIA | 256 |
| AS35333 | VIA-SMS - SIA NETVISION | 256 |
| AS21016 | LDC-AS - SIA "BITE Latvija" | 256 |
| AS205821 | ARENARIGA - SIA Arena Riga | 256 |
| AS212911 | TABDIGITAL - SIA Network Operations Center | 256 |
| AS15392 | ELVIM-AS - Elvim SIA | 256 |
| AS196948 | VEA-AS - Ventspils Augstskola | 256 |
| AS43104 | RIA-AS - SJSC RIGA International Airport | 256 |
| AS197446 | VENTSPILS_NAFTA_TERMINALS - SIA Vitol Terminal Latvia | 256 |
| AS2877 | LSC-AS - LSC SIA | 256 |
| AS29466 | VID-AS - Valsts Ienemumu Dienests | 256 |
| AS25241 | IEM-AS - Information Centre of the Ministry of the Interior | 256 |
| AS201611 | SMARTLYNX-AS - SmartLynx Airlines | 256 |
| AS202555 | TAMRO - SIA Tamro | 256 |
| AS42663 | LATVIJASTALRUNIS - SIA LATVIJAS TALRUNIS | 256 |
| AS51610 | BM2ME - Signet Bank AS | 256 |
| AS206362 | LV-OSSNET-AS - SIA OSS Networks | 256 |
| AS33867 | AIRBALTIC - AIR BALTIC CORPORATION AS | 256 |
| AS6851 | BKCNET - C3 SIA | 256 |
| AS43123 | LEXXICO - SIA Lexico Telecom LTD | 256 |
| AS47284 | LTAB-AS - Biedriba Latvijas Transportlidzeklu apdrosinataju birojs | 256 |
| AS35636 | FDL-AS - SIA Worldline Latvia | 256 |
| AS12587 | ABLV Bank, AS | 256 |
| AS35734 | PNB-AS - SIA "PNB Print" | 256 |
| AS20777 | Infoserv-Riga Ltd | 256 |
| AS50731 | PRO9-AS - PRO-9 SIA | 256 |
| AS207476 | LV_IZS - SIA Izglitibas sitemas | 256 |
| AS35036 | RD-AS - Akciju sabiedriba "RD ALFA" | 256 |
| AS205045 | NBI - NBI SIA | 256 |
| AS21156 | DATAGRUPA - SIA "Datagrupa.lv" | 256 |
| AS198343 | TELENET-SIA-AS - Telenet SIA | 256 |
| AS50485 | BELAM-RIGA - Belam - Riga SIA | 256 |
| AS201574 | LATLOTO - LATVIJAS LOTO VAS | 256 |
| AS15684 | OPTICOM SIA | 256 |
| AS15483 | SALESLV-AS - SIA "NESS" | 256 |
| AS6832 | DPU-AS - Daugavpils university | 256 |
| AS56560 | 78111110101 | 256 |
| AS60066 | TELE2LV-AS - Tele2 SIA | 256 |
| AS213022 | DPD-LV - SIA "DPD Latvija" | 256 |
| AS207689 | TEIKUMS - Teikums JT SIA | 256 |
| AS15818 | GASO-AS - GASO AS | 256 |
| AS35685 | DIENA-AS - AS "IT un gramatvedibas serviss" | 256 |
| AS44242 | VALDEMARA_CENTRS_LV - SIA Valdemara Centrs | 256 |
| AS20548 | LATVIJAS_REPUBLIKAS_SAEIMA - Latvijas Republikas Saeima | 256 |
| AS198285 | DATAKOM - SIA Datakom | 256 |
| AS28699 | UNISTAR-AS - SIA "BITE Latvija" | 256 |
| AS47920 | PRIVATE-AS - Andrejs Guba | 256 |
| AS198138 | AGENCY77 - 77Agency SIA | 256 |
| AS202428 | ADVAILO - Advailo SIA | 256 |
| AS61277 | SCIENCESOFT-AS - ScienceSoft SIA | 256 |
| AS51268 | LATPASTABANKA - Joint Stock Company "LPB Bank" | 256 |
| AS51347 | CDR-AS51347 - SMS solutions SIA | 256 |
| AS57058 | CSDD - Valsts akciju sabiedriba "Celu satiksmes drosibas direkcija" | 256 |
| AS50893 | LMLV-AS - LR Labklajibas Ministrija | 256 |
| AS49667 | IKFRIGA-AS - Create & Develop BDR | 256 |
| AS48867 | RIB - Akciju sabiedriba "Regionala Investiciju Banka" | 256 |
| AS206541 | KREISS-AS - Kreiss, sia | 256 |
| AS41376 | JURMALAS-DOME - Jurmalas pilsetas dome | 256 |
| AS48546 | LETA_LV - SIA LETA | 256 |
| AS35484 | ALSO-LATVIA-AS - SIA "ALSO Latvia" | 256 |
| AS201673 | PTSLV-AS - "Verifone Baltic" SIA | 256 |
| AS201315 | BFA-ASN - SIA BFA | 256 |
| AS212717 | TIETO-LATVIA - Tietoevry Latvia SIA | 256 |
| AS205370 | LJA-AS - Telenet SIA | 256 |
| AS202920 | DATACLUBV2 - SIA RixHost | 256 |
| AS208938 | RPK - RIGAS PIENA KOMBINATS AS | 256 |
| AS51338 | ASLPG - SIA Latvijas Propana gaze | 256 |
| AS202863 | OPTIBET-AS - OPTIBET LTD | 256 |
| AS43956 | FINIERIS-AS - Latvijas Finieris A/S | 256 |
| AS35809 | ASDIVI - SIA "DIVI Grupa" | 256 |
| AS199300 | ZVA-AS - The State Agency of Medicines of Latvia | 256 |
| AS25107 | MTBANK-AS - AS "Industra Bank" | 256 |
| AS57318 | BIBLV-AS - Baltic International Bank SE | 256 |
| AS62436 | RAKUS - RIGAS AUSTRUMU KLINISKA UNIVERSITATES SLIMNICA | 256 |
| AS204380 | STARBRIDGE-LV - SIA Starbridge | 256 |
| AS202071 | XDAEMONLV - xDaemon SIA | 256 |
| AS207377 | EG-AS - Evolution Latvia SIA | 256 |
| AS60057 | KUBERNETES - Standart AG, LLC | 256 |
| AS199034 | BPG - SIA "Baltic project group" | 256 |
| AS56323 | ECOBALTIA - Eco Baltia AS | 256 |
| AS15827 | TURIBA-AS - SIA "Biznesa augstskola Turiba" | 256 |
| AS24972 | LURSOFT-AS - SIA LURSOFT IT | 256 |
| AS34417 | BLUEORANGE-BANK-AS - BluOr Bank AS | 256 |
| AS56925 | SIA-LAT-AS - SIA "L.A.T" | 256 |
| AS57956 | RPSIARS-AS - RP SIA "Rigas Satiksme" | 256 |
| AS62220 | LVRTC-VARAM-AS - State Regional Development Agency | 256 |
| AS197466 | TECHNOBRIDGE-AS - SIA 3ENITH | 256 |
| AS199031 | AMBERBIT - SIA Amberbit | 256 |
| AS211838 | AIZDEVUMS-LV - SIA "Aizdevums.lv" | 256 |
| AS211885 | PLG-AS - Prodimpekss Logistikas Grupa SIA | 256 |
| AS212676 | DECTA - SIA Decta | 256 |
| AS211527 | ORKLA-LATVIJA - SIA "Orkla Latvija" | 256 |
| AS50755 | SVENS-JANSONS - Svens Jansons | 256 |
| AS211424 | LSK-STUDIOS - SIA "LSK Studios" | 256 |
| AS211008 | LIKHNER-AS - Arturs Lihners | 256 |
| AS210886 | LPB-AS - AS Magnetiq Bank | 256 |
| AS210817 | CARMINERED-AS - Carmine Red IT, SIA | 256 |
| AS210420 | 78111110101 | 256 |
| AS210556 | SMTPSERVER - NBI SIA | 256 |
| AS210591 | STATE-LVRTC-AS - VAS "Latvijas Valsts radio un televizijas centrs" | 256 |
| AS205625 | WSOFTSIA - WSoft SIA | 256 |
| AS202589 | TESTDEVLAB - TestDevLab-SIA | 256 |
| AS201716 | BAN - AAS "Baltijas Apdrosinasanas Nams" | 256 |
| AS200676 | SVENS-JANSONS - Svens Jansons | 256 |
| AS216268 | GUBAVLOSIITSIA - gubavlosiit SIA | 256 |
| AS215702 | REDAM-ASN - REDAM SIA | 256 |
| AS215537 | E-KARTE_AS - E-karte SIA | 256 |
| AS214507 | PLDS - SIA "Puces datorsistemas" | 256 |
| AS214360 | TABDIGITAL - SIA Network Operations Center | 256 |
| AS213601 | SOFTTECH - SIA "SOFTTECH" | 256 |
| AS203856 | GEEDO-AS - SIA GEEDO | None |
| AS208995 | SPRK - Sabiedrisko pakalpojumu regulesanas komisija | None |
| AS61376 | PITER-IX-URAL - SIA "Piter-IX" | None |
| AS206111 | LINKITLV - LinkIT SIA | None |
| AS201269 | VELONEX - Ivans Lavrentjevs | None |
| AS48193 | PITER-IX-FRANKFURT - SIA "Piter-IX" | None |
| AS209603 | CONEXUS-BALTIC-GRID - AS Conexus Baltic Grid | None |
| AS39607 | PITER-IX_HELSINKI_ROUTE_SERVERS - SIA "Piter-IX" | None |
| AS6906 | GEANT-APOLLO - SIA Tet | None |
| AS12526 | RIPE NCC ASN block | None |
| AS20662 | MP-ELEKTRONIKA-AS - Sia Nano IT | None |
| AS21035 | RIPE NCC ASN block | None |
| AS21178 | LFDATIAS - LF Dati SIA | None |
| AS24870 | RIPE NCC ASN block | None |
| AS25121 | LBB-AS - AS Eesti Krediidipank Latvia | None |
| AS28711 | RIGASTIKLI-AS - SIA Rigas Tikli Majai | None |
| AS28803 | AS-OPTRIXLV - Optrix Ltd. | None |
| AS29569 | ERGO-AS - ERGO Insurance SE trading as "ERGO Insurance SE Latvijas filiale" | None |
| AS31519 | SERTEX2-AS - SERTEX SIA | None |
| AS34018 | LVBALTICOM-AS2 - JSC BALTICOM | None |
| AS34994 | LVBP-AS - SIA "BALTIC PRO" | None |
| AS35254 | BALTCOM-FIBER-AS - Sia Nano IT | None |
| AS35451 | SMCLTD-AS - SIA "MobillyTX" | None |
| AS39025 | BTB-AS - AS GE Money Bank | None |
| AS39094 | RIPE NCC ASN block | None |
| AS39626 | SMILE-LV - C3 SIA | None |
| AS41333 | BOLDHOST-AS - Boldhost SIA | None |
| AS42179 | YOURSERVER - Sia Nano IT | None |
| AS42519 | VN-AS - Ventspils nafta terminals Ltd | None |
| AS43075 | TCB_LV - Telenet SIA | None |
| AS43813 | KIS-AS - Kulturas informacijas sistemu centrs | None |
| AS49634 | RIGA-PITERIX-AS - SIA "Piter-IX" | None |
| AS49654 | FAQ-AS - SIA HOSTBOX | None |
| AS49700 | SPEED - Creative PC service SIA | None |
| AS51109 | CAMELHOST-AS - Sia Nano IT | None |
| AS57178 | CH-SECURITY - SIA CH SECURITY | None |
| AS57379 | RK-AS - RP SIA "Rigas Satiksme" | None |
| AS57431 | NMPD - Neatliekamas Medicinas Palidzibas dienests | None |
| AS57936 | AS-TLL-PITER-IX - SIA "Piter-IX" | None |
| AS59818 | BTA-LV - BTA Insurance Company SE | None |
| AS60206 | MAKLAUT-AS - SIA Maklaut | None |
| AS60537 | REZEKNESDOME-LV - Rezeknes pilsetas dome | None |
| AS197271 | OFG - AS "4finance" | None |
| AS207485 | BTG - Baltic Travel group SIA | None |
| AS210155 | CLOUDS4HOST - SIA "BITE Latvija" | None |
| AS210599 | UBIQUITI-LV - Ubiquiti (Latvia), SIA | None |
| AS47352 | GLV-IX - VAS "Latvijas Valsts radio un televizijas centrs" | None |
| AS203142 | GOODTEC-RU - SIA GOOD | None |
| AS203199 | UNUM - UNUM SIA | None |
| AS199962 | E3389TECHSIA - 3389 TECH SIA | None |
| AS199529 | LAGOM-AS - Vitalijs Jurkevics | None |
| AS216464 | CALLGEAR - SIA Callgear | None |
| AS215626 | SIADC - SIA RixHost | None |
| AS215373 | DELSKA-C4 - Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | None |
| AS214129 | ASN - Cilveks. Vide. Darbs. Association | None |
| AS213814 | VERNET-TB - Versija SIA | None |
| AS213649 | LATVIJASRADIOVSIA - Latvijas Sabiedriskais medijs VSIA | None |
自治系统号(ASN)分配给诸如 Internet 服务提供商之类的实体以及控制 IP 地址块的其他大型组织。