以下列表显示了分配给马来西亚的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 11575296 |
AS9534 | MAXIS-AS1-AP Binariang Berhad | 1190144 |
AS9930 | TTNET-MY TIME dotCom Berhad No. 14 | 838656 |
AS4818 | DIGIIX-AP DiGi Telecommunications Sdn. Bhd. | 345600 |
AS133847 | ICT-AS-AP Anpple Tech Enterprise | 151040 |
AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD | 150016 |
AS10030 | CELCOMNET-AP Celcom Axiata Berhad | 119552 |
AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd | 97792 |
AS139776 | PETRONAS-BHD-AS-AP Petroliam Nasional Berhad | 71168 |
AS24218 | GTC-MY-PIP-AS Global Transit Communications - Malaysia | 67584 |
AS17971 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 67072 |
AS38182 | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience | 66560 |
AS18206 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 64512 |
AS24028 | CNXNET-AS-MY REDtone | 63744 |
AS23678 | MYKRIS-AS-MY Enterprise Managed Services Sdn. Bhd. | 60672 |
AS133014 | UTM-AS-AP Universiti Teknologi Malaysia | 60416 |
AS45352 | IPSERVERONE-AS-AP IP ServerOne Solutions Sdn Bhd | 57600 |
AS10204 | ARCNET-NTTMSC-MY Arcnet NTT MSC ISP | 49408 |
AS149440 | EVOXTENTERPRISE-AS-AP Evoxt Enterprise | 44544 |
AS10081 | DIGI-MY DiGi Telecommunications Sdn Bhd | 40960 |
AS38466 | UMOBILE-AS-AP U Mobile Sdn Bhd | 39168 |
AS45668 | AIMS-MY-NET AIMS Data Centre Sdn Bhd | 36096 |
AS38322 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 34560 |
AS45839 | SHINJIRU-MY-AS-AP Shinjiru Technology Sdn Bhd | 33280 |
AS55799 | IPTELECOM-AP IPTELECOM ASIA | 29440 |
AS134809 | VIEWQWEST-AS-AP ViewQwest Sdn. Bhd. | 26880 |
AS146993 | DBL-AS-AP DEEP BRIGHT LIMITED | 24576 |
AS132111 | BIGBANDNET-MY Bigband Sdn Bhd | 20480 |
AS207907 | 78111110101 | 18432 |
AS17666 | HITACHISUNWAY Unit 13-4 | 16384 |
AS131310 | PLT-NET-MY CX2 Computer Exchange | 15872 |
AS24068 | REDTONE-MY-AS Broadband Service Provider | 14592 |
AS38199 | VIEWQWEST-AS-AP ViewQwest Sdn. Bhd. | 14336 |
AS136209 | KDC-AS-AP CONA HOSTING SDN BHD | 14080 |
AS46015 | EXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | 14080 |
AS38278 | OTSB-AS-AP Orient Telecoms Sdn. Bhd | 13312 |
AS133421 | ISSB-AS-AP INNET SOLUTIONS SDN BHD | 12288 |
AS148994 | CNC-AS-AP CNC TECH LIMIT ED | 11776 |
AS132890 | IPCORESDNBHD-AS-AP IP Core Sdn Bhd | 11264 |
AS38868 | UPM-AS-AP Universiti Putra Malaysia AS | 10496 |
AS132196 | DANAWA-AS-AP DANAWA RESOURCES SDN BHD | 9472 |
AS24514 | MYREN-MY Malaysian Research & Education Network | 8960 |
AS37997 | YTLCOMMS-MY YTL Communications Sdn Bhd | 8704 |
AS45410 | ALLOTECH-AS-MY ALLO TECHNOLOGY SDN. BHD. | 8192 |
AS132882 | OHANA-AS-AP Ohana Communications Sdn Bhd | 7168 |
AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd. | 7168 |
AS136749 | KS-AS-AP KS IT SOLUTIONS SDN BHD | 7168 |
AS24090 | UNISAINS-AS-AP Universiti Sains Malaysia USM | 6656 |
AS38891 | MEASAT-AS-MY Measat Satellite Systems Sdn. Bhd. | 6400 |
AS58910 | ASSB-AS-MY ACODA Networks Sdn Bhd | 6400 |
AS132372 | GBNETWORK-AS-AP GB Network Solutions Sdn. Bhd. | 5632 |
AS137510 | JHSB-AS-AP JENEXUS HOLDING SDN BHD | 5632 |
AS38044 | GITN-NETWORK GITN-NETWORK | 5632 |
AS24461 | POGT-TRANSIT-AS P&O Global Technologies Transit AS Internet Service Provider | 5632 |
AS45144 | NETONBOARD-MY Net Onboard Sdn Bhd - Quality & Reliable Cloud Hosting Provider | 5376 |
AS135542 | LIGHTCLOUD-AS-AP LIGHT CLOUD TECHNOLOGY | 5376 |
AS141201 | MALAYSIANADMINISTRATIONMODERNISATIONANDMANAG-AS-AP Malaysian Administration Modernisation and Management Planning Unit MAMPU | 5376 |
AS134069 | NMSBM-AS-AP NTT MSC SDN. BHD. | 5120 |
AS55706 | AIGGS-MY G1 Enterprise 1 Technology Park Malaysia | 5120 |
AS45121 | EMS-AS-AP Enterprise Managed Services Sdn. Bhd. | 4608 |
AS134202 | EWORLD-AS-AP E-WORLD COMMUNICATION SDN BHD | 4352 |
AS45785 | TECHAVENUE-AP TechAvenue Malaysia | 4352 |
AS58983 | ANSB-MY ACODA Networks Sdn Bhd | 4352 |
AS56111 | AGARTO-MY Agarto Sdn Bhd | 4096 |
AS132435 | SYMPHONET-MY No.31-A | 4096 |
AS24020 | UITM-AS-AP University ITM | 4096 |
AS18253 | EXXONMOBIL-AP-MY EXXON MOBIL CORPORATION | 4096 |
AS132434 | MAXIS-AS2-AP MaxisNet International Internet Gateway | 4096 |
AS9655 | TPMNETWORK-AS-AP TPM Corp. Berhad | 3840 |
AS134117 | MINGWANENTERPRISE-AS-AP MING WAN ENTERPRISE | 3840 |
AS132197 | SKALI-MY SKALI | 3584 |
AS23659 | HEITECH-AS-AP APNIC HEITECH ASN | 3584 |
AS45344 | IIUM-MY International Islamic University Of Malaysia | 3328 |
AS56286 | IXTELECOM-MY IX Telecom | 3328 |
AS56229 | LNS8-MY LightsUp Network Solution Sdn. Bhd. | 3328 |
AS133936 | X86NETWORK-AS-AP X86 Network Sdn Bhd | 2816 |
AS55482 | DIGITAL-WAVE-MY Level 12 Menara Sunway | 2816 |
AS56231 | ASTRO-MY-AS-AP MEASAT Broadcast Network Systems | 2816 |
AS4769 | EXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | 2560 |
AS132901 | GFSB-AS-AP Global Forway Sdn Bhd | 2560 |
AS142612 | STRATUS-AS-AP Stratus Technologies M Sdn. Bhd. | 2560 |
AS134847 | RDC-AS-AP REDtone Data Centre Sdn. Bhd. | 2304 |
AS132850 | TGNSB-AS-AP TS Global Network Sdn. Bhd. | 2304 |
AS141158 | HSB-AS-AP HIERO7 M SDN. BHD. | 2304 |
AS45945 | WEBSERVER-MY Acme Commerce Sdb Bhd | 2304 |
AS55405 | EXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | 2048 |
AS132426 | N21-MY Net2One Sdn Bhd | 2048 |
AS132198 | ICORE-MY iCore Technology Sdn Bhd | 2048 |
AS135553 | VC-AS-AP VC Telecoms Sdn. Bhd. | 2048 |
AS38005 | MIMOS-REN-AS-AP MIMOS R&D Malaysia | 2048 |
AS24314 | UPSI-AS-AP University Pendidikan Sultan Idris | 2048 |
AS24321 | OCENET-AS-AP OCE Sdn Bhd ISP | 2048 |
AS136552 | PACIFICCOMNET-AS-AP Pacific Comnet M Sdn. Bhd. | 2048 |
AS45810 | UNMC-MY University of Nottingham | 2048 |
AS38006 | TQT-AS-AP Time Quantum Technologies Sdn. Bhd. | 2048 |
AS18227 | CCSBNET-AS-MY-AP Clear-Comm Sdn Bhd | 2048 |
AS132241 | SKSATECH1-MY SKSA TECHNOLOGY SDN BHD | 2048 |
AS136533 | MYISP-AS-AP MyISP Dot Com Sdn Bhd | 2048 |
AS132022 | IPWTECH-AS-AP IP World Technologies Sdn. Bhd. | 2048 |
AS134553 | I-SKILL-AS-AP i-Skill Dynamics Sdn Bhd | 2048 |
AS133444 | N21-MY Net2One Sdn Bhd | 2048 |
AS134797 | ITSB-AS-AP Innet Technologies Sdn Bhd | 2048 |
AS134554 | SCSB-AS-AP Starnet Communications Sdn Bhd | 2048 |
AS140866 | TRUEPACKETSDNBHD-AS-AP TRUE PACKET SDN BHD | 2048 |
AS138361 | ALLIANCE-BANK-AS-AP Alliance Bank Malaysia Berhad | 2048 |
AS134152 | XTSB-AS-AP XMT Technologies Sdn Bhd | 2048 |
AS134088 | NCSB-AS-AP NGN Connection Sdn. Bhd. | 2048 |
AS133918 | SDCSB-AS-AP Suria Data Centre Sdn. Bhd. | 2048 |
AS132688 | UM-AS-AP University of Malaya | 2048 |
AS132035 | UUM-MY-AS-AP Computer Center | 2048 |
AS17650 | OBS-OCB_HONEY_ASN Orange Business Services - OCB Public Cloud Network HONEY | 2048 |
AS55827 | APNIC ASN block | 2048 |
AS135580 | NEUTRANS-AS-AP Neutral Transmission Malaysia Sdn. Bhd. | 2048 |
AS137845 | MAJUBINA-AS-AP Majubina Resources Sdn Bhd | 2048 |
AS142631 | METRO-AS-AP Metro Lightspeed | 2048 |
AS147040 | NEBULA-AS-AP NEBULA SYSTEMS SDN BHD | 2048 |
AS45331 | I-CITY-AS-AP D-1-G | 1792 |
AS132885 | CDSB-AS-AP CET DEVELOPMENT SDN BHD | 1792 |
AS55520 | GENTINGMALAYSIA-AS-AP Genting Malaysia Berhad | 1792 |
AS139605 | MCDS-AS-AP MCDS SOFTWARE M SDN BHD | 1792 |
AS132694 | USIM-AS-AP Universiti Sains Islam Malaysia | 1792 |
AS131330 | IRIX-MY irix | 1792 |
AS150172 | STSB-AS-AP Serverfreak Technologies Sdn Bhd | 1792 |
AS56109 | EVERWORKS-MY Everworks IDC Sdn Bhd | 1536 |
AS135277 | FGSB-AS-AP Freshtel Group SDN BHD | 1536 |
AS138663 | AVM-MY AVM Cloud Sdn. Bhd. | 1536 |
AS55420 | SABAHNET-AS-AP APNIC ASN Block | 1536 |
AS132170 | EXITRANET1-AS-AP Exitra Sdn. Bhd. | 1536 |
AS133437 | ISOS-AS MXCloud Sdn. Bhd | 1536 |
AS141987 | PROGENET-AS-AP Progenet Innovations Sdn Bhd | 1536 |
AS132354 | CTSABAHNET-MY CELCOM TIMUR SABAH SDN BHD | 1280 |
AS140586 | VTSB-AS-AP Velo Technologies SDN BHD | 1280 |
AS56140 | NOCSER-MY ModernOne Data Solutions Sdn. Bhd. | 1280 |
AS58622 | AIRASIA-MY LCC Terminal | 1024 |
AS132874 | UMS-AS-AP Universiti Malaysia Sabah | 1024 |
AS132494 | UTHM-AS-AP Universiti Tun Hussein Onn Malaysia | 1024 |
AS134066 | LYNUXTEL-AS-AP Lynuxtel Malaysia Sdn Bhd | 1024 |
AS136957 | IFIBER-AS-AP iFIBER | 1024 |
AS134573 | SMSB-AS-AP Shopee Mobile Sdn Bhd | 1024 |
AS136412 | TSI-AS-AP Titan System Integration Sdn Bhd | 1024 |
AS138996 | UNICOMMS-AS-AP Uni Comms International Sdn Bhd | 1024 |
AS139815 | TUSB-AS-AP Taylors University Sdn Bhd | 1024 |
AS59263 | UMT-AS Universiti Malaysia Terengganu | 1024 |
AS133457 | SSB-AS-AP ScopeTel Sdn Bhd | 1024 |
AS45630 | FIBRECOMM-MY AS-FIBRECOMM-MY- Internet Service Provider | 1024 |
AS45909 | ERICSSON-APAC-MY-AS Ericsson Global Services. BUGS N&V APAC | 1024 |
AS55951 | LHDNM-MY Lembaga Hasil Dalam Negeri Malaysia | 1024 |
AS133164 | VIEWQWESTDIGITAL-AS-AP Viewqwest Digital Sdn. Bhd. | 1024 |
AS132837 | OTSB-AS-AP Orient Telecoms Sdn. Bhd | 1024 |
AS133408 | UNITEN-AS-AP UNIVERSITI TENAGA NASIONAL SDN BHD | 1024 |
AS135496 | UKM-AS-AP UNIVERSITI KEBANGSAAN MALAYSIA | 1024 |
AS138148 | MDRAS-AS-AP MULTI DOMAIN RESOURCES AND SERVICES | 1024 |
AS134722 | UTEM-AS-AP Universiti Teknikal Malaysia Melaka | 1024 |
AS139830 | PNMSB-AS-AP Payments Network Malaysia Sdn Bhd PayNet | 1024 |
AS138339 | SMARTSELSDNBHD-AS-AP SMARTSEL SDN BHD | 1024 |
AS136520 | MYKLNETSOLUTIONS-AS-AP Myklnet Solutions | 1024 |
AS137552 | TTSB-AS-AP Terabix | 1024 |
AS137050 | STRATEQ-AS-AP strateq data centre sdn bhd | 1024 |
AS134232 | SACOFA-AS-AP SACOFA Sdn. Bhd. | 1024 |
AS134107 | UMP-AS-AP University Malaysia Pahang | 1024 |
AS58812 | USZA-AS Information Technology Center | 1024 |
AS132376 | BASKETASIA-AS-AP BasketAsia | 1024 |
AS132326 | NGSB-AS-AP NexGen Global Sdn Bhd | 1024 |
AS132625 | SDECB-AS-AP SDEC | 1024 |
AS56092 | MUDAH-MY Suite 20.03 The Gardens South Tower | 1024 |
AS133169 | UNIVERISITYMALAYSIAPERLIS-AS-AP University Malaysia Perlis | 1024 |
AS140344 | TAKIZO-NET-AS-AP Takizo Solutions Sdn Bhd | 1024 |
AS149051 | DNB-AS-AP Digital Nasional Berhad | 1024 |
AS150160 | ECSB-AS-AP Edge Centres Malaysia Sdn. Bhd. | 1024 |
AS150455 | SNSB-AS-AP SNS NETWORK M SDN BHD | 1024 |
AS133114 | CONTROLVM ControlVM Sdn Bhd | 768 |
AS134237 | ERICSSON-NETWORK-APAC-AS-AP Ericsson Expertise Center | 768 |
AS55822 | MYIX-MY Persatuan Pengendali Internet Malaysia | 768 |
AS132720 | EXPN-AS-AP Experian Marketing Services Malaysia Sdn. Bhd. | 768 |
AS133084 | JISC-AP Jisc Services Limited | 768 |
AS136978 | JNI-AS-AP JNI SYSTEM SDN BHD | 768 |
AS131996 | NGNSB-AS-AP NEVIGATE GLOBAL NETWORK SDN. BHD. | 768 |
AS131684 | UNIVERSALCONNECTIONSTECHNOLOGIES-AS-AP Universal Connections Technologies M Sdn. Bhd. | 768 |
AS9986 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 768 |
AS137005 | UMK-AS-AP Universiti Malaysia Kelantan | 768 |
AS131332 | MYEVOLUTION-MY 113-B | 512 |
AS138359 | DATAKL-MY DataKL Solutions Sdn Bhd | 512 |
AS140625 | EXCELCOMM-AS-AP Excel Commerce Solutions Sdn. Bhd. | 512 |
AS135551 | MCAMC-AS-AP Malaysian Communication and Multimedia Commission | 512 |
AS132530 | INFONALSDNBHD-AS-AP Infonal Sdn Bhd | 512 |
AS24442 | BMW-AS-AP BMW Asia Technology Sdn Bhd | 512 |
AS55571 | AMWAYIT-ADMIN-MY No. 43000 | 512 |
AS136492 | EXPN-AS-AP-2 Experian Marketing Services Malaysia Sdn. Bhd. | 512 |
AS139619 | CMI-MYS-AS-AP China Mobile International Malaysia Sdn.Bhd. | 512 |
AS45808 | UTP-MY Bandar Seri Iskandar | 512 |
AS134698 | CHMSB-AS-AP Chr. Hansen Malaysia Sdn Bhd | 512 |
AS141424 | CARA-AS-AP CARA COM MY SDN BHD | 512 |
AS141371 | MADTECH-AS-AP MADISON TECHNOLOGIES MALAYSIA PLT | 512 |
AS141206 | ASEELECTRONICSMSDNBHD-AS-AP ASE ELECTRONICS M SDN. BHD. | 512 |
AS140710 | NSSB-AS-AP NKH SOLUTION SDN BHD | 512 |
AS139761 | GIGABIT1-AS-AP Gigabit Fiber Sdn Bhd | 512 |
AS137839 | IMU-AS-AP IMU Education Sdn. Bhd. | 512 |
AS139250 | MESINIAGA1-AS-AP Mesiniaga Berhad | 512 |
AS138932 | GNSB-AS-AP GRIDCLOUD NETWORK SDN BHD | 512 |
AS138504 | UNIVERSITIPERTAHANANNASIONALMALAYSIAUPNM-AS-AP Universiti Pertahanan Nasional Malaysia | 512 |
AS133889 | PRECISION-AS-AP Precision Computer Malaysia Sdn Bhd | 512 |
AS132037 | EMS-AS-AP Enterprise Managed Services Sdn. Bhd. | 512 |
AS133755 | AIABHD-AS-AP AIA Bhd. | 512 |
AS55856 | UNIMAS-MY Universiti Malaysia Sarawak | 512 |
AS38792 | DOCOMOINTERTOUCH-SH DOCOMO interTouch - Shanghai CC | 512 |
AS55761 | COLOHOST-MY Colocation Hosting Sdn Bhd | 512 |
AS132546 | CONVERSANTBERHAD-AS-AP Conversant Berhad | 512 |
AS134468 | TOKIOMARINE-AS-AP Tokio Marine Insurans Malaysia Berhad | 512 |
AS137923 | CIBNET-AS-AP CiB Net Station Sdn Bhd | 512 |
AS139886 | BMB-AS-AP Bursa Malaysia Berhad | 512 |
AS139899 | REACH10-AS-AP Reach Ten Communication Sdn Bhd | 512 |
AS140942 | IPCORENETWORK-AS-AP IP Core Network | 512 |
AS140970 | NASSIONNET-AS-AP NASSION SYSTEMS M SDN BHD | 512 |
AS140971 | TENAGANASIONALBERHAD-AS-AP Tenaga Nasional Berhad | 512 |
AS141774 | SCMSB-AS-AP SeaMoney Capital Malaysia Sdn Bhd | 512 |
AS142030 | TEKNOPROSDNBHD-AS-AP Teknopro Sdn Bhd | 512 |
AS142412 | NEXWORKS-AS-AP NEXWORKS COMMUNICATIONS SDN. BHD. | 512 |
AS150712 | WEBERMEYERSDNBHD-AS-AP Weber Meyer Sdn Bhd | 512 |
AS151406 | YEAHHOSTSDNBHD-AS-AP Yeahhost Sdn Bhd | 512 |
AS151470 | CASB-AS-AP CSF Advisers Sdn Bhd | 512 |
AS151478 | UMAM Universiti Muhammadiyah Malaysia | 512 |
AS151664 | DCCONNECTSDNBHD-AS-AP DCConnect Sdn. Bhd. | 512 |
AS151806 | SLSSB-AS-AP Silver Lining Systems Sdn Bhd | 512 |
AS151813 | MPNSB-AS-AP NETCOM | 512 |
AS151834 | HGCMSB-AS-AP HGC Global Communications Malaysia Sdn. Bhd. | 512 |
AS152113 | NGSSB-AS-AP N2N GLOBAL SOLUTIONS SDN BHD | 512 |
AS137240 | PROXUS-AS-AP Proxus Communications Sdn Bhd | 256 |
AS137963 | NUBITEL-AS-AP MT Microtel Technology Sdn Bhd | 256 |
AS138040 | DNSVAULT-AS-AP DNSVAULT SDN BHD | 256 |
AS132531 | MCM-AS-AP M EAST SDN. BHD. | 256 |
AS139730 | FINEXUS-AS-AP FINEXUS INTERNATIONAL | 256 |
AS141200 | MOORRESOURCES-AS-AP Moor Resources M Sdn. Bhd. | 256 |
AS137027 | NEXIONTECHNOLOGIES-AS-AP NEXION TECHNOLOGIES M SDN. BHD. | 256 |
AS55710 | PNB-NET-MY 201-A | 256 |
AS17736 | SOLSIS-MY-AP SOLSIS m SDN BHD | 256 |
AS133609 | INFINITY-AS-AP Infinity Supercorridor Sdn Bhd | 256 |
AS133461 | EQHOST-AS-AP Eqhost Sdn Bhd | 256 |
AS140904 | AABSSB-AS-AP ADECCO ASIA BUSINESS SOLUTIONS SDN BHD | 256 |
AS140092 | UNIVERSITI2-AS-AP UNIVERSITI TEKNIKAL MARA SDN. BHD. | 256 |
AS141441 | MYEG-AS-AP MY E.G. SERVICES BERHAD | 256 |
AS139241 | AVROTECH-AS-AP Avrotech Sdn Bhd | 256 |
AS132359 | RAPIDCLOUD-AS-AP RapidCloud M Sdn Bhd | 256 |
AS137397 | UNISEL-AS-AP Universiti Selangor | 256 |
AS136983 | HAITS-AS-AP HILTI ASIA IT SERVICES SDN. BHD. | 256 |
AS132855 | INTEGRICITY-AS-AP Integricity Technology Sdn Bhd | 256 |
AS136536 | EYASB-AS-AP Ernst & Young Advisory Sdn Bhd | 256 |
AS133874 | MYNIC-AS-AP MYNIC Berhad | 256 |
AS132033 | ECSNET-MY Lot 3 | 256 |
AS212083 | EVOXT - Jerng Yue Lee trading as Evoxt Enterprise | 256 |
AS136727 | JTS-AS-AP Jimat Technology Solution | 256 |
AS64013 | KDC-AS-AP CONA HOSTING SDN BHD | 256 |
AS141011 | BRSB-AS-AP Borneo Restu Sdn. Bhd. | 256 |
AS132512 | WHCL-AS-AP World Hub Communications M Sdn Bhd | 256 |
AS136751 | TMSB-AS-AP Teleperformance Malaysia Sdn Bhd | 256 |
AS138673 | ASK4KEY-AS-AP ASK4KEY SDN BHD | 256 |
AS139346 | EMS-AS-AP Enterprise Managed Services Sdn. Bhd. | 256 |
AS140909 | MYNOCSDNBHD-AS-AP MyNOC Asia Technology Sdn Bhd | 256 |
AS141999 | RAFATECHSYSTEMSDNBHD-AS-AP Rafatech System Sdn Bhd | 256 |
AS134168 | CBSMSB-AS-AP Conduent Business Services Malaysia Sdn. Bhd | 256 |
AS142288 | SETIAUSAHAKERAJAANNEGERISEMBILAN-AS-AP Unit Pengurusan Teknologi Maklumat UPTM | 256 |
AS142607 | SIZAF-AS-AP Sizaf InfoComm SDN. BHD. | 256 |
AS142628 | HIIFIMSDNBHD-AS-AP HIIFI M SDN BHD | 256 |
AS147299 | SSDU-AS-AP SSDU | 256 |
AS149179 | MIS-AS-AP MontKiara International School | 256 |
AS149494 | HUSB-AS-AP HELP University | 256 |
AS149849 | BBMISB-AS-AP B. Braun Medical Industries Sdn. Bhd. | 256 |
AS150425 | CSB-AS-AP Curtin Malaysia Sdn Bhd | 256 |
AS131204 | UIS-AS-AP Universiti Islam Selangor UIS | 256 |
AS150734 | MYKLNET-AS-AP Myklnet Sdn Bhd | 256 |
AS151081 | CLOUDNEXUS-AS-AP Cloudnexus Enterprises | 256 |
AS151345 | EASYCLOUDSDNBHD-AS-AP Easycloud Sdn Bhd | 256 |
AS152153 | NETINFINIUM-AS-AP NETINFINIUM SOLUTIONS SDN BHD | 256 |
AS152635 | MESSB-AS-AP Monitor ERP System Sdn. Bhd. | 256 |
AS152652 | USAS-AS-AP UNIVERSITI SULTAN AZLAN SHAH | 256 |
AS152654 | XTS-AS-AP XIAOXI TECH MALAYSIA SDN.BHD. | 256 |
AS152742 | MONDOZE-AS-AP Mondoze Data Centre | 256 |
AS133086 | DCMSB-MY DE CIX MALAYSIA SDN. BHD. | None |
AS207852 | Y525-NETWORK - Yonghan Ching | None |
AS205912 | VISUAL-IDEA-NETWORK - Lee Vi Lip Trading As Visual Idea Network | None |
AS138188 | WAWAHOST-AS-AP WAWAHOST TECHNOLOGY | None |
AS132841 | CASBAY-AS-AP Casbay Sdn. Bhd. | None |
AS9728 | YTLCOMMS-AS-AP YTL Communications Sdn Bhd | None |
AS9739 | ACASIA-AS-AP ACASIA Communications Sdn Bhd | None |
AS10211 | IVANET-KUL-AP iBasis Malaysia-KUL ICO | None |
AS17464 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | None |
AS17784 | MAXIS-AS2-AP MaxisNet International Internet Gateway | None |
AS17979 | IPG-MY A-1-1 | None |
AS17992 | GTC-MY-SIP-AS Global Transit Communications - Malaysia | None |
AS23736 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | None |
AS24063 | DOCOMOINTERTOUCH-IN DOCOMO interTouch - India Operation | None |
AS38175 | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD. | None |
AS38194 | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers | None |
AS38206 | DECIX-JHB-AS DE-CIX Johor Baru Route Servers | None |
AS38208 | DECIX-MAY-AS DE-CIX Malaysia Route Servers | None |
AS45182 | YTLCOMMS-MY YTL Communications Sdn Bhd | None |
AS45220 | ISC-KUL1 Internet Systems Consortium | None |
AS45412 | DOCOMOINTERTOUCH-MY DOCOMO interTouch - Malaysia Operation | None |
AS45419 | IPTELMY-AS-MY-AP Suite 20.06 | None |
AS45420 | SHINJIRU-MY-AS-AP Shinjiru Technology Sdn Bhd | None |
AS45512 | YTLCOMMS-MY YTL Communications Sdn Bhd | None |
AS45842 | GITN-V6-MY Level 31 TM Tower | None |
AS55724 | BRUHAAS-MY-AS-AP BruhaasM Sdn Bhd | None |
AS55840 | CIMB-MY GIOD_IT | None |
AS56169 | SCOMM-AS-AP SEDCO COMMUNICATIONS SDN BHD | None |
AS56221 | EMS-AS-AP Enterprise Managed Services Sdn. Bhd. | None |
AS131103 | GTC-MY-SIP-ASV32 Global Transit Communications - Malaysia | None |
AS131104 | GTC-MY-PIP-ASV32 Global Transit Communications - Malaysia | None |
AS131313 | I-CITY-MY I-GALLERY @ I-CITY | None |
AS131329 | IRIX-MY irix | None |
AS132274 | NAXLEVEL-MY B-3A-6 | None |
AS132318 | EXABYTES-CLOUD-MY 1-18-8 | None |
AS132319 | INNOCLOUD-AS-AP Innocloud Sdn Bhd | None |
AS132432 | SUKMELAKA-MY Bahagian Perkhidmatan Teknologi Maklumat | None |
AS132439 | GITN-MAMPU-ASN GITN and Government of Malaysia MAMPU | None |
AS132444 | COLOHOST-AS-AP COLOCATION HOSTING SDN. BHD. | None |
AS132689 | DANAWA-IX Danawa Resources Sdn Bhd | None |
AS132704 | EES-AS-AP Exabytes Ecommerce Sdn.Bhd. | None |
AS133135 | TSSB-AS-AP TeamCloud - Malaysia | None |
AS133157 | MSB-AS-AP MicroFocus M Sdn Bhd | None |
AS133402 | KONX-AS-AP Kon Jew Chung ta Konx Solution | None |
AS133489 | CYPE-AS-AP CYPE Sdn.Bhd. | None |
AS133490 | EXPEDIA Global Online Travel | None |
AS133631 | CTTSB-AS-AP Common Tower Technologies Sdn Bhd | None |
AS134126 | VOIZZGLOBAL-AS-AP Voizz Global Sdn Bhd | None |
AS134360 | YBSB-AS-AP YTL Broadband Sdn. Bhd. | None |
AS134704 | BONDVM-AS-AP BOND VM SOLUTIONS | None |
AS135042 | KEMENTERIANPENDIDIKANMALAYSIA-AS-AP Ministry of Education Malaysia | None |
AS135109 | FLXCLOUD-AS-AP FLX CLOUD SOLUTIONS | None |
AS135394 | OTSB-AS-AP Orient Telecoms Sdn. Bhd | None |
AS135591 | DBESS-AS-AP Lee Cheung Loong ta Dbess Marketing | None |
AS135622 | BAFESDNBHD-AS-AP Bafe Sdn. Bhd. | None |
AS136253 | NHSB-AS-AP Cloud Discovery HK LTD | None |
AS136443 | FIRSTCLICKSDNBHD-AS-AP First Click Sdn Bhd | None |
AS136509 | FTP-AS-AP Furcop Technology PLT | None |
AS137247 | FIBERAIL-AS-AP fiberail sdn. bhd. | None |
AS137500 | AMTASKSDNBHD-AS-AP AMTASK SDN BHD | None |
AS138008 | CELCOM-AS-AP Celcom Axiata Berhad | None |
AS138009 | DCMSB-MY DE CIX MALAYSIA SDN. BHD. | None |
AS138026 | KGNSB-AS-AP Krypton Global Networks Malaysia Sdn Bhd | None |
AS138644 | ARIYES-AS-AP Ariyes Online Sdn Bhd | None |
AS138935 | MYI-AS-AP MYI TECHNOLOGIES SDN BHD | None |
AS139075 | MYNAP-AS NTT MSC Sdn Bhd | None |
AS139312 | MYKRISNETSDNBHD-AS-AP MYKRIS NET SDN BHD | None |
AS139332 | SSSB-AS-AP Swiftnet Solution Sdn Bhd | None |
AS139725 | HP2U-AS-AP E-global Innovative Sdn Bhd | None |
AS139733 | HP2U-AS E-global Innovative Sdn Bhd | None |
AS139765 | AGENSI-AS-AP Agensi Nuklear Malaysia | None |
AS139772 | MUBI-AS-AP MUBI Malaysia Sdn Bhd | None |
AS139877 | STAMPEDE-AS-AP Stampede Solution Sdn Bhd | None |
AS139920 | IPSAT-AS-AP Privasat Sdn. Bhd. | None |
AS140588 | MFSSB-AS-AP Mobile Force Software M SDN BHD | None |
