以下列表显示了分配给菲律宾的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company | 4430080 |
AS6648 | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications | 1043200 |
AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | 1008128 |
AS4775 | GLOBE-TELECOM-AS Globe Telecoms | 887808 |
AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils. | 546048 |
AS10139 | SMARTBRO-PH-AP Smart Broadband | 471808 |
AS132199 | GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc. | 429824 |
AS7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg | 380160 |
AS23944 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | 246016 |
AS55303 | EAGLENET-AP 60 Market Square | 183808 |
AS55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS | 114944 |
AS3550 | DEPTSCITECHREPH-AS-AP Philippine Network Foundation | 94464 |
AS17970 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | 71424 |
AS23930 | VITROINC-AS-AP VITRO INC. | 65536 |
AS139831 | DTC-AS-AP DITO TELECOMMUNITY CORP. | 50944 |
AS135607 | INFINIVAN-AS-AP Infinivan Incorporated | 44544 |
AS17895 | GLOBALREACH-AP Globalreach eBusiness Networks | 38144 |
AS18190 | WWW-PH-AP SunValley New Oriental | 34816 |
AS4759 | ITEXTRON-AS-AP TEXTRON CORPORATION | 32768 |
AS9386 | DESTINY-AS-AP Destiny Inc. | 29952 |
AS45754 | CLEARPATH-AS-AP Clear Path Networks Inc | 29952 |
AS18233 | PTTNET Philippine Telegraph and Telephone Corporation | 22272 |
AS10096 | EASYCALL-PH-AS Easycall Communications Phils. | 19968 |
AS56099 | AVCHI-CLICK-AS-AP Asian Vision Cable | 19456 |
AS56207 | COMCLARK-PH ComClark Network & Technology Corp | 17920 |
AS9927 | PHILCOMNET-PH Philippine Global Communications Corporation | 17408 |
AS45499 | CABLELINK-TRANSIT-AS-AP Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 16640 |
AS38553 | DCNETWORK-AS-AP Dataconnect Network Services Inc. | 15616 |
AS133334 | DCNBSI-AS-AP DCTV Cable Network Broadband Services Inc | 15360 |
AS17894 | APMI-AS-AP AyalaPort Makati | 14080 |
AS24298 | APOLLOGLOBAL-PH Apollo Global Net AS | 13824 |
AS137074 | RISE-AS-AP Responsible Internet Sustainability Effort | 12288 |
AS23887 | PRODATA-TRANSIT-AS-AP PRODATANET INC. | 11520 |
AS134707 | RCC-AS-AP RoyalCable Flash | 11264 |
AS138965 | SSTI-AS-AP Streamtech Systems Technologies Inc. | 11264 |
AS9821 | DOST-PH-AP Department of Science and Technology | 10752 |
AS18187 | SOURCETELECOMS-AS-AP Source Telecoms Inc. | 10240 |
AS133778 | GCGI-AS-AP GY Consultancy Group Inc. | 9728 |
AS59243 | INFOZUTEKCORP-PH Infozutek Corp. | 9216 |
AS141677 | LOGIFY-AS-AP Logify Inc. | 9216 |
AS135025 | NEXLOGIC-AS-AP Nexlogic Telecommunications Network | 8192 |
AS135423 | TIM-GNS-AS-AP Total Information Management Corporation | 8192 |
AS9497 | DIGITELONE Digital Telecommunications Philippines Inc. | 8192 |
AS18018 | GAMEBUILDERS-AS-PH Gamebuilders Inc. | 7936 |
AS135345 | NEWMOUNTAINVIEW-PH NewMountainView Satellite Corporation | 7168 |
AS18396 | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc. | 7168 |
AS132046 | SUNBRIDGE-PH-AS-AP Sunbridge worldwide LTD | 6656 |
AS136961 | APOLLOGLOBAL-AS-AP Apollo Global Corporation | 6144 |
AS137184 | SUNIWAYTELECOM-AS-AP Suniway Group of Companies Inc. | 6144 |
AS137226 | ACCTN-AS-AP ANGELES CITY CABLE TELEVISION NETWORK | 5888 |
AS17452 | BITSTOP-AS-AP Bitstop Inc | 5632 |
AS23862 | DILNET-AS-AP University of the Philippines Diliman | 5632 |
AS55547 | WOODSNET-PH Unit D | 5632 |
AS137577 | CWE-AS-AP Cloudware Enterprise Limited | 5376 |
AS59325 | RISE-AS-AP Responsible Internet Sustainability Effort | 5120 |
AS140599 | COMFACCORPORATION-AS-AP COMFAC CORPORATION | 4864 |
AS132206 | CLOUDPROJECT-AS-AP ePLDT Inc. | 4864 |
AS133623 | PLANETCABLETV-AS-AP Planet Cable Inc. | 4608 |
AS139729 | AGAS-AS-AP Ana Victoria Lopez Mascardo | 4608 |
AS134788 | PARASATCABLETV-AS-AP Parasat Cable TV | 4608 |
AS18214 | TELUS-INTERNATIONAL TELUS INTERNATIONAL | 4352 |
AS132400 | CCVC-AS-AP COMMUNITY CABLE VISION CORPORATION | 4096 |
AS45351 | ABS-CBN-PH 8th Floor ELJ Communications Center | 4096 |
AS18114 | SUBICTEL-AS-AP PLDT Subic Telecom | 4096 |
AS17721 | IRRI-AS-AP International Rice Research Institute | 4096 |
AS18360 | UST-AS-AP Santo Tomas E-Service Providers | 4096 |
AS56262 | USATV-DAGUPAN-AS-AP Dagupan Urban Satellite Vision Inc. | 4096 |
AS136515 | DCSI-AS-AP Dasca Cable Services | 4096 |
AS59342 | BBS-PH ABSATELLITE BBS- | 4096 |
AS137406 | ACI-AS-AP Airlive Communications Inc. | 3840 |
AS134431 | NEWSNET-AS-AP News and Entertainment Network Corp | 3584 |
AS139034 | SATTLINK-INC-AS-AP Sattelite Plus Incorporated | 3584 |
AS131303 | FCCDCI-NET-PH 4F Podium RCBC Plaza Tower I | 3328 |
AS38909 | ARDION-AS-AP ARLINE BERBA ESTRADA ta ARDION LINE WEB DESIGN | 3328 |
AS59322 | BFSC-AS Black Fiber Solutions Corporation | 3072 |
AS132826 | OAKLEIGH-AS Oakleigh Capital Ltd | 3072 |
AS135366 | ZAFRACABLETV-AS-AP Zafra Cable TV Network Inc. | 3072 |
AS132819 | ANSL-AS-AP Aldford Network Solutions Limited | 2816 |
AS132615 | PBATC-AS-AP Pipol Broadband | 2816 |
AS45622 | SKYBB-PILIPINOCABLE-AS-AP SkyBroadband Provincial Network | 2816 |
AS134996 | EXA-NET-AS-AP BSITC PHILS. | 2816 |
AS136955 | SHMJSWZXYXGS-CN Shang Hai Mu Ji Shang Wu Zi Xun You Xian Gong Si | 2560 |
AS134672 | AQUOZSOLUTIONSINC-AS-AP Aquoz Solutions Inc | 2560 |
AS136244 | PBBCTI-AS-AP Panay Broadband Buenavista Cable TV Inc. | 2560 |
AS135549 | NWC-AS-AP NEW WORLD CATV | 2560 |
AS56212 | EDGECOMM-PH Edgecomm Total Solutions | 2304 |
AS138678 | GTDC-AS-AP Grandbo Technology Development Corporation | 2304 |
AS137996 | HGCI-AS-AP HGC Global Communications Philippines | 2048 |
AS134710 | IMAC-AS-AP Interlink Management and Consultancy | 2048 |
AS45580 | OMITECHINT-PH 14413 Elmbrook Drive | 2048 |
AS9515 | SMART-NTT-AS-AP Smart-NTT Multimedia | 2048 |
AS9334 | IMANILA-AS-AP iManila | 2048 |
AS24079 | DATAONE-PH-AS-AP DATAONE ASIA PHILIPPINES | 2048 |
AS38334 | WPRONET-WHO-AS-PH World Health Organization | 2048 |
AS45559 | QUZATECH-PH MCPO Box 1755 | 2048 |
AS45504 | SPLUNKNET-PH MCPO Box 1906 | 2048 |
AS138689 | CPTVNET-AS-AP CONCEPCION PAY-TV NETWORK | 2048 |
AS137404 | KCAT-AS-AP KCAT | 2048 |
AS137239 | FPSTI-AS-AP Fil Products Service Television Incorporated | 2048 |
AS135582 | GCC-AS-AP Galaxy Cable Corp. | 2048 |
AS136803 | TELMARCCORPORATION-AS-AP TELMARC CORPORATION | 2048 |
AS136404 | BICOLANDIA-AS-AP BICOLANDIA CABLE TV INCORPORATED | 2048 |
AS132021 | KALIBOCABLE-PH Kalibo Cable Television Network Inc | 2048 |
AS141748 | QDCI-AS-AP QUANTUM DATA COMMUNICATIONS | 2048 |
AS134974 | OAKLEIGH-AS-FOR-HK2 Oakleigh Networks | 1792 |
AS23732 | BETAINEPHBV-AS-AP Betaine PH B.V. | 1792 |
AS38471 | BCNET-AS-AP BC Net Inc. | 1792 |
AS38491 | VITROINC-AS-AP VITRO INC. | 1792 |
AS132905 | ADDU-AS-AP AS number of Ateneo de Davao University | 1792 |
AS142548 | QDCI-AS-AP QUANTUM DATA COMMUNICATIONS | 1792 |
AS134346 | GICL-AS-AP Gainlot International Co. Ltd | 1536 |
AS55402 | PNB1COM-PH PNB Financial Center | 1536 |
AS140619 | JIC-AS-AP JSLINK INTERNATIONAL CORPORATION | 1536 |
AS141455 | HALUM-AS-AP Halum Properties HALPROP Inc. | 1536 |
AS38823 | CASPO-AS-AP PINC AS | 1536 |
AS24456 | FOUNDEVERASIA-PH FOUNDEVER ASIA | 1536 |
AS18115 | JGS-AS-AP JG Group of Companies | 1536 |
AS133858 | MAYFAIR-AS VWGROUP | 1536 |
AS135283 | MAKILALACABLETV-AS-AP Makilala Cable TV | 1536 |
AS136513 | CTI-AS-AP Corporate Technologies Incorporated | 1536 |
AS150000 | DBS-AS-AP Data-Beam Business Solution | 1536 |
AS150447 | WOOFYINCORPORATED-AS-AP Woofy Incorporated | 1536 |
AS134802 | NAICCABLETVCORP-AS-AP Naic Cable TV Corp. | 1280 |
AS135556 | MULTIFACTORSSALES-AS-AP MULTIFACTORS SALES | 1280 |
AS132505 | CONCENTRIX-AS-AP Concentrix Daksh Services Philippines Corporation | 1280 |
AS24306 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | 1280 |
AS137487 | MERALCO-AS-AP Manila Electric Company | 1280 |
AS132209 | VITROINC-AS-AP VITRO INC. | 1280 |
AS23689 | MAKATISHANGRILA-AS-AP Makati Shangri-La | 1280 |
AS63986 | CIX-PH U506 Executive Bldg 369 G. Puyat Ave cor Makati Ave | 1280 |
AS134564 | NETFACTORY-AS-AP NETFACTORY | 1280 |
AS141994 | OWCPC-AS-AP Ocean Wave Communications Philippine Corp. | 1280 |
AS141730 | PTANPI-AS-AP Pacific Technologies and Network Philippines Incorporation | 1280 |
AS133436 | KONTAKONE-APO-AS KONTAK ONE MANAGEMENT EXCHANGE | 1280 |
AS140549 | SDSI-AS-AP SHIFT DATA SERVICES INC | 1280 |
AS141676 | SJCTS-AS-AP St. Joseph Cable TV System | 1280 |
AS132843 | DIGITALADV-AS-AP Digital Advantage Corp. | 1024 |
AS133198 | IONE-AS-AP iOne Resources | 1024 |
AS63966 | RIZAL1-PH 16th Floor Yechengco Tower1 | 1024 |
AS131306 | CCI-AS-AP CITI Cableworld Inc. | 1024 |
AS137818 | PANTELCO-AS-AP Panay Telephone Corporation | 1024 |
AS138569 | T2G-TRUNET-AS-AP Tech2go Startegic IT Solutions | 1024 |
AS139752 | MCTI-AS-AP Multinetwork Cable Television | 1024 |
AS136929 | MERIDIAN1-AS-AP Meridian Cable TV | 1024 |
AS140878 | PNP-AS-AP Philippine National Police | 1024 |
AS140927 | SMPC-AS-AP SKY MOVIE PHILIPPINES CATV | 1024 |
AS141152 | BATAAN-AS-AP BATAAN SPACE CABLE NETWORK INC | 1024 |
AS64008 | DSWD-AS-AP Department of Social Welfare and Development | 1024 |
AS134728 | DTI-AS-AP DENIZEN TECHNOLOGIES | 1024 |
AS45858 | DATAONE-PH2-AS-AP DataOne Asia Philippines | 1024 |
AS58757 | AWNPI-AS Ace Wireless Network Phils. Inc. | 1024 |
AS59348 | SKYCABLE-AS-AP Skycable Corporation | 1024 |
AS132716 | SURESTEPROPERTIES-PH 1 Solaire Boulevard | 1024 |
AS45209 | UPLB-AS-AP University of the Philippines | 1024 |
AS45600 | UPM-AS-AP University of the Philippines | 1024 |
AS23665 | GSNET-AS-AP Unit 802 Orient Square Building | 1024 |
AS38463 | AZCOM-AS-AP AZ Communications Network | 1024 |
AS18194 | PMMSI-AS-AP Philippine Multi-Media | 1024 |
AS24081 | SPITECH-AS SPI Technologies Inc. | 1024 |
AS45155 | SENCOR-PH 9th & 10th floors | 1024 |
AS23660 | CCTLD-PH-AS PH CCTLD | 1024 |
AS7611 | WNETWORK-AS-AP W NETWORK Inc | 1024 |
AS200879 | OLIDELES-AS - John Carlo Olideles | 1024 |
AS132508 | EGS-PL-AP A GLOBAL CUSTOMER SERVICE ORGANIZATION | 1024 |
AS17445 | URC-AS-AP Universal Robina Corporation | 1024 |
AS132141 | CHIKKANET-PH Penthouse | 1024 |
AS133498 | DLSU-AS-AP De La Salle University | 1024 |
AS133377 | IBM-GPS-AS-AP IBM Business Services | 1024 |
AS135122 | MILLAWAVE-AS-AP MILLAWAVE | 1024 |
AS140243 | CCVI-AS-AP CMD Cable Vision | 1024 |
AS132054 | RISINGSTAR-AS-AP Rising Star Cable TV Services | 1024 |
AS138379 | SCNBROADBAND-AS-AP Satellite Cable Network | 1024 |
AS139464 | KMCMAGSOLUTIONS-AS-AP KMC Mag Solutions | 1024 |
AS132459 | EEEI-AS-AP Electrical and Electronics Engineering Institute | 1024 |
AS138961 | PCTN-AS-AP Paradise Cable Television Network | 1024 |
AS138496 | INSPIRO-AS-AP Inspiro Relia | 1024 |
AS136982 | INS-AS-AP Integranet Network Services | 1024 |
AS136773 | BDOUNIBANKINC-AS-AP BDO Unibank Inc | 1024 |
AS131276 | MSISI-AS-AP Mega Speed ICT Solutions Inc. | 1024 |
AS134171 | NEWBUYINC-AS-AP Newbuy | 1024 |
AS133886 | SHL-AS-AP Sibasa Holdings Ltd. | 1024 |
AS139846 | SVNI-AS-AP StarCable | 1024 |
AS139238 | INFINITY1-AS-AP Infinity Broadband INC. | 1024 |
AS133131 | NVSNI-AS-AP NEW VISION SATELLITE NETWORK INC. | 1024 |
AS137846 | SHARP-AS-AP Sharp Viewing Entertainment Corporation | 1024 |
AS134241 | MTC-AS-AP M7 Telecommunications Corporation | 1024 |
AS134497 | CINE-AS-AP Cine Cebu | 1024 |
AS141686 | LTI-AS LizardBear Tasking Inc. | 1024 |
AS142009 | MCMADC-AS-AP Misamis Cable Management and Development Corp | 1024 |
AS135325 | EWSDSNETWORKSINC-AS-AP EWS DS Networks Inc | 1024 |
AS138929 | CCTMC-AS-AP Cebu Cable TV Management Corporation | 1024 |
AS142121 | UNIBEAM-AS-AP uniBeam Incorporated | 1024 |
AS142414 | MALASIMBUCATVCORP-AS-AP MALASIMBU CATV CORP | 1024 |
AS142581 | MCT-AS-AP Mambulao Cable Television | 1024 |
AS147042 | PANABO-AS-AP Panabo Satellite Cable Television Inc. | 1024 |
AS141210 | GRAND-AS-AP Grand Unicom Corp | 1024 |
AS138958 | TETCI-AS-AP Tandag Electric & Telephone Company Inc. | 1024 |
AS147174 | PCVI-AS-AP POLARIS CABLE VISION INC. | 1024 |
AS149022 | CNCATI-AS-AP Cloud Net Cable and Telecom Inc. | 1024 |
AS149170 | TOLEDOCABLETV-AS-AP TOLEDO CABLE TV | 1024 |
AS138975 | CAMC-AS-AP Claveria Agribased Multipurpose Cooperative | 1024 |
AS149645 | SCNABI-AS-AP Spectrum Cable network and broadband | 1024 |
AS139855 | BIT-AS-AP BITBrother Internet Technology | 1024 |
AS149802 | MCTN-AS-AP MT Cable Television Network | 1024 |
AS149833 | WRKPODINC-PH-AS-AP Wrkpod Inc. | 1024 |
AS149848 | CCNI-AS-AP CELEBRITY CABLE NETWORK INC | 1024 |
AS150286 | VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC. | 1024 |
AS150431 | ACTN-AS-AP ADS Cable TV Network | 1024 |
AS150450 | KBCI-AS Kinahugan Bojol Communications | 1024 |
AS150704 | DEARBC-AS-AP DEARBC Connect | 1024 |
AS150707 | ROMBLON-AS-AP Romblon Cable Corporation | 1024 |
AS150749 | AFMBCORPORATION-AS-AP AF Tech I.T. Solutions | 1024 |
AS151066 | INI-AS-AP Imperial network inc | 1024 |
AS151324 | BCTNI-AS-AP BONGAO CABLE TV - ISABELA | 1024 |
AS151405 | WCTD-AS-AP WISE CABLE TV | 1024 |
AS151408 | FIL-AS-AP Fil Products Service Television of Calbayog Inc. | 1024 |
AS151465 | CULASI-AS-AP CULASI CATV INC. | 1024 |
AS151627 | KCBI-AS-AP KC Broadband Inc. | 1024 |
AS151650 | SWITCHFIBER-AS-AP Switch Fiber | 1024 |
AS153166 | PAKONEK-AS-AP PAKONEK SOLUTIONS INC. | 1024 |
AS132059 | TV5-PH 762 Quirino Highway | 768 |
AS141016 | SMIC-AS-AP SM Investments Corporation | 768 |
AS141239 | JIC-AS-AP iTech Tower 2 | 768 |
AS38577 | LEEKIE-EN LEEKIE-EN | 768 |
AS23988 | PLDTGLOBAL-AS-AP PLDT GLOBAL Corp. Internet-based Services AP | 768 |
AS38291 | BPS-CORP-AS BPS Corporation | 768 |
AS132229 | TRENDMICRO-PH 8F Tower 2 The Rockwell Business Center | 768 |
AS38609 | AMDATEX-PH-AS American Data Exchange Corporation Ltd. | 768 |
AS18188 | ATENEO-AS-AP Ateneo de Manila University | 768 |
AS132454 | PTTNET Philippine Telegraph and Telephone Corporation | 768 |
AS136433 | MEDROZO-AS-AP Medrozo IT Solutions | 768 |
AS24071 | GARENA-PHIL-PH Garena Philippines Inc. | 768 |
AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC | 768 |
AS141238 | QUALFON-ASN-PL-AP Qualfon is a business process outsourcing company providing contact center services for various companies around thew world. | 768 |
AS142424 | UCNI-AS-AP Unique Cable Network | 768 |
AS142629 | GIGAFIBERCORP-AS-AP GigaFiber Corp. | 768 |
AS133585 | BITPI-AS-AP Bee Information Technology PH Inc. | 768 |
AS151354 | MIS-AS-AP MCBROAD IT SOLUTIONS | 768 |
AS151633 | ARCHON-AS-AP Archon Network and Data Solution | 768 |
AS132193 | SSSGOV-AS-AP Social Security System | 512 |
AS135645 | SURESTEPROPERTIES-AS-AP Sureste Properties | 512 |
AS136777 | M2CPI-AS-AP 247 Customer Philippiness inc | 512 |
AS137827 | CYGNALTECHNOLOGIES-AS-AP Cygnal Technologies | 512 |
AS138147 | PCTA-AS-AP Philippine Cable Television Association | 512 |
AS139213 | HCSI-AS-AP Hillview Cable Systems | 512 |
AS139630 | TSI-AS-AP Telectronic Systems Inc. | 512 |
AS132464 | BARBAZACOOP-AS-AP Barbaza Multi-Purpose Cooperative | 512 |
AS138025 | RBCCABLE-AS-AP RBC Cable Master System | 512 |
AS140593 | ULAP-AS-AP ULAP Networks Inc. | 512 |
AS135594 | KCTSI-AS-AP Kabayan Cable Tv Systems Inc. | 512 |
AS141196 | DICT-AS-AP DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | 512 |
AS137420 | SAVANT-ILOILO-AS-AP Savant Technologies Inc. | 512 |
AS55343 | CBSP-AS-AP Conduent Business Services Philippines Inc. | 512 |
AS131194 | ABTI-AS-AP Avocado Broadband Telecoms Inc. | 512 |
AS58604 | PACKETWORX-PH PACKETWORX INC. | 512 |
AS135162 | UP-ITDC-NET eUP-University of the Philippines System | 512 |
AS55437 | WIT-PHILS-INC-PH WIT Phils. | 512 |
AS45218 | KOF-AS-AP Coca-Cola FEMSA Philippines | 512 |
AS17811 | TPPHFHCS-NON-AS-AP TPPH-FHCS | 512 |
AS17550 | SMC-AS-AP San Miguel Corporation | 512 |
AS24451 | PDS-GROUP-AS-AP Philippine Dealing System | 512 |
AS45893 | DMMI-AP Unit 2662 | 512 |
AS38722 | CBSP-AS-AP Conduent Business Services Philippines Inc. | 512 |
AS23964 | GLOBALSTRIDE-AS-AP Globalstride | 512 |
AS139040 | CBPSPH-ASN-PL-AP CANON BUSINESS PROCESS SERVICES PHILIPPINES | 512 |
AS38445 | WIPRO-TRANSIT-AS-AP WiPro BPO Philippines LTD Inc. | 512 |
AS140734 | WTBATSOTP-AS-AP Watch Tower Bible and Tract Society of the Philippines | 512 |
AS140715 | KNLC-AS-AP KF Network Limited Corp. | 512 |
AS138543 | CABLEVISION-AS-AP Cablevision Systems Corporation | 512 |
AS139900 | RELIANCE-CABLE-AS-AP RELIANCE CATV AND ENTERTAINMENT SERVICES | 512 |
AS134966 | SCVI-AS-AP Southern CableVision Inc. | 512 |
AS138540 | INSULARLIFE-AS-AP The Insular Life Assurance Company | 512 |
AS138218 | AEV-AS-AP ABOITIZ EQUITY VENTURES INC. | 512 |
AS136260 | IPOINTEAST-AS-AP IPOINTEAST INC. | 512 |
AS135643 | ATCLOUD-AS-AP Automated Technologies Inc | 512 |
AS58437 | MAPUAEDU-PH 658 Muralla Street | 512 |
AS9235 | FOCUSDIRECT-PH DoAfA+-a Ceferina Bldg | 512 |
AS24494 | CBCNET-AS-AP Chinabanking Corp. AS | 512 |
AS135132 | DNI-PH Dreamscape Networks Inc. | 512 |
AS137941 | MABUHAY-AS-AP Mabuhay Cable TV Inc | 512 |
AS138333 | KOMSPEC1-AS-AP SEKYURLINK Networks | 512 |
AS139852 | HCP-AS-AP Home Credit Philippines | 512 |
AS141709 | CCT-AS-AP Clare Cable TeleVision | 512 |
AS141754 | EVSI-AS-AP Emapta Versatile Services Inc | 512 |
AS134213 | NCC-AS-AP Netify Communications Corp. | 512 |
AS142056 | TECTONICS-AS-AP Tectonics Electronics Marketing | 512 |
AS142555 | ZCNI-AS-AP Z-ENERGY CATV NETWORK | 512 |
AS142649 | LIMITLESSTECH-AS-AP Limitless-Tech Solutions | 512 |
AS147014 | ISPI-AS-AP SOLUTION PROVIDER | 512 |
AS139710 | HGS-ASN-PL-AP Name: HINDUJA GLOBAL SOLUTIONS LIMITED | 512 |
AS149430 | SSITSI-AS-AP Sixty Switched Information Technology Solutions Inc. | 512 |
AS149444 | PDECI-AS-AP Pampanga Digital Evolution Company PADECO | 512 |
AS149825 | RFINETWORK-AS-AP RFi Fiber | 512 |
AS149509 | XICSGS-AS-AP Xfiniti Internet Communication Services | 512 |
AS150806 | RCYTSI-AS-AP R. C. Yulo Telephone System | 512 |
AS151360 | SNPI-AS-AP SONIC NETWORKS PHL INC. | 512 |
AS151788 | EAGLEVISIONINC-AS-AP EAGLE VISION | 512 |
AS152107 | FICSC-AS-AP Fiberbro Internet Communication Services Corp. | 512 |
AS152135 | CSSI-AS-AP Cubiscomm Signal Sales | 512 |
AS152141 | RWIS-AS-AP R-NET Wired Internet Services | 512 |
AS152152 | SIS-AS-AP SOLETECH IT SOLUTIONS | 512 |
AS152173 | ROBINSONSBANKCORPORATION-AS-PH Robinsons Bank Corporation | 512 |
AS152297 | PNADS-AS-AP PLANETNET NETWORK AND DATA SOLUTION | 512 |
AS152458 | HAPIBYTES-AS-AP HAPIBYTES | 512 |
AS152478 | BICOL-AS-AP BICOL ONE BROADBAND SERVICES INC. | 512 |
AS152680 | GIPC-AS-AP GLIP | 512 |
AS153175 | TRENADS-AS-AP Tiny Redbug Enterprising Network and Data Solution | 512 |
AS133068 | COII-AS-AP China Online Innovations Inc | 256 |
AS136028 | ASTI-AS-AP Advanced Science and Technology Institute | 256 |
AS139204 | RACITELCOM-AS-AP RACITELCOM Inc. | 256 |
AS134381 | MLFSI-AS-AP MICHEL J. LHUILLIER FINANCIAL SERVICES PAWNSHOPS | 256 |
AS131253 | DLS-LIPA De La Salle-Lipa | 256 |
AS9410 | OGILVY-AS-PH The Ogilvy Group | 256 |
AS135495 | ITCI-AS-AP Independent Telephone Company Inc. | 256 |
AS24383 | CAI-STA CAI-STA Inc. | 256 |
AS132796 | UPB-AS-AP University of the Philippines Baguio Campus | 256 |
AS132795 | UPV-ILOILO-AS-AP University of the Philippines Visayas | 256 |
AS131281 | UPV-AS-AP University of the Philippines | 256 |
AS132792 | UPV-MIAGAO-AS-AP University of the Philippines Visayas | 256 |
AS55477 | ADMU-AS-PH Loyola Heights | 256 |
AS9254 | DELMONTE-AS-PH-AP Del Monte Philippines | 256 |
AS38279 | IOMNET-AS-AP IOMNET-AS ISPHosting service Provider Manila | 256 |
AS139798 | TASKUS-AS-AP LizardBear Tasking Inc | 256 |
AS45343 | AYALALAND-TRANSIT-AS-AP AYALA LAND | 256 |
AS139626 | TWOGO-AS-AP 2GO Group | 256 |
AS135499 | TIGER-PL-AP Tiger Resort Leisure & Entertainment | 256 |
AS38483 | RCGIT-ODC-AS-AP RCG INFORMATION TECHNOLOGY | 256 |
AS45782 | PHILIPPINEAIRLINES-PH-AP Philippine Airlines Inc. | 256 |
AS24102 | TPPHFHCS-NON-AS-AP TPPH-FHCS | 256 |
AS17723 | AFFINITY-PH-AP ASN in Philippines | 256 |
AS24179 | IMI-AS-AP IMI | 256 |
AS132595 | SEEI-AS-AP Solutions Experts and Enablers Inc. | 256 |
AS45221 | BPINET-AP Bank of The Philippine Islands | 256 |
AS58706 | XAVIER-AS Xavier School | 256 |
AS45936 | AE-MANILA-AS-AP Affinity Express | 256 |
AS45865 | INFORPSSC-PH 25th Floor Net Park 5th Avenue Crescent Park | 256 |
AS136963 | QIPHI-AS-AP QuintilesIMS | 256 |
AS38301 | TREC-GLOBAL-AS-AP Trec Global Pacific Transit AS | 256 |
AS139867 | TASKUS-ASN-PL-AP TaskUs is a BPO company. | 256 |
AS55413 | DBP-AS-AP Development Bank of the Philippines | 256 |
AS10141 | DFNN-AS-AP DFNN Group of Companies | 256 |
AS45832 | ENDERUN--TRANSIT-AS-AP Enderun Colleges | 256 |
AS56095 | RCGIT-ODC-NON-AS-AP RCG Information Technology | 256 |
AS45593 | STRAITSTECH-PH STRAITS TECHNOLOGIES LTD | 256 |
AS133195 | PVMAPPLR-AS-AP PERFETTI VAN MELLE ASIA PACIFIC PTE LTD - ROHQ | 256 |
AS137418 | SAVANT-MANILA-AS-AP Savant Technologies Inc. | 256 |
AS134434 | GFL-AS-AP GFL SYSTEMS CLARK INC. | 256 |
AS141391 | CONVERGE-BIDA-FIBER BIDA Fiber | 256 |
AS134565 | PHILCOMSATCORP-AS-AP Philippine Communications Satellite Corp | 256 |
AS139614 | BSP-AS-AP BANGKO SENTRAL NG PILIPINAS | 256 |
AS139333 | GASL-AS-AP Global Agility Solutions | 256 |
AS138970 | WCS-AS-AP Wesfardell Cable Services | 256 |
AS138956 | MIRIAM-AS-AP Miriam College | 256 |
AS138916 | PCDSI-AS-AP Personal Collection Direct Selling | 256 |
AS17448 | WEB-COM-AS-AP Web.com.ph Inc. | 256 |
AS132554 | ADMU-SALCEDO-AS-AP Ateneo de Manila University | 256 |
AS132844 | ADMU-AS-AP Ateneo de Manila University | 256 |
AS137458 | MIS-AS-AP MCBROAD IT SOLUTIONS | 256 |
AS136503 | PCDSI-AS-AP Personal Collection Direct Selling | 256 |
AS136216 | BPOSEATS-COM-AS-AP Channel Information Technology Support and Leasing Services Inc. | 256 |
AS131891 | CEBUAIRINC-AS-AP Cebu Air Inc. | 256 |
AS131465 | MTSI-AS-AP Marbel Telephone System | 256 |
AS134239 | SPARVAINCORPORATED-AS-AP SPARVA INCORPORATED | 256 |
AS134129 | LITTELFUSE-AS-AP Littelfuse Phils. | 256 |
AS63938 | MCLI-PH Pulo Diezmo Rd. | 256 |
AS134414 | DLS-LSGH De La Salle-Greenhills | 256 |
AS63848 | DLS-CSB-PH De La Salle-College of Saint Benilde | 256 |
AS134416 | DLS-ZOBEL De La Salle-Zobel | 256 |
AS63846 | SGS-AS-AP SGS ASIA PACIFIC LIMITED | 256 |
AS132862 | ST-AS-AP ST. LUKES MEDICAL CENTER GLOBAL CITY | 256 |
AS132246 | ST-AS-AP ST. LUKES MEDICAL CENTER | 256 |
AS58677 | DOFAIMPNET-PH DOF Bldg. | 256 |
AS58884 | SMPHI-AS-AP SM Prime Holdings | 256 |
AS137417 | CUP-ASN-PL-AP Cambridge University Press | 256 |
