以下列表显示了分配给瑞典的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS3301 | TELIANET-SWEDEN - Telia Company AB | 7476480 |
AS39651 | TELE2-FIXED-SWEDEN - Tele2 Sverige AB | 1408512 |
AS44034 | HI3G - Hi3G Access AB | 1007616 |
AS29518 | BREDBAND2 - Bredband2 AB | 851712 |
AS12552 | IPO-EU - GlobalConnect AB | 743424 |
AS8473 | BAHNHOF - Bahnhof AB | 598272 |
AS45011 | SE-A3 - Bredband2 AB | 535552 |
AS3308 | TELIANET-DENMARK - Telia Company AB | 319232 |
AS1299 | TWELVE99 - Arelion Sweden AB | 314112 |
AS197425 | SAAB-ASN - Saab AB | 262400 |
AS3246 | TDCSONG - Tele2 Sverige AB | 256256 |
AS43894 | ORCL-LON-OPC1 - Oracle Svenska AB | 243456 |
AS56736 | VASTRAGOTALANDSREGIONEN - VASTRA GOTALANDS LANS LANDSTING | 203776 |
AS19399 | SLLNET - Region Stockholm | 203008 |
AS42708 | PORTLANE - GleSYS AB | 165888 |
AS1729 | TELIA-TCN - Telia Company AB | 154880 |
AS21195 | DGCSYSTEMS - Iver Sverige AB | 151552 |
AS29671 | SERVAGE - Binero AB | 147456 |
AS43898 | ORCL-AM-OPC1 - Oracle Svenska AB | 143872 |
AS28726 | ASN-EVRY-UNIGRID - Tietoevry Tech Services AB | 143360 |
AS34610 | RIKSNET - Telia Company AB | 140800 |
AS205664 | VATTENFALL-AB - Vattenfall AB | 133888 |
AS199902 | SE-LM - Lantmateriet | 132864 |
AS35041 | NET-BINERO-STHLM1 - Binero AB | 131328 |
AS25176 | AC-NET - AC-Net Externservice AB | 123904 |
AS12501 | NORRNOD - UMDAC, Umea University | 123136 |
AS33885 | OWNIT - Telenor Sverige AB | 118784 |
AS20861 | FUJITSU-SE-AS - Fujitsu Sweden AB | 115712 |
AS16253 | PRIMLIGHT-AS - Primlight AB | 106496 |
AS29217 | WM-DATA - CGI Sverige AB | 97536 |
AS6782 | BDNET - InformationsTeknik i Norrbotten AB | 97280 |
AS13189 | LIDERO - Liden Data Internetwork AB | 78592 |
AS51747 | INTERNETBOLAGET - Internet Vikings International AB | 75008 |
AS202116 | SCANIA-AS - Scania CV AB | 75008 |
AS197942 | FSK - Forsakringskassan | 73728 |
AS9201 | SWAF - Swedish Armed Forces | 72704 |
AS35706 | NAO - Net at Once Sweden AB | 71680 |
AS33976 | SCH-SE - Aftonbladet Hierta AB | 70656 |
AS15991 | SWEDISH_TAX_AGENCY - Swedish Tax Agency | 69888 |
AS50821 | ASHPDC - Bredband2 Stockholms Stadsnaet AB | 69632 |
AS2841 | CHALMERS - Chalmers University of Technology | 67584 |
AS2843 | LIUNET - Linkopings universitet | 67584 |
AS34576 | REGIONSKANE-SE - Skane Lans Landsting | 66560 |
AS1881 | FMV | 66304 |
AS59807 | SWEDBANK-AS - Swedbank AB | 66304 |
AS2833 | SUNET-UMU - Umea University | 66048 |
AS38956 | ASN-UPPSALA - Uppsala Kommun | 66048 |
AS2846 | Lund University | 66048 |
AS13063 | SKF Sverige AB | 66048 |
AS47708 | SVERIGES-RADIO - Sveriges Radio AB | 65792 |
AS44013 | SANDVIK-AS - Sandvik IT Services AB | 65536 |
AS200060 | SMA-AS - Sjofartsverket | 65536 |
AS43922 | MALMO - City of Malmo | 65536 |
AS2799 | Polismyndigheten | 65536 |
AS2842 | Goteborgs universitet | 65536 |
AS2831 | LTUNET - Lulea Tekniska Universitet | 65536 |
AS34244 | TELESERVICE - Teleservice Bredband Skane AB | 59648 |
AS2834 | UUNET - Uppsala University | 58368 |
AS15782 | TELECOM3-AS - Bredband2 AB | 57344 |
AS39052 | SKANSKANET-AS - Skanska Sverige AB | 57344 |
AS12597 | GOTANET - Gotalandsnatet AB | 51968 |
AS42695 | CLEURA - Cleura AB | 51200 |
AS29468 | INFRACOM - InfraCom Managed Services AB | 50944 |
AS44743 | BORNET - Naetkraft Boraas Infra AB | 45056 |
AS62183 | NORDICOM - Bredbandsson AB | 41984 |
AS43844 | UPPSALA-STUDENT-NETWORK - Uppsala Student Network | 40960 |
AS21503 | ARETE-AS - Availo Networks AB | 36864 |
AS200719 | MISSDOMAIN - Miss Hosting AB | 35584 |
AS35790 | SE-SAPPA - Aktiebolaget Sappa | 33792 |
AS35445 | JKP-SE - Jonkoping Kommun | 33536 |
AS25387 | ASN-GOTEBORG - Goteborg Kommun | 32768 |
AS25037 | DREAMHACK - Dreamhack AB | 32768 |
AS52019 | ORCL-EMEA-AS - Oracle Svenska AB | 30976 |
AS51815 | TEKNIKBYRAN - GlobalConnect AB | 30208 |
AS16117 | GAVLENET - Gavle Energi AB | 29696 |
AS59702 | JUNET - Junet AB | 27392 |
AS51132 | ARKADEN - Arkaden Konsult AB | 25600 |
AS28854 | HIGHLANDNET-SWEDEN - SavMAN AB | 25088 |
AS57084 | BJAREKRAFT - Bjare Kraft ekonomisk forening | 24576 |
AS197308 | CYGATEGROUP - Telia Cygate AB | 22272 |
AS39597 | SVNET-SE-AS - Media Network i Halmstad AB | 21760 |
AS48803 | MEDIATEKNIK - Mediateknik i Varberg AB | 21760 |
AS42303 | FIBERDIREKT - LM Layer and Mesh AB | 21248 |
AS20626 | SANDNET - Sandviken Energi AB | 20224 |
AS58343 | CORE-TELECOMPUTING-SE - Advania Sverige AB | 19200 |
AS61207 | ILAIT - Hostek AB | 18688 |
AS48514 | CSB - Stiftelsen Chalmers Studenthem | 18432 |
AS43591 | MULTICOM - AddSecure AB | 18432 |
AS2839 | Kungliga Tekniska Hogskolan | 18176 |
AS31642 | VARNAMO-ENERGI - Varnamo Energi AB | 17920 |
AS33837 | PRQ-AS - Fredrik Holmqvist | 17408 |
AS47155 | VIAE-AS - ViaEuropa Sverige AB | 17408 |
AS209041 | KARNIT - CoreIT AB | 17152 |
AS57208 | TELECOMPUTING-SE - Advania Sverige AB | 16640 |
AS2837 | SUNET-KI - Karolinska Institutet | 16640 |
AS34622 | BIKAB-AS - Bredband i Kristianstad AB | 16640 |
AS25252 | VOLVOIT - Volvo Information Technology AB | 16384 |
AS12935 | NOCOM - QD Sverige AB | 16384 |
AS34556 | SE-IPONLY - GlobalConnect AB | 16384 |
AS31568 | ALVNET - Alvsbyns Kommun | 16384 |
AS57630 | AS-84GRAMS - 84 Grams AB | 16128 |
AS41175 | INTERNETBORDER - Iver Sverige AB | 16128 |
AS3399 | OBE-NET - Obenetwork AB | 15872 |
AS197623 | KOPINGS-KABEL-TV - Kopings Kabel-TV AB | 15616 |
AS35100 | PATRIKWEB-CORE - Patrik Lagerman | 15360 |
AS213195 | ASN-TM-SE - Teracom AB | 15360 |
AS205199 | BITCOM - Bredbandig IT Communication i Goteborg AB | 14592 |
AS2840 | GSIX - Stiftelsen Goteborgs Studentbostader | 14336 |
AS44769 | BOSNET - Bosnet Aktiebolag | 14336 |
AS16037 | TETRAPAK-AS - AB Tetra Pak | 13824 |
AS15519 | IW-NET-AS - Oracle Svenska AB | 13568 |
AS28847 | SE-TEKNIKPARK - Soderhamn NARA AB | 13312 |
AS39351 | ESAB-AS - 31173 Services AB | 13056 |
AS201869 | SFV-AS - Statens Fastighetsverk , National Property Board | 13056 |
AS197595 | OBE-LEGACY - Obenetwork AB | 12544 |
AS25417 | LJUSNET-AS - Ljusdals Elnat AB | 12544 |
AS25146 | ADVANIA-AS - Advania Sverige AB | 12288 |
AS60213 | HNET-OVAN - Helsinge Net Ovanaker AB | 12288 |
AS30880 | SPACEDUMP-AS - SpaceDump IT AB | 11520 |
AS12782 | Uppsala Lans Landsting | 11264 |
AS42318 | FASTBIT-AS - FastBit AB | 11008 |
AS204896 | VAXJO-ASN - Vaxjo Kommun | 11008 |
AS42675 | OBEHOSTING - Obehosting AB | 11008 |
AS50572 | ZETUPNET - Nordlo Improve AB | 10752 |
AS198612 | WEKUDATA - Wekudata AB | 10752 |
AS51701 | ADMINOR - Adminor Aktiebolag | 10496 |
AS198347 | GAME-HOSTING - Game-Hosting GH AB | 10496 |
AS1880 | STUPI - Svensk Teleutveckling & Produktinnovation, STUPI AB | 10240 |
AS8674 | NETNOD-IX - Netnod AB | 10240 |
AS50986 | EXCELLENT-HOSTING - Teleservice Bredband Skane AB | 10240 |
AS34946 | WETTERNET-AS - Jonkoping Energi AB | 10240 |
AS8748 | Blekinge Tekniska Hogskola | 10240 |
AS49770 | INTERNETPORT-AS - Internetport Sweden AB | 9984 |
AS39648 | WANTECH - Wantech AB | 9728 |
AS30795 | BRS-NETWORKS-AS - BRS Networks AB | 9472 |
AS43948 | GLESYS-AS - GleSYS AB | 9216 |
AS49079 | CONAPTO - Conapto AB | 9216 |
AS41401 | RBCOM - RB Communication AB | 9216 |
AS43853 | FREPPA-AS - AxByte Internet Services AB | 9216 |
AS41340 | SVENSKA-AS - Telia Company AB | 9216 |
AS201983 | ANSLUTEN-AS - Ansluten Hosting i Sverige AB | 9216 |
AS12384 | SLU-UPPSALA - Swedish University of Agricultural Sciences | 9216 |
AS35542 | SSC-AS - Swedish Space Corporation | 8960 |
AS202296 | MICROGROUP - MicroGroup Europe AB | 8704 |
AS49272 | BANVERKET - Trafikverket | 8704 |
AS34686 | AFFV-AS - Affarsverken Karlskrona AB | 8448 |
AS51929 | ITM-SE - Advania Sverige AB | 8448 |
AS49419 | CANDIDATOR-AB - Iver Sverige AB | 8448 |
AS25169 | TELENOR-SE-AS - Telenor Sverige AB | 8448 |
AS34133 | NETIT-AS - Hagloef & Nordkvist Internet AB | 8448 |
AS47234 | OKTV - Olofstroms Kabel-TV AB | 8192 |
AS48579 | ELASTX - ELASTX AB | 8192 |
AS210140 | AS_REGION_GAVLEBORG - GAVLEBORGS LANS LANDSTING | 8192 |
AS39806 | ADMAX - Admax AB | 8192 |
AS199355 | LANDSTINGET-DALARNA-AS - Landstinget Dalarna | 8192 |
AS206114 | HOFORS - Hofors Elverk AB | 8192 |
AS31507 | SERVANET-AS - Servanet AB | 8192 |
AS25473 | ASN-SYSTEAM - Tietoevry Tech Services Sweden AB | 8192 |
AS9088 | Dalarna University | 8192 |
AS16251 | Hogskolan i Gavle | 8192 |
AS207113 | MDFNET - Malardalens Datorforening | 8192 |
AS57131 | IP-OSTERAKER - IP Osteraker AB | 7936 |
AS44320 | SEBNET-AS - Skandinaviska Enskilda Banken AB | 7936 |
AS44123 | TELAVOX - Telavox AB | 7936 |
AS200705 | NETSUITE-EU - Oracle Svenska AB | 7680 |
AS16115 | NASDAQ-ASN - Nasdaq Technology AB | 7424 |
AS209236 | HCLTECHNOLOGIES-SE - HCL Technologies Sweden AB | 7424 |
AS203052 | TELETEK-ASN - Teletek 5060 AB | 7168 |
AS34950 | ASN-EVRY-ESN - Tietoevry Tech Services Sweden AB | 7168 |
AS206170 | INLEED - Yelles AB | 7168 |
AS44176 | ASVNEXT - VNext AB | 7168 |
AS198568 | ATEA - ATEA Sverige AB | 6912 |
AS41105 | TH1NG - TH1NG AB (publ) | 6912 |
AS8523 | BASEFARM-SE-ASN - Orange Business Digital Sweden AB | 6912 |
AS47467 | GRIFFEL - Griffel AB | 6912 |
AS39078 | GDM - GDM Konsult AB | 6912 |
AS57773 | ONEA - 1Access Sweden AB | 6656 |
AS43809 | FORSS - Forss IT AB | 6656 |
AS42649 | BBN - Baffin Bay Networks AB | 6656 |
AS8769 | ITTOTAL - IT-Total Sweden AB | 6400 |
AS60269 | XYLEMINC-AS - XYLEM WATER SOLUTIONS GLOBAL SERVICES AB | 6400 |
AS34385 | TRIPNET - Tripnet AB | 6400 |
AS48904 | VAGGERYDENERGI - Vaggeryds Energi AB | 6144 |
AS31644 | NEAB-ETANET-AS - Norrtelje Energi Aktiebolag AB | 6144 |
AS44368 | ASDELTAMANAGEMENT - Iver Sverige AB | 6144 |
AS215063 | KUNGALVENERGI - Kungalv Energi AB | 6144 |
AS48171 | ATOS - Atos IT Solutions and Services AB | 5888 |
AS20514 | QBRANCH - Axians AB | 5888 |
AS48768 | BMNETWORKS - GTECH SWEDEN INTERACTIVE AB | 5888 |
AS206387 | BLL-ASN - Region Blekinge | 5888 |
AS3309 | TELIANET-IPV6 - Telia Company AB | 5888 |
AS49172 | SVENSKASPEL - AB Svenska Spel | 5632 |
AS200881 | NORRKOPING - Norrkopings Kommun | 5632 |
AS61146 | N62-AS - N62 IT Solutions AB | 5376 |
AS200701 | LYSSNA-NJUT-AB - Lyssna & Njut Fibernet AB | 5120 |
AS28954 | FIBERSTADEN-AS - Fiberstaden AB | 5120 |
AS209578 | SVEANET - Svea Internet AB | 5120 |
AS42622 | DCSTO-AS - Videnca AB | 5120 |
AS50168 | BOGALNET - GleSYS AB | 4864 |
AS29672 | STEK-AS - S:t Erik Kommunikation AB | 4864 |
AS2844 | AS-DCO - Vetenskapsradet / SUNET | 4864 |
AS43893 | MAINLOOP-AS - Mainloop AB | 4608 |
AS44136 | ASODERLAND - ODERLAND Webbhotell AB | 4608 |
AS211434 | GASSECRYNET - Norrlands Online AB (publ) | 4608 |
AS29024 | BALLOU-AS - Hostek AB | 4352 |
AS56946 | TRUSTLY - Trustly Group AB | 4352 |
AS209256 | STRAZNET - Straznet AB | 4352 |
AS20888 | SCANDINAVIA-ONLINE-ASN - Eniro AB | 4352 |
AS49515 | SERVERCENTRALEN - Nordiska Servercentralen AB | 4352 |
AS30811 | EPISERVER_AS - Optimizely AB | 4352 |
AS41943 | VMI-KISTA - Vaddo Media Information IS AB | 4352 |
AS48871 | DUSTIN-MS-SE-MMA - Dustin Sverige AB | 4352 |
AS206209 | ORCL-NL - Oracle Svenska AB | 4352 |
AS42309 | STINGNET - Bahnhof AB | 4352 |
AS205574 | BORAS-STAD-ASN - Boras Kommun | 4352 |
AS41216 | EXCANTO - Advania Sverige AB | 4096 |
AS51546 | QAVAT - Qavat AB | 4096 |
AS198549 | LANASSISTANS-AS - Qlosr AB | 4096 |
AS48220 | FOUREDGE-AS - Fouredge AB | 4096 |
AS25545 | AVANZA-AS - Avanza Bank AB | 4096 |
AS206774 | INETBOLAGET - Internetnord AB | 4096 |
AS197784 | EDGEIP-AS - Gibon Ljungby AB | 4096 |
AS34965 | IDEON-AS - WE2U AB | 4096 |
AS31634 | HEMAB - Servanet AB | 4096 |
AS49251 | ULRICEHAMNS - Ulricehamns Energi AB | 4096 |
AS197581 | CONECT - Conect networks and Information Technology i Jonkoping AB | 4096 |
AS210901 | SE-PE - AB Piteenergi | 4096 |
AS34234 | DEPENDIT-AS - Atea Sverige AB | 3840 |
AS212632 | ALFALAVAL - Alfa Laval Technologies AB | 3840 |
AS51899 | HIT-NET - Hoglandsforbundet | 3840 |
AS50904 | SE-ACON-AS - Nordlo Elevate AB | 3584 |
AS199781 | ITTOTAL-LEGACY - IT-Total Sweden AB | 3584 |
AS34941 | CYBERCOM-AS - Cygrids Communications AB | 3584 |
AS49769 | TERACOM-AB - Teracom AB | 3584 |
AS202780 | ADVANIA-AS - Advania Sverige AB | 3584 |
AS20574 | CSSHOSTING-AS - Knowit Connectivity AB | 3584 |
AS204850 | SODERTALJE-ASN - Sodertalje Kommun | 3584 |
AS43071 | PCL - PCL Data AB | 3328 |
AS44746 | SILA5-AS - Satellithuset i Limmared AB | 3328 |
AS49222 | CONNEXION - Telenor Connexion AB | 3328 |
AS50989 | SITABINFRA-NORDIC-AS - SITAB Infrastruktur | 3328 |
AS42201 | PVDATANET - PVDataNet AB | 3072 |
AS41001 | SAFESPRINGSE - Safespring AB | 3072 |
AS202395 | FAB-NET - Fiberaccessbolaget i Sverige AB | 3072 |
AS198476 | LANSSTYRELSEN - Lansstyrelsen i Vastra Gotalands lan | 3072 |
AS49232 | RACKFISH - Rackfish AB | 3072 |
AS43012 | GASTABUD-SE - Gastabudstaden AB | 3072 |
AS15912 | CL-AS - InfraCom Connect AB | 3072 |
AS198965 | ADDPRO-AS - itm8 Sverige AB | 3072 |
AS60662 | DATACOMM - DataCom Group Nordic AB | 3072 |
AS48042 | D2I-AS - Direct2Internet AB | 3072 |
AS44838 | NET-SVEBUT-AS - Elastycloud AB | 3072 |
AS202111 | FIBERDATANET - Transtema Fiberdata AB | 3072 |
AS208001 | NORDLOVXOLBY - Nordlo Vaxjo & Ljungby AB | 3072 |
AS197603 | BEARNET-AS - Transtema Fiberdata AB | 2816 |
AS30821 | HM-AS - H & M Hennes & Mauritz GBC AB | 2816 |
AS206013 | PINGDAY-ASN - Pingday AB | 2816 |
AS198538 | SE-SONYMOBILE - Sony Mobile Communications AB | 2816 |
AS30893 | NOACKHOSTING-AS - No ACK Group Holding AB | 2816 |
AS13214 | DCP-AS - Hans Fredrik Lennart Neij | 2816 |
AS62020 | NETSAT - Net Sat AB | 2816 |
AS202891 | MULTICOM-IOT - AddSecure AB | 2816 |
AS51956 | AS-QLOSRAB - Qlosr AB | 2816 |
AS62094 | MIDASPLAYER - Midasplayer AB | 2560 |
AS43065 | AS_INTERLAN_SE - Nordlo Sodra Norrland AB | 2560 |
AS3166 | OREBRO - Orebro Kommun | 2560 |
AS15869 | EDS-SE - Enterprise Services Sverige AB | 2560 |
AS50171 | SE-INDICATE-AS - Indicate IT AB | 2560 |
AS28852 | ERICSSON-M2M-INET-AS - Telefonaktiebolaget L M Ericsson | 2560 |
AS39570 | LOOPIA - Loopia AB | 2560 |
AS43770 | ITCONNECT-AS - ITCONNECT Scandinavia AB | 2560 |
AS206627 | NASDAQ-ASN - Nasdaq Technology AB | 2560 |
AS197617 | MRFRIDAY - Scalability AB | 2560 |
AS48093 | WEBLAND-CORE-NET - Webland AB | 2560 |
AS42307 | SMHI-AS - Sveriges Meteorologiska och Hydrologiska Institut | 2560 |
AS199318 | CLOUDONLINE-SVERIGE-AB - GleSYS AB | 2304 |
AS16150 | PORT80-GLOBALTRANSIT - Availo Networks AB | 2304 |
AS199544 | REMOTE24-AS - Remote24 AB | 2304 |
AS201013 | MICROTEC-ASN - Micro Tec i Laholm AB | 2304 |
AS207821 | INTERNETBOLAGET-DE - Open Infra ISP Production International AB | 2304 |
AS50273 | PTS-AS - Post och Telestyrelsen | 2304 |
AS203788 | TELNECT-ASN - Telnect AB | 2304 |
AS2865 | EVRY-ONE-NET - Tietoevry Tech Services Sweden AB | 2304 |
AS198848 | NYNASAB-AS - Nynas AB | 2048 |
AS42595 | BDNC - Iver Sverige AB | 2048 |
AS44447 | MIRROR-AS - Mirror Partner Utveckling AB | 2048 |
AS209508 | BORENET-AS - BoreNet AB | 2048 |
AS59913 | SON - Aktiebolaget Sappa | 2048 |
AS203267 | ACONEX-EMEA - Oracle Svenska AB | 2048 |
AS200606 | VIATEL-AS - Viatel Sweden Aktiebolag | 2048 |
AS199470 | OREBRO-LANS-LANDSTING - Orebro Lans Landsting | 2048 |
AS198463 | OCNET - On 1 Call Support AB | 2048 |
AS31574 | SE-BGC-AS - Bankgirocentralen BGC AB | 2048 |
AS205151 | FIBRA - Fibra AB | 2048 |
AS197564 | INTERNETSTIFTELSEN - Stiftelsen for Internetinfrastruktur | 2048 |
AS203605 | SYNOTIO-AS - Synotio AB | 2048 |
AS206799 | EPM - EPM Data AB | 2048 |
AS206246 | EXPIMONT - Expimont AB | 2048 |
AS59586 | CAG-AS - CAG Datastod AB | 2048 |
AS202093 | VIAPLAY - Viaplay Group Sweden AB | 2048 |
AS8464 | MAINGATE-AS - Sierra Wireless Sweden AB | 2048 |
AS48994 | GLOBALWIRE - Globalwire AB | 2048 |
AS41848 | GAVLE-KOMMUN - Gavle kommun | 2048 |
AS208933 | FOURCS-AS - 4C Group AB | 2048 |
AS56711 | BLUERANGE-AS - Bluerange Sweden AB | 2048 |
AS197799 | MOLNDAL-AS - Molndals kommun | 2048 |
AS39021 | ENKKOM-AS - Enkoeping Kommun | 2048 |
AS216347 | AS-BIKUPA - Bikupa Datacenter AB | 2048 |
AS39369 | PORT80 - Availo Networks AB | 1792 |
AS60238 | SCAFP - SCA FORESTPRODUCTS AB | 1792 |
AS12381 | RESILANS - Resilans AB | 1792 |
AS198054 | IXX-IT - IXX IT-Partner AB | 1792 |
AS60582 | WINTHER-AS - Winther Wireless AB | 1792 |
AS203029 | HM-ASN - H & M Hennes & Mauritz GBC AB | 1792 |
AS201641 | SVT - Sveriges Television Aktiebolag | 1792 |
AS57021 | NTP-SE - Netnod AB | 1792 |
AS205166 | MOBILELINKS-AS - Mobile Links Europe AB | 1792 |
AS41174 | SITEVISION-ASN - SiteVision AB | 1792 |
AS51149 | SINCH-AS - Sinch AB | 1792 |
AS209705 | PAYEX - PayEx Sverige AB | 1792 |
AS34236 | IDEA-VMI - Vaddo Media Information IS AB | 1792 |
AS47287 | STARDOLL - Stardoll AB | 1536 |
AS28931 | TRIOPTIMA - TriOptima AB | 1536 |
AS205916 | FREJAEID - Freja eID Group AB | 1536 |
AS5601 | Kungliga Tekniska Hogskolan | 1536 |
AS51821 | FORTLAX - Cloudist AB | 1536 |
AS49949 | COMPLIOR - Complior AB | 1536 |
AS39889 | DT-AS - High Sec Hosting HSDC AB | 1536 |
AS60376 | NET-BINERO-KRM1 - Binero AB | 1536 |
AS25416 | RIPE NCC ASN block | 1536 |
AS31337 | ELEET-AS - ELEET Networks | 1536 |
AS200820 | BENIFY - Benify AB | 1536 |
AS202152 | 78111110101 | 1536 |
AS207919 | MOLNSTRUKTUR - Molnstruktur IT Sverige AB | 1536 |
AS203428 | IT4U-AS - IT4U Sweden AB | 1536 |
AS197116 | COMPODIUM_INTERNATIONAL_AB - Compodium International AB | 1536 |
AS47698 | KIREI - Kirei AB | 1280 |
AS24819 | NORDNET-AS - Nordnet Bank AB | 1280 |
AS205834 | DIANET - evolvit Solutions AB | 1280 |
AS199520 | DUSTINAB - Dustin Aktiebolag | 1280 |
AS200150 | EMBER - Ember AB | 1280 |
AS200765 | ORANGECYBERDEFENSE-NET - Orange Cyberdefense Sweden AB | 1280 |
AS59951 | FK - Falu Kommun | 1280 |
AS208610 | TINKER-LABS-ASN - Tinker Labs AB | 1280 |
AS28680 | IKEA-AS - IKEA IT AB | 1280 |
AS1878 | STUPI - Svensk Teleutveckling & Produktinnovation, STUPI AB | 1280 |
AS56625 | SOS-ALARM - SOS Alarm Sverige AB | 1280 |
AS204302 | AUTO1-RIPE - Monitor ERP System AB | 1280 |
AS33907 | ORNUS - Ornus AB | 1280 |
AS199150 | EXCEDONET - Excedo Networks AB | 1280 |
AS206258 | SE-OMICT - Avoki Services AB | 1280 |
AS201816 | KALMAR-AS - Region Kalmar Lan | 1280 |
AS205332 | ITIVITI-ASN - Broadridge Trading and Connectivity Solutions AB | 1280 |
AS207932 | NETNORDICSWEDENAB - NetNordic Sweden AB | 1280 |
AS197557 | RUNCOM - RUN Communications AB | 1280 |
AS202646 | SE-LKAB - Luossavaara-Kiirunavaara AB | 1280 |
AS8973 | SSVL - Kungliga Tekniska Hogskolan | 1280 |
AS204468 | CGIT - Aixia AB | 1280 |
AS208282 | EGONET - Egonet AB | 1280 |
AS206312 | REWICOM - Netmore Group AB | 1280 |
AS43645 | KIRUNAKOMMUN - Kiruna kommun | 1280 |
AS56976 | CORE2U - Core2u i Sverige AB | 1280 |
AS41528 | LOOPIA3 - Loopia AB | 1280 |
AS20625 | HELSINGENET - Bollnas energi AB | 1280 |
AS51519 | KARABRO - Karabro AB | 1280 |
AS43665 | JTH - Hogskolan i Jonkoping | 1280 |
AS57602 | STATENS-JORDBRUKSVERK-ASN - Statens Jordbruksverk | 1280 |
AS211353 | MJOBACK-OVERLIDA-FIBER-AS - Mjoback Overlida Fiber Ekonomisk forening | 1280 |
AS214640 | HOSTUP - Hostup AB | 1280 |
AS206279 | BIRUANG-AS - Aleksander Studzinski trading as Biruang IT KB | 1024 |
AS49292 | GOTANET-DK - Leissner Data AB | 1024 |
AS208721 | COMCENTER - COMCENTER I JKPG AB | 1024 |
AS201146 | LOPNET - lopnet AB | 1024 |
AS60433 | VMAR - vMar Software AB | 1024 |
AS200691 | SSISAB - Sweden Secure Internet Solutions AB | 1024 |
AS200460 | TRANQUILLITY - Mikael Frykholm trading as Tranquillity | 1024 |
AS204164 | CNS - Consulta Hosting Services AB | 1024 |
AS16312 | SURFSAFE-AS - Internet Vikings International AB | 1024 |
AS203625 | EDOMS - Internet Vikings International AB | 1024 |
AS203552 | NOINTERNET - Internet Vikings International AB | 1024 |
AS203213 | FLEET - Internet Vikings International AB | 1024 |
AS203193 | DOMAWS - Internet Vikings International AB | 1024 |
AS203191 | GULEBOJ - Internet Vikings International AB | 1024 |
AS203192 | KEMPETORSK - Internet Vikings International AB | 1024 |
AS62395 | ELNIC - Internet Vikings International AB | 1024 |
AS202910 | CHEETAH - Internet Vikings International AB | 1024 |
AS204475 | SE-TMCIT - TMcIT i Sverige AB | 1024 |
AS51913 | ASPIXOYO - Internet Vikings International AB | 1024 |
AS50650 | ASHYPERHOSTING - Internet Vikings International AB | 1024 |
AS50678 | ASLEANDOMAINS - Internet Vikings International AB | 1024 |
AS206593 | PROFITBYTE - Profitbyte AB | 1024 |
AS206722 | MRORANGE - MrOrange Travel Technology AB | 1024 |
AS206377 | ITSAM - Kommunalforbundet ITSAM | 1024 |
AS202837 | BANKID-ASN - Finansiell ID-Teknik BID AB | 1024 |
AS206320 | OVERSITE-ASN - Oversite AB | 1024 |
AS62463 | SUNDSVALL - Sundsvalls kommun | 1024 |
AS41980 | WEBBKONSULTERNA-AS - Webbkonsulterna i Jamtland AB | 1024 |
AS197332 | SE-VITEC-AS - Vitec Software Group AB | 1024 |
AS50066 | SRSTUBES-AS - Serious Tubes Networks | 1024 |
AS56908 | NETNOD-NDS - Netnod AB | 1024 |
AS200981 | GRAPESHOT-UK-1 - Oracle Svenska AB | 1024 |
AS49969 | EVRY-BORAS - Tietoevry Tech Services Sweden AB | 1024 |
AS35565 | TRUST-IT-SWE-AS - Trust-IT Sweden AB | 1024 |
AS13116 | TELE2RU - Tele2 Sverige AB | 1024 |
AS49408 | SECURITAS-AB-AS - Securitas AB | 1024 |
AS39204 | AXIMA - Axima AB | 1024 |
AS203245 | DIGITALRIVER-SE-ASN02 - Worldline Sweden AB | 1024 |
AS42523 | ISECGROUP-AS - ISEC Group AB | 1024 |
AS198008 | RK - Regeringskansliet | 1024 |
AS198837 | VASTMANLANDS - Vastmanlands Lans Landsting | 1024 |
AS207470 | TPO - The Production Office in Stockholm AB | 1024 |
AS204538 | KHOSTING - Kareby Hosting AB | 1024 |
AS205180 | ELONGROUP - Elon Group AB | 1024 |
AS205198 | DUSTIN-MS-SE-STO - Dustin Sverige AB | 1024 |
AS202922 | METALLGUTTEN - Internet Vikings International AB | 1024 |
AS202812 | ELITS-SERVICES - Iver Accelerate AB | 1024 |
AS203194 | GLOBALHOSTING - Internet Vikings International AB | 1024 |
AS203240 | ZBRIDGE - Internet Vikings International AB | 1024 |
AS203241 | QUICKD - Internet Vikings International AB | 1024 |
AS203295 | GRABOTO - Internet Vikings International AB | 1024 |
AS203297 | CLOUDED - Internet Vikings International AB | 1024 |
AS203298 | WINGTOP - Internet Vikings International AB | 1024 |
AS203300 | SPEED - Internet Vikings International AB | 1024 |
AS62116 | BENDERS - Benders Sverige AB | 1024 |
AS203610 | DHOLD - Internet Vikings International AB | 1024 |
AS203800 | CHEETAH - Internet Vikings International AB | 1024 |
AS203814 | GIDEV - Internet Vikings International AB | 1024 |
AS203839 | ALPHA - Internet Vikings International AB | 1024 |
AS203975 | CORE9 - GleSYS AB | 1024 |
AS204101 | RELYIT - Rely IT Norrtelje AB | 1024 |
AS203736 | AFA - Afa Forsakring tjanstepensionsaktiebolag | 1024 |
