爬虫识别

搜狗蜘蛛更改 PTR 记录 了解详情

AS60068

CDN77 - Datacamp Limited

全球 ASN 列表 > 英国 ASN > AS60068 详细信息
AS60068 CDN77 - Datacamp Limited

AS60068

CDN77 - Datacamp Limited

United Kingdom of Great Britain and Northern Ireland 英国

Whois 详细信息
                                    
aut-num:        60068
as-name:        CDN77
descr:          \(^_^)/
org:            ORG-DL201-RIPE
remarks:        +---------------------------------------------
remarks:        | Outbound communities (customers peers)
remarks:        |
remarks:        | Action BGP communities
remarks:        |
remarks:        | 60068:666 - blackhole (RTBH)
remarks:        | 60068:60010 - do not export to our backbone
remarks:        |
remarks:        | all action communities do have following format
remarks:        | 60068:YYYYZ
remarks:        |-----------
remarks:        |YYYY - destination network
remarks:        |
remarks:        |4002 - GTT (AS3257)
remarks:        |4004 - CoreBackbone (AS33891)
remarks:        |4005 - Cogent (AS174)
remarks:        |4006 - NTT (AS2914)
remarks:        |4007 - Tata (AS6453)
remarks:        |4008 - Telstra (AS4637)
remarks:        |4009 - LGI/UPC (AS6830)
remarks:        |4010 - Sparkle (Seabone) (AS6762)
remarks:        |4011 - Arelion (AS1299)
remarks:        |4012 - Comcast (AS7922)
remarks:        |4016 - Telecom Argentina (AS7303)
remarks:        |4017 - Durand (AS22356)
remarks:        |4019 - Telefonica (AS12956)
remarks:        |4021 - PCCW (AS3491)
remarks:        |4022 - SuperNetwork (AS39392)
remarks:        |4024 - ColoAU (AS63956)
remarks:        |4025 - ServersAustralia
remarks:        |4026 - Orange (AS5511)
remarks:        |4030 - Teknet (AS57152)
remarks:        |4031 - Interhost (AS61102)
remarks:        |4032 - SEACOM (AS37100)
remarks:        |4033 - ANGOLACABLES (AS37468)
remarks:        |4034 - LUMEN (AS3356)
remarks:        |4028 - Vodafone CZ (AS16019)
remarks:        |5001 - IX_PeeringCZ
remarks:        |5002 - IX_SPEEDIX-AMS
remarks:        |5003 - IX_DTEL-KYI
remarks:        |5005 - IX_NSWIX-SYD
remarks:        |5006 - IX_THAIIX-SGP
remarks:        |5007 - IX_LSIX-AMS
remarks:        |5008 - IX_EURASIA-MOW
remarks:        |5010 - IX_EIE-HKG
remarks:        |5011 - IX_EIE-TYO
remarks:        |5012 - IX_SIX-SEA
remarks:        |5013 - IX_EIE-SGP
remarks:        |5015 - IX_JPNAP-TYO
remarks:        |5016 - IX_IXBR-SAO
remarks:        |5017 - IX_EDGEIX-SYD
remarks:        |5018 - IX_EIE-SAO
remarks:        |5019 - IX_IXPLAY-MAD
remarks:        |5020 - IX_DATAIX-MOW
remarks:        |5021 - IX_GLOBALIX-MOW
remarks:        |5022 - IX_THINX-WAR
remarks:        |5023 - IX_MSKIX-MOW
remarks:        |5024 - IX_CLOUDIX-KYI
remarks:        |5025 - IX_CLOUDIX-MOW
remarks:        |5026 - IX_NETIX-SOF
remarks:        |5027 - IX_1IX-KYI
remarks:        |5028 - IX_BALKANIX-SOF
remarks:        |5029 - IX_GIGANET-KYI
remarks:        |5030 - IX_INET2-MOW
remarks:        |5031 - IX_WIX-MOW
remarks:        |5032 - IX_SFO-MOW
remarks:        |5033 - IX_BBIX-LAX
remarks:        |5034 - IX_BBIX-TYO
remarks:        |5035 - IX_NAP-JNB
remarks:        |5036 - IX_MIX-MIL
remarks:        |5037 - IX_ERAIX-AMS
remarks:        |5038 - IX_IXBR-FRT
remarks:        |5039 - IX_BBIX-SGP
remarks:        |5040 - IX_MINAP-MIL
remarks:        |5042 - IX_DECIX-SGP
remarks:        |5043 - IX_PIT-CHL
remarks:        |5044 - IX_GRIX-ATH
remarks:        |5045 - IX_BBIX-AMS
remarks:        |5047 - IX_PIT-QRO
remarks:        |5048 - IX_FNC-PAR
remarks:        |-----------
remarks:        |Z - action tag
remarks:        |
remarks:        |0 - no-export
remarks:        |1 - prepend once
remarks:        |2 - prepend twice
remarks:        |3 - prepend thrice
remarks:        |
remarks:        +---------------------------------------------
import:         from AS174 accept ANY
import:         from AS44306 accept ANY
import:         from AS33891 accept ANY
import:         from AS3257 accept ANY
import:         from AS6830 accept ANY
import:         from AS1299 accept ANY
import:         from AS6762 accept any
import:         from AS3356 accept any
import:         from AS2914 accept any
import:         from AS57152 accept any
export:         to AS174 announce AS-CDN77
export:         to AS33891 announce AS-CDN77
export:         to AS1299 announce AS-CDN77
export:         to AS44306 announce AS-CDN77
export:         to AS3257 announce AS-CDN77
export:         to AS6830 announce AS-CDN77
export:         to AS6762 announce AS-CDN77
export:         to AS3356 announce AS-CDN77
export:         to AS2914 announce AS-CDN77
export:         to AS57152 announce AS-CDN77
export:         to AS61102 announce AS-CDN77
admin-c:        JP4750-RIPE
tech-c:         JP4750-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         DATACAMP-MNT
created:        2014-06-04T09:51:56Z
last-modified:  2024-03-29T17:19:08Z
source:         RIPE

                                
IPv4 地址范围
IPv4 地址段 描述 IP 数量
37.19.192.0/24 CDN77 int 256
37.19.193.0/24 CDN77 int 256
37.19.194.0/24 CDN77 FRA 256
37.19.202.0/24 CDN77 RU 256
37.19.203.0/24 CDN77 SOF 256
37.19.208.0/24 Datacamp Limited 256
37.19.206.0/23 CDN77 ASH 512
37.19.214.0/23 CDN77 MAD 512
37.19.216.0/24 CDN77 HOU 256
37.19.218.0/24 CDN77 KYI 256
37.19.219.0/24 CDN77 FUJAIRAH 256
37.19.222.0/24 CDN77 Stockholm 256
45.121.202.0/24 UDomain Web Hosting Company Ltd 256
45.134.141.0/24 CDN77 SAO 256
45.134.143.0/24 CDN77 QRO 256
45.134.214.0/24 CDN77 int 256
45.134.215.0/24 CDN77 int 256
45.136.152.0/24 CDN77 PRG 256
45.136.153.0/24 CDN77 FRA 256
46.151.192.0/24 CDN77 SGP 256
46.151.193.0/24 CDN77 JBN 256
46.151.194.0/24 CDN77 SAO 256
46.151.195.0/24 CDN77 ASH_Reston 256
46.151.196.0/24 CDN77 CHI 256
46.151.198.0/24 None 256
46.151.199.0/24 None 256
79.127.196.0/24 CDN77 PARIS 256
79.127.197.0/24 CDN77 Houston 256
79.127.198.0/24 CDN77 London 256
79.127.199.0/24 CDN77 Atlanta 256
79.127.200.0/24 CDN77 TOR 256
79.127.201.0/24 CDN77 Miami 256
79.127.202.0/24 CDN77 ASH 256
79.127.203.0/24 CDN77 256
79.127.204.0/24 CDN77 PRG 256
79.127.205.0/24 CDN77 LAX 256
79.127.206.0/24 CDN77 NYC 256
79.127.207.0/24 CDN77 ZUR 256
79.127.208.0/24 CDN77 SAO 256
79.127.209.0/24 CDN77 SCL 256
79.127.210.0/24 CDN77 FRA 256
79.127.211.0/24 CDN77 FRA 256
79.127.212.0/24 CDN77 DUB EQ 256
79.127.213.0/24 CDN77 SGP 256
79.127.214.0/24 CDN77 BOG 256
79.127.215.0/24 CDN77 PAR 256
79.127.216.0/24 CDN77 FRA 256
79.127.217.0/24 CDN77 SJC 256
79.127.218.0/24 CDN77 ATH 256
79.127.219.0/24 CDN77 NYC 256
79.127.220.0/24 CDN77 CHI 256
79.127.221.0/24 CDNEXT SEA 256
79.127.222.0/24 CDN77 MCA 256
79.127.223.0/24 CDN77 ASH 256
79.127.224.0/24 CDN77 BRU 256
79.127.225.0/24 CDN77 HKG 256
79.127.226.0/24 CDN77 FRA 256
79.127.227.0/24 CDN77 AMS 256
79.127.229.0/24 CDN77 QRO 256
79.127.230.0/24 CDN77 SGP 256
79.127.231.0/24 CDN77 DAL 256
79.127.232.0/24 CDN77 LAX 256
79.127.234.0/24 CDN77 CHI 256
79.127.235.0/24 CDN77 SGP 256
79.127.236.0/24 CDN77 London 256
79.127.236.0/23 Datacamp Limited 512
79.127.238.0/24 CDN77 MIA 256
79.127.240.0/24 CDN77 FRA 256
79.127.241.0/24 CDN77 FRA 256
79.127.242.0/24 CDN77 NYC 256
79.127.242.0/23 Datacamp Limited 512
79.127.248.0/24 CDN77 BOS 256
79.127.250.0/24 CDN77 SEA 256
84.17.32.0/23 None 512
84.17.34.0/24 None 256
84.17.35.0/24 None 256
84.17.37.0/24 None 256
84.17.38.0/23 None 512
84.17.40.0/24 None 256
84.17.41.0/24 None 256
84.17.42.0/24 CDNEXT PAR 256
84.17.44.0/23 None 512
84.17.46.0/23 None 512
84.17.50.0/23 None 512
84.17.53.0/24 CDNEXT ZUR 256
84.17.54.0/23 CDN77 WARSAW 512
84.17.56.0/23 None 512
84.17.58.0/23 Datacamp Limited 512
87.249.129.0/24 CDN77 Santiago POP 256
84.17.60.0/24 CDN77 PAR 256
84.17.61.0/24 CDN77 PRG 256
84.17.62.0/24 CDN77 MAD 256
84.17.63.0/24 None 256
87.249.128.0/24 CDN77 Tokyo 256
87.249.130.0/24 CDN77 Buenos Aires POP 256
87.249.131.0/24 CDN77 PRG 256
87.249.136.0/24 CDN77 DAL 256
87.249.137.0/24 None 256
89.37.226.0/24 Fast Serv Inc. 256
89.187.160.0/23 None 512
IPv6 地址范围
IPv6 地址段 描述
2a02:6ea0:babe::/48 None
2607:fdc0:280::/42 TeraSwitch Networks Inc.
2401:d9c0:2010::/48 JINX Enterprise Network - HK2
2620:13d:2040::/42 Friendship Creative, LLC
2a02:6ea0:c000::/40 AMS CDN77 IPv6 1
2607:fdc0:2c0::/42 TeraSwitch Networks Inc.
2401:d9c0:2011::/48 JINX Enterprise Network - HK2
2a02:6ea0:c100::/40 None
2a02:6ea0:c200::/40 None
2a02:6ea0:c300::/40 None
2a02:6ea0:c400::/40 NYC CDN77 IPv6 1
2a02:6ea0:c500::/40 None
2a02:6ea0:c600::/40 None
2a02:6ea0:c700::/40 FRA CDN77 IPv6 1
2a02:6ea0:c800::/40 LAX CDN77 IPv6 1
2a02:6ea0:c900::/40 PAR CDN77 IPv6 1
2a02:6ea0:ca00::/40 None
2a02:6ea0:cb00::/40 VIE CDN77 IPv6 1
2a02:6ea0:cc00::/40 None
2a02:6ea0:cd77::/48 None
2a02:6ea0:ce00::/40 None
2a02:6ea0:cf00::/40 None
2a02:6ea0:d000::/40 CDN77 SAO PAULO IPV6
2a02:6ea0:d100::/40 None
2a02:6ea0:d200::/40 None
2a02:6ea0:d300::/40 None
2a02:6ea0:d400::/40 None
2a02:6ea0:d500::/40 MIL CDN77 IPv6 1
2a02:6ea0:d600::/40 HKG CDN77 IPv6 1
2a02:6ea0:d700::/40 None
2a02:6ea0:d800::/40 None
2a02:6ea0:d900::/40 None
2a02:6ea0:da00::/40 None
2a02:6ea0:db00::/40 CDN77 SYD IPV6
2a02:6ea0:dc00::/40 CDN77 MRS IPV6
2a02:6ea0:dd00::/40 Datacamp Limited
2a02:6ea0:de00::/40 CDN77 TOR
2a02:6ea0:e000::/40 CDN77 HOU
2a02:6ea0:e100::/40 Datacamp Limited
2a02:6ea0:e200::/40 None
2a02:6ea0:e300::/40 CDN77 FRA EQ5
2a02:6ea0:e400::/40 None
2a02:6ea0:e600::/40 CDN77 SJC
2a02:6ea0:e700::/40 CDN77 SOF
2a02:6ea0:e800::/40 Datacamp Limited
2a02:6ea0:ea00::/40 Datacamp Limited
2a02:6ea0:eb00::/40 None
2a02:6ea0:ec00::/40 CDN77 Santiago POP
2a02:6ea0:ed00::/40 CDN77 Buenos Aires POP
2a02:6ea0:ef00::/40 None
2a02:6ea0:f000::/40 CDN77 EZE
2a02:6ea0:f100::/40 CDN77 BOG
2a02:6ea0:f200::/40 CDN77 JBN IPv6
2a02:6ea0:f400::/40 CDN77 ZAG
2a02:6ea0:f500::/40 CDN77 ATH
2a02:6ea0:f600::/40 CDN77 FOR
2a02:6ea0:f300::/40 CDN77 LIM
2a02:6ea0:f700::/40 CDN77 Copenhagen
2a02:6ea0:f800::/40 CDN77 QRO
2a02:6ea0:f900::/40 CDN77-Boston IPv6
2a02:6ea0:fa00::/40 CDN77_Brussels
2a02:6ea0:fb00::/40 CDN77_LIsabon
2a02:6ea0:fc00::/40 CDN77 SCL
2a02:6ea0:fd00::/40 CDN77 DUB
2a02:6ea0:fe00::/40 CDN77 MCA
2a05:6200:74::/48 None
返回顶部