以下列表显示了分配给中国台湾的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS3462 | HINET Data Communication Business Group | 19510272 |
AS1659 | ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center | 7218432 |
AS9924 | TFN-TW Taiwan Fixed Network | 5438208 |
AS4780 | SEEDNET Digital United Inc. | 5147904 |
AS9416 | MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc. | 4052736 |
AS9919 | NCIC-TW New Century InfoComm Tech Co. | 3364608 |
AS9674 | FET-TW Far EastTone Telecommunication Co. | 2667520 |
AS7482 | APOL-AS Asia Pacific On-line Service Inc. | 1810688 |
AS17421 | EMOME-NET Mobile Business Group | 1670912 |
AS17709 | APT Asia Pacific Telecom | 1193472 |
AS18182 | SONET-TW Sony Network Taiwan Limited | 1110784 |
AS38841 | KBRO-AS-TW kbro CO. Ltd. | 1102336 |
AS24164 | UBBNET-AS-TW UNION BROADBAND NETWORK | 1048064 |
AS131596 | TBCOM-NET TBC | 959488 |
AS9676 | SAVECOM-TW SaveCom Internation Inc. | 954624 |
AS131591 | AMBIT-AS-TW Ambit Microsystem Corporation | 901632 |
AS24158 | TAIWANMOBILE-AS Taiwan Mobile Co. | 726272 |
AS18049 | TINP-TW Taiwan Infrastructure Network Technologie | 677120 |
AS17716 | NTU-TW National Taiwan University | 612096 |
AS17713 | NSYSU-TW National Sun Yat-sen University | 581120 |
AS24157 | VIBO-NET-AS Taiwan Star Telecom Corporation Limited.Former Vibo Telecom Inc. | 506624 |
AS17809 | VEETIME-TW-AP VEE TIME CORP. | 473088 |
AS18177 | NCKU-TW National Cheng Kung University | 453120 |
AS4782 | GSNET Data Communication Business Group | 430592 |
AS18419 | DADA-AS-TW DaDa Broadband LTD. | 368384 |
AS9916 | NCTU-TW National Chiao Tung University | 356352 |
AS17712 | CCU-TW National Chung Cheng University | 355840 |
AS18042 | KBT Koos Broadband Telecom | 306944 |
AS18422 | ITRINET-AS-TW Industrial Technology Research Institute | 282112 |
AS131627 | PEICITY-AS-TW Peicity Digital Cable Television. | 207616 |
AS4662 | QTCN-ASN1 GCNet Reach & Range Inc. | 180224 |
AS142062 | HQTC-AS-AP qlhost | 172800 |
AS24154 | APBT-AS-TW Asia Pacific Broadband Fixed Lines Co. | 160768 |
AS7539 | TWAREN-TW National Center for High-performance Computing | 152320 |
AS7656 | TWNAP-ADMIN-AS-AP Taiwan Network Access Point | 149760 |
AS24163 | UBBNET-AS-TW UNION BROADBAND NETWORK | 125184 |
AS18046 | DONGFONG-TW DongFong Technology Co. Ltd. | 122112 |
AS131602 | HYA Hsin Yeong An Cable TV Co. | 120064 |
AS131607 | DCTV-AS-TW Digidom CableTV Co. | 103168 |
AS17711 | NDHU-TW National Dong Hwa University | 94720 |
AS17408 | ABOVE-AS-AP AboveNet Communications Taiwan | 90624 |
AS945 | 8964 | 88576 |
AS38851 | TNET-NET TNET Communication Inc. 10F. | 87296 |
AS7535 | TISNET TISNET Technology Inc. | 84736 |
AS45250 | VOCOM-AP-AS Vocom International Telecommunications AP Area | 80896 |
AS18047 | NTHU-TW National Tsing-Hua University | 73728 |
AS24165 | UBBNET-AS-TW UNION BROADBAND NETWORK | 72960 |
AS9264 | ASNET Academia Sinica | 70656 |
AS38844 | NTNU-TW National Taiwan Normal University | 66560 |
AS38847 | NCHU-AS-TW National Chung Hsing University | 65536 |
AS18420 | NCU-TW National Central University | 65536 |
AS18429 | EXTRALAN-TW Extra-Lan Technologies Co. | 59648 |
AS9244 | ASN-DYXNET-TW-AP # AS-DYXNET-TW-AP CONVERTED TO ASN-DYXNET-TW-AP FOR RPSL COMPLIANCE Diyixian.com TW Limited | 55040 |
AS9922 | NKB-AS-TW New Kaohsiung Broadband LTD. | 52992 |
AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co. | 49408 |
AS38845 | FJU-AS-TW Fu Jen Catholic University | 49152 |
AS131597 | NCDTV-TW New Changhua Digital Cable TV CO | 46080 |
AS4783 | SYSNET-AS1 SYSTEX CORPORATION | 45056 |
AS9311 | HITRON-AS-AP HITRON TECHNOLOGY INC. | 41216 |
AS131628 | TAIFUCLOUD-AS-TW Tai-Fu Cloud Co. | 40960 |
AS10126 | CHTI-IP-AP Taiwan Internet Gateway | 35840 |
AS7532 | DIGICENTRE-TW DigiCentre Company Limited | 35328 |
AS131586 | NCIC-IDC-TW New Century InfoComm Tech Co. | 33536 |
AS9505 | TWGATE-AP Taiwan Internet Gateway | 30720 |
AS9216 | PUNET-AP PUNET Taiwan | 29440 |
AS17420 | ACEREDC-TW Acer e-Enabling Data Center | 28672 |
AS134823 | SDCL-AS-AP Sky Digital Co. | 26368 |
AS38843 | PUMO-NET PUMO NETWORK DIGITAL TECHNOLOGY CO. | 25600 |
AS10229 | YAHOO-TW1 Yahoo Inc. | 24832 |
AS18413 | GBTC-TW Great Taipei Broadband Company Ltd. | 24832 |
AS7478 | MACKAY-AS-AP Mackay Telecommunication Inc. | 24576 |
AS139471 | HWACENT-AS-AP HWA CENT TELECOMMUNICATIONS LIMITED | 23040 |
AS9918 | KGTNET-TW KG Telecommunication Co. | 21760 |
AS18412 | FEG-MPLS Far EastTone Telecommunication Co. | 20480 |
AS9671 | TRADEVAN-AS-AP Trade-Van Informaiton Services Co. | 19456 |
AS131642 | PNI-AS-TW Pittqiao Network Information Co. | 18176 |
AS10135 | EASPNET-AS-AP EASPNET Inc. | 17152 |
AS24506 | YAHOOGLOBAL-AS-AP Yahoo Global Holdings B.V. Taiwan Branch | 16896 |
AS18184 | TWIXV6-TW TWIX IPv6 Service Network.TWIXv6 | 16896 |
AS10085 | UNIGATE-OVERSEA-IX-AP PEER WITH OVERSEA ISP | 16640 |
AS7483 | SKYCLOUD-NET Skycloud Computing co. | 16128 |
AS56913 | COCHENTEK-AS - CoChen Technology LTD. | 15616 |
AS131149 | YUANJHEN-AS-TW Yuan-Jhen Info. | 13824 |
AS24167 | ASNET Academia Sinica | 13824 |
AS131634 | MOBATW-AS MOBA Private Limited Taiwan Branch | 13312 |
AS63902 | SHINETEL-AS-TW SHINE TELECOM CO. | 12032 |
AS142005 | NCTAIWANCOLTD-AS-AP NC Taiwan Co. | 11264 |
AS59268 | QLINKS-AS QLINKS | 11008 |
AS131142 | APOL-AS-TW Asia Pacific On-Line Service Inc. | 11008 |
AS17710 | PIINET-TW President Information Corp. | 10752 |
AS131143 | CHINATRUST-AS-TW Chinatrust Commercial Bank | 9472 |
AS131164 | SINOTECH-TW-AP 61 Ming Chuan Road Section 1 | 9472 |
AS18411 | EDTNS-AS-TW EDT Network Services Limited Co | 9472 |
AS4845 | SINGTEL-TW Chung Hsiao East Road | 9216 |
AS56179 | PUNET-AS-AP Symphox Information Co. | 9216 |
AS24155 | APBW-AS-TW Asia Pacific Broadband Wireless Communications Inc | 8960 |
AS131618 | CARL-NET Carl International Information ltd. | 8704 |
AS18181 | NHRINET National Health Research Institutes | 8448 |
AS17416 | DWINS-TW DWINS Digital Service Corp. | 8192 |
AS62853 | HKGO-US | 7680 |
AS18183 | NCREE National Center for Research on Earthquake Engineering | 7424 |
AS139065 | ATCL-AS-AP Apeiro8 Technology Co. | 7424 |
AS18415 | BWIZ B-WIZ Technology | 6912 |
AS49608 | COCHENTEK-AS-UK - CoChen Technology LTD. | 6656 |
AS134094 | SERVERFIELD-AS Serverfield Co. | 6400 |
AS135596 | HANSTECH-AS-HK Hans Online Services | 6144 |
AS133158 | WELLPOWER-AS-AP WELL-POWER Tech Corp | 5632 |
AS131659 | NETEASE-AS-TW NETEASE | 5120 |
AS131601 | DCT Dynamic Computing Technology | 4864 |
AS23675 | TSMCGDN-AS-AP Taiwan Semiconductor Manufactoring Company | 4864 |
AS9678 | HOSTINGINSIDE HostingInside LTD. | 4608 |
AS135387 | MAGNAHOSTINGLTD-TW Magna Hosting Ltd | 4608 |
AS131150 | KH-AS-TW Education Bureau | 4608 |
AS24160 | CHIMEI-AS Chi Mei Corporation | 4096 |
AS18185 | NTCU-AS-TW 4F | 4096 |
AS18179 | E2CENTER-TW MiTAC Inc. | 4096 |
AS4781 | PAGICNET-AS1 PAGIC.netINC. | 4096 |
AS45761 | GAMANIA-AS-HK1 Gamania Digital Entertainment Hong Kong Transit AS | 4096 |
AS9680 | HINETUSA HiNet Service Center in U.S.A | 4096 |
AS38797 | CNLINK-TW-AS-AP Internet Service Provider. Taiwan | 4096 |
AS18040 | MBTNET Mobitai ISP Network Information Center | 4096 |
AS7538 | NORDA-NET 10F No 33 Sec 2 Zhongshan Rd Zhonghe Dist | 3840 |
AS131679 | GANGUTECH-AS-TW Gangu Tech Co. | 3840 |
AS18041 | TWDS-TRANSIT-AS-TW Taiwan Digital Streaming Co. | 3584 |
AS55789 | IDC-TW TWIDC | 3072 |
AS131645 | KLICKKLACK-AS-TW KlickKlack Co. | 3072 |
AS131677 | OPENFOR OpenFor Telecommunications Co. | 3072 |
AS131600 | CHIEFANTIDDOS Chief Telecom Inc. | 3072 |
AS18045 | SINOPAC SinoPac Holdings Corporate Network | 3072 |
AS7480 | STEVEYI-NETWORK - Tsung-Yi Yu | 3072 |
AS212715 | POLINGSAYS - PO-LIN HUANG | 2560 |
AS131657 | AS-FASTLINE Hong Da Storage Equipment Co. | 2560 |
AS131599 | WISTRON Wistron Corporation | 2560 |
AS131273 | CWCTB-AS-AP CORE WINNER CO. | 2304 |
AS136462 | MOOTECHASIA-AS-AP Mootech Asia | 2048 |
AS131626 | NSS-GROUP-AS-TW NSS INTL CO. | 2048 |
AS131651 | LOONGAMING-AS-TW loongaming | 2048 |
AS18426 | STPI-AS-TW National Applied Research Laboratories | 2048 |
AS18424 | ASN-CM-CRAFT-AESTHETIC-GLOBAL CM Craft Aesthetic | 2048 |
AS131635 | AIRPAYTW-AS Airpay | 2048 |
AS141742 | MAGNAHOSTINGLTD-AS-AP Magna Hosting Ltd | 2048 |
AS131590 | TCB-NET Taiwan Cooperative Bank | 1792 |
AS63897 | VOCOM-TW vocom international telecom | 1792 |
AS131640 | SHUNYING-AS-TW ShunYing Internet Co. | 1792 |
AS131595 | KTCFE-NET Kingston Technology Fareast Corp. | 1536 |
AS131644 | TWNIC-AS Taiwan Network Information Center | 1536 |
AS38837 | GSNET AION TECHNOLOGIES Inc. | 1536 |
AS131636 | WANIN WANIN INTERNATIONAL CO. | 1536 |
AS131593 | PEGATRON-NET PEGATRON | 1536 |
AS63893 | CCPGP-TW Chang Chun Petrochemical Co. | 1536 |
AS136756 | CXICL-AS-AP Chen Xiang International Co. | 1536 |
AS131662 | DENPAIO Denpa Ltd. | 1280 |
AS131668 | TWDS-AS-TW Taiwan Digital Streaming Co. | 1280 |
AS24168 | CLOUDMAX-AS-TW Cloudmax Inc. | 1280 |
AS131589 | FOXCONN-AS-TW Foxconn Technology Group | 1280 |
AS131632 | LETSWIN-ASN-1 LETSWIN TELECOM CO. | 1280 |
AS131633 | SAKURAHOST-AS-TW Sakura Internet Ltd. | 1280 |
AS131680 | COMPAL-AS-TW Compal Electronics | 1280 |
AS151188 | M4NIC-AS-AP 404 Network Information Co. | 1280 |
AS140079 | GARMININTERNATIONAL-AS-AP Garmin International Inc | 1024 |
AS131619 | JIGENTEC-NET Jigentec CO. LTD. | 1024 |
AS131655 | NANYA-AS-1 NAN YA PLASTICS CORPORATION | 1024 |
AS131587 | MEGABANK_ASN Mega International Commercial Bank | 1024 |
AS131605 | DRCLOUD Inventec Besta CO. | 1024 |
AS131621 | TWNIC-NET-AS Taiwan Network Information Center | 1024 |
AS131660 | CHTCDN Data Communication Business Group | 1024 |
AS45599 | EQUANTECH-TW-AP 141 Yang Guan Jie | 1024 |
AS131667 | GRONEXT-AS GRONEXT CO. | 1024 |
AS131637 | FASTCLOUD-NET FastCould | 1024 |
AS131675 | BEYONDORBIT-AS-TW Beyond Orbit Co. | 1024 |
AS131653 | FORCECLOUD-AS-TPE Force Cloud Co. | 1024 |
AS131623 | SPETW-AS SHOPEE TAIWAN CO. LTD. | 1024 |
AS131611 | GLOBALTRANSIT-AS-SDTV San Da Cable TV Co. | 1024 |
AS131609 | TIDC-TW Taiwan Envirotech Development Corp. | 1024 |
AS131148 | BOT-AS-TW Bank Of Taiwan | 1024 |
AS131144 | ASUS-AS-TW ASUSTek COMPUTER INC. | 1024 |
AS57429 | HARAGUROICHA-AS - Ming-Ray Hsu | 1024 |
AS205329 | MUILTIES-NETWORK - Kai-Jung Chen | 1024 |
AS9915 | LEEMON-AS Leemon Professional Consultant | 1024 |
AS18428 | MERCYCAT-NET Mercycat Network | 1024 |
AS38042 | SDCL-AS-AP Sky Digital Co. | 1024 |
AS38839 | CSPTEK-AS-TW CSPTEK LTD. CO. | 1024 |
AS38842 | DNSNET DNS INTERNATIONAL | 1024 |
AS38846 | WOLF-NET Wolf Feather Culture Information Co. | 1024 |
AS38854 | ZENLAYER-AS-TW Zenlayer | 1024 |
AS63910 | CLARK-AS Clark Technology Ltd. | 1024 |
AS131630 | TWIDC-AS-TW AsiaPacificNewTechnologies Co. Ltd | 1024 |
AS131663 | GIGABYTE-AS-TW GIGABYTE | 1024 |
AS131666 | HST Haosing Technology Co. | 1024 |
AS135561 | CIYUANTEC-AS-AP Ci Yuan Technology Co. | 1024 |
AS38254 | ITLAB-AS-AP Internet Technology Laboratory | 1024 |
AS208223 | FOXO-AS - SHU-HAO TUNG | 1024 |
AS149791 | STARVERSE-AS-AP StarVerse Network Ltd. | 1024 |
AS150137 | SWILTB-AS-AP Sky Wise International Limited Taiwan Branch | 1024 |
AS150755 | NUNLINE-AS-TW NUNLINE | 1024 |
AS150770 | SHINENET SHINE TECH INFORMATION COMPANY LIMITED | 1024 |
AS150771 | FUYU-NET FUYU Group Inc. | 1024 |
AS200213 | PERFECTQUEENSECURITY - Baihe Food Factory | 1024 |
AS9663 | AUGUST-AS-TW August | 1024 |
AS131588 | FISC-AS-TW Financial Information Service Co. | 768 |
AS131678 | DQWL-AS DQWLIT | 768 |
AS131620 | SERVCOMP-AS-TW SERVCOMPUTING INC | 768 |
AS131610 | ANSONNET-AS-TW Anson Network Limited Taiwan | 768 |
AS131646 | COREWINNER-AS-TW CORE WINNER CO. | 768 |
AS131652 | NETGUARD NETGUARD INTERNATIONAL | 768 |
AS150766 | COCODIGIT-LTD CoCoDigit Ltd | 768 |
AS150768 | CW-AS-TW Cloud Walker Co. | 768 |
AS150772 | NCCC-AS-TW National Credit Card Center of R.O.C. | 768 |
AS131671 | FANTASY FANTASY TECHNOLOGY CO. | 512 |
AS18421 | TAISHINBANK-AS-T Taishin International Bank | 512 |
AS9831 | UNIGATE-AS-AP AS NO. FOR UNIGATE TELECOM INC. | 512 |
AS133089 | QUALCOMM-TW-AS-AP Qualcomm Inc | 512 |
AS38856 | WALKSCLOUD-AS Walks Cloud Inc. | 512 |
AS139903 | RETN-AS-AP RETN Telecoms Ltd. | 512 |
AS131606 | CHIEFCLOUDIAAS-A Chief Telecom Inc. | 512 |
AS141173 | STEVEYI-NETWORK-AS-TW SteveYi Experiment Network | 512 |
AS9917 | SIMPLECLOUD-AS-TW Li Jing Info Limited | 512 |
AS17502 | KSIL-AS-TW Kuang Shih International Ltd. Ltd | 512 |
AS17651 | ABOVENET-AS-AP-2 AboveNet Communications Taiwan | 512 |
AS18043 | GETOP-TW GETOP Automatic System Inc. | 512 |
AS18044 | ALLROUND-INTERNET Allround TW Global business CO. | 512 |
AS18423 | RAID-AS-TW RAID Networks Co. | 512 |
AS38853 | PARAMITA-NET Paramita Digital Ltd. | 512 |
AS63894 | SMCI-AS-TW Super Micro Computer | 512 |
AS63895 | CDN Charmway Limited | 512 |
AS63898 | NSS-GROUP NSS eMarketing solutions Co. | 512 |
AS63899 | CHUAN-CHAN-NET-A National Taiwan University of Science and Technology | 512 |
AS63901 | CYCORE-AS CYCORE | 512 |
AS131674 | OPENRICH OpenRich Technology Co. | 512 |
AS131683 | INX-AS01 InnoLux Display Corp. | 512 |
AS140958 | JWIT-AS-AP Jehovahs Witnesses in Taiwan | 512 |
AS150756 | FLOPPY-AS-TW Floppy Ltd. | 512 |
AS150769 | ASPIRAPPS Digital Explorer Technology | 512 |
AS152609 | KYNETUX I A.M. Translation LTD. | 512 |
AS152610 | AS-DIGIWOKER SAELWTAIWAN CO. | 512 |
AS152611 | AS-BEIDOU Beidou LTD. | 512 |
AS131603 | SKYCLOUD-TW-AS Skycloud Computing co. | 256 |
AS212425 | FUBUKI-NETWORK - Ming-Chien Lee | 256 |
AS23712 | ISC-TPE1 Internet Systems Consortium | 256 |
AS45346 | WELLPOWER-AS-AP WELL-POWER Tech Corp | 256 |
AS24169 | CHUAN-CHAN-NET-A Chuan Chan Co. Ltd. | 256 |
AS17415 | MINGYITEA-AS-TW Ming Yi Tea Farm | 256 |
AS131669 | SY-ASN SIANG YU SCIENCE AND TECHNOLOGY CO. | 256 |
AS131670 | WELLSERVE-AS-NET WELL POWER Tech. Corp. | 256 |
AS131643 | CHIRUE-NET Chirue Technology Co. | 256 |
AS131639 | TIH-TW Taiwan Intelligent Home Corp. | 256 |
AS131631 | SCNET-AS-TW Sunchi Networks | 256 |
AS203843 | AS-XINGKAI - WANG,XING-KAI | 256 |
AS207142 | YENPIN-KUO - YenPin Kuo | 256 |
AS44937 | NRIX-AS - 404 Network Information Co. | 256 |
AS9920 | ISTVC-AS-TW IMPROVE SYSTEM TECHNOLOGY CO. | 256 |
AS17718 | TWNIC-AS Taiwan Network Information Center | 256 |
AS24172 | CHUAN-CHAN-NET-B Chuan Chan Co. Ltd. | 256 |
AS38852 | HAPPYMONEY-TW Fun Finance Technology Co. | 256 |
AS132157 | TNET-CO-LTD 10F. | 256 |
AS132738 | SHIH-HSIN-AS-AP Shih-Hsin Cable Television Corporation | 256 |
AS136444 | CHTSECURITY-AS-AP Chung Hwa Zi An International Co. | 256 |
AS212358 | TW-DANNY-AS - WeiXuan Chang | 256 |
AS142046 | M1033-INFO-AS-TW 1033 Network Information Co. | 256 |
AS57401 | OFTEIN-AS - TSAI, PANG-WEI | 256 |
AS9267 | SDXPROJ-AS-AP Pang-Wei Tsai | 256 |
AS208137 | LINLEE-AS - Chi-Yuan Chen | 256 |
AS210445 | CRENET-AS - CHEN-YI WANG | 256 |
AS150767 | SHIJICOLTD-AS-TW Shi Ji Industrial Co. | 256 |
AS199203 | MAYBOYNETWORK - CHEN ZHI-HAN | 256 |
AS208637 | JERRY-AS - Chien-Hsiang Chen | None |
AS209763 | WENTING-AS - Wen-Ting Tseng | None |
AS207468 | LIHENGYU - Li Heng Yu | None |
AS207469 | SUNGYULI - Sung Yu Li | None |
AS211622 | AS211622 - TSAI, PANG-WEI | None |
AS209100 | BBCLOUDGLOBALSERVICES - CHENG-YU,WANG | None |
AS207705 | JK-NETWORK - Jyun-Kai Hu | None |
AS209710 | AZSOPRO - Chin-yun Wang | None |
AS212154 | SARUNETWORK-AS - Wei-Cheng Tsai | None |
AS203405 | DALUN-AS - Lin Kai-Lun | None |
AS204089 | TW-WSH - WANG SHIH HAN | None |
AS45342 | HANSTECH-AS-AP HanStrong Online Services | None |
AS1768 | NCIC-BACKBONE2 NCIC No.334 | None |
AS1769 | NCIC-LAB NCIC No.334 | None |
AS4636 | TFN-TW-GCN-1 Taiwan Fixed Network Co. | None |
AS4747 | TFN-TW-TTN TTN ASN merged by TFN | None |
AS7481 | TWIX Data Communication Business Group | None |
AS7533 | GLOBALTRANSIT-SC-TW Savecom International Inc. | None |
AS7534 | SILKERA-TW NEW SILKERA NETWORK | None |
AS7536 | ZHEITECH-AS-TW Zhei Technology Co. | None |
AS7537 | ZHEITECH-AS-TW Zhei Technology Co. | None |
AS7541 | FICNET-AS-AP FIC Network Service | None |
AS7618 | GIP-TW-AP Orange Business | None |
AS7649 | MAINT-TW-TWNAP Nap Communication Inc. | None |
AS7655 | TWNAP-ADMIN-AS-AP Peering AS | None |
AS7708 | TWNAP-AS-AP Taiwan Network Access Point | None |
AS7709 | TWNAP-AS-AP Taiwan Network Access Point | None |
AS7710 | MYNET-AS-AP PRC Technology Co. | None |
AS7711 | TWNAP-TWIX-AP Twain Network Access Point | None |
AS9346 | CYNEX-AS-AP Cynex Communications Corporation | None |
AS9415 | ETWEBS-AS1-AP ETWebs Taiwan Co. Ltd. | None |
AS9539 | KOOS-AS-AP Hoshin Multimedia Center Inc. | None |
AS9675 | ASN-DWSOLUTIONS-GLOBAL DW Solutions Ltd. | None |
AS9677 | CRNET Carl Watch Corporation | None |
AS9679 | IONET IONET Taiwan Co. | None |
AS9681 | FOX-TW Formosa Open eXchangeFOX | None |
AS9921 | HKT-PORTAL-TW PCCW Hongkong Telecom Ltd. | None |
AS9923 | EMPHASIS-NETWORKS-TW Emphasis Networks Inc. | None |
AS10133 | TPIX-AS-TW Chief Telecom Inc. | None |
AS11467 | ERX-UNET-TW-ST Universal Network Technology | None |
AS17413 | ALLPASS-AS-TW ALLPASS TRAVEL SERVICE CO. | None |
AS17414 | WC-AS Walks Cloud Inc. | None |
AS17417 | DYXNET-TW Diyixian.COM TW Ltd. | None |
AS17418 | HONGDA-AS-TW HUANG HR CO. | None |
AS17419 | HINET-IPV6-TW HiNet IPv6 Service Network. | None |
AS17422 | WC-IT-AS Walks Cloud Inc. | None |
AS17714 | CHTI-DC Chunghwa Telecom Co.Ltd. | None |
AS17715 | CHTTL-TW ChungHwa Telecom. Co. Telecommunication Lab. | None |
AS17717 | MOECC-IPV6 Ministry of Education Computer Center Taipei | None |
AS18048 | CYBERTERRA-TW Cyberterra Corporation | None |
AS18178 | PITTQIAO-AS-TW Pittqiao Network Information Co. | None |
AS18180 | TWNIC-AS Taiwan Network Information Center | None |
AS18217 | ASNET Academia Sinica | None |
AS18391 | NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED | None |
AS18410 | TW-104IT-AS 104 Information Technology Co. | None |
AS18414 | TWAREN-AS-TW National Center for High-performance Computing | None |
AS18416 | CHIAOCHIAO-NET CHIAOCHIAO Corporation | None |
AS18417 | TWNIC-AS Taiwan Network Information Center | None |
AS18418 | IPV6PO Taiwan IPv6 Development Program. | None |
AS18425 | NTTTW-AS-TW NTT Taiwan Ltd. | None |
AS18427 | PCHOME-AS-TW PChome Online | None |
AS24153 | GENE-AS-TW AY SHANG SHIANG MAU CO. | None |
AS24156 | SONY-TW-AS Sony Taiwan Limited | None |
AS24159 | TYCATV-AS Tong Ya Cable T.V. Co.Ltd | None |
AS24161 | NCIC-TW New Century InfoComm Tech Co. | None |
AS24162 | RECTALE-TW RECTALE Inc. | None |
AS24166 | GTTNET-AS-TW Grand Tainan Technology Co.Ltd. | None |
AS24170 | SPARQ-IDC-AS New Century InfoComm Tech. Co. | None |
AS24171 | MINGYITEA-AS-TW Ming Yi Tea Farm | None |
AS24235 | CHIEF-TW-AS-AP CHIEF Telecom Inc. | None |
AS38045 | YAHOOGLOBAL-AS-AP Yahoo Global Holdings B.V. Taiwan Branch | None |
AS38059 | GAMANIA-AS-HK1 Gamania Digital Entertainment Hong Kong | None |
AS38187 | DIGICENTRE-TW Gamania Digital Entertainment Co. | None |
AS38385 | ALDFORD-AS-AP Aldford Network Solutions Limted | None |
AS38838 | KE-ING-NET-AS KE-ing CoLtd | None |
AS38840 | MINGYITEA-AS-TW Ming Yi Tea Farm | None |
AS38848 | YMU-AS-TW National Yang-Ming University | None |
AS38849 | STU-AS-TW Shu-Te University | None |
AS38850 | TIGC-AS-TW Taiwan International Gateway Corporation | None |
AS38855 | STUIX-AS-TW Taiwan Digital Streaming Co. | None |
AS45125 | SUNBRIDGE-AS-AP Sunbridge Worldwide Ltd | None |
AS45592 | SIMEX-TW-AP 133 Da An Road Section 1 | None |
AS45930 | NEURV-TW 3F-5 | None |
AS55417 | YAHOO-SGA YAHOO! SGA | None |
AS55576 | GAMANET-AS-EU Gamania Digital Entertainment Co. | None |
AS59234 | ANZ-TW-AS AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | None |
AS63891 | NEWAYTECH-AS-TW Neway Technology Corporation | None |
AS63892 | ZHIYIN-AS-TW zhiyin Technology | None |
AS63896 | TAICOM-NET Taiwan Communications Technology Service Co. | None |
AS63900 | TTC-MPLS Telecom Technology Center | None |
AS63903 | GLOBALTRANSIT-AS-IR INIT RISE TECHNOLOGY CO. | None |
AS63904 | HGC-AMS-IX-TW Hutchison Global CommunicationsTaiwan Limited | None |
AS63905 | YUANJHEN-AS-TW Yuan-Jhen Info. | None |
AS63906 | YUANJHEN-AS-TW Yuan-Jhen Info. | None |
AS63907 | TGM-AS-TW TAI GUANG MEDICINES CO. | None |
AS63908 | SGU-NET See Get Upstart Technology Co. | None |
AS63909 | KRONOSTECH-AS-TW Skip Technologies Taiwan Limited | None |
AS63929 | TDCI-AP-AS TWT Digital Communication Inc. | None |
AS131145 | EMAX-NET e-MAX NETWORK CORP. | None |
AS131146 | CGU-AS-TW Chang Gung University | None |
AS131147 | LIRUN-AS Taiwan Li Run Ltd. | None |
AS131151 | NCTAIWAN-AS nctaiwan.co.ltd | None |
AS131585 | PUMO-NET PUMO NETWORK DIGITAL TECHNOLOGY CO. | None |
AS131592 | TWT-NET TWT Communication Inc. | None |
AS131594 | YUSHANCLOUD-AS-T Asia Pacific On-Line Service Inc. | None |
AS131598 | HILINK CHTD | None |
AS131604 | CATVISP Chaoyu Internetwork lnternational Corp | None |
AS131608 | CHIEFCLOUDPAAS-A Chief Telecom Inc. | None |
AS131612 | CHT-IDC Internet Dept. | None |
AS131613 | SHINCHENG-AS-TW Shin Cheng Digital Co. | None |
AS131614 | TAIWANMOBILE-AS Taiwan Mobile Co. | None |
AS131615 | CHIEFCLOUDSAAS-AS-TW Chief Telecom Inc. | None |
AS131616 | CHIEFCLOUDHEALTH-AS-TW Chief Telecom Inc. | None |
AS131617 | CENTROID-NET Centroid Networking Co. | None |
AS131622 | ASN-DW-CLOUDEXCHANGE-NETWORK DW Solutions Ltd. | None |
AS131624 | AMATRANSIT-AS-TW AMATECH | None |
AS131625 | NWCATV-ISP NETWAVE CABLE SYSTEM INC | None |
AS131629 | CKMATES-AS-TW CKMATES INTERNATIONAL CO. | None |
AS131638 | XINYUN-AS-TW XinYun Data Exchange Co. | None |
AS131641 | DWT-AS-AP DW Solutions Ltd. | None |
AS131647 | TAIWANMOBILE-AS Taiwan Mobile Co. | None |
AS131648 | TAIWANMOBILE-AS Taiwan Mobile Co. | None |
AS131649 | TAIWANMOBILE-AS Taiwan Mobile Co. | None |
AS131650 | TAIWANMOBILE-AS Taiwan Mobile Co. | None |
AS131654 | NTCL-AS-TW Network Telecommunication Co. | None |
AS131656 | NANYA-AS-2 NAN YA PLASTICS CORPORATION | None |
AS131658 | GAMESOUL-AS-TW Game Soul Technology Co. | None |
AS131661 | X2I Express2Internet | None |
AS131664 | NSS-GROUP NSS INTL CO. | None |
AS131665 | NSS-GROUP NSS INTL CO. | None |
AS131672 | WANTEASY-AS-TW WantEasy Info. Co | None |
AS131673 | HTC-NET HTC Corp | None |
AS131676 | GUANTING-NET GUAN TING CO. | None |
AS131681 | OPENUL-AS Open Unlight Group | None |
AS131682 | MINGYITEA-AS-TW Ming Yi Tea Farm | None |
AS132012 | WGIL-AS Winspeed Group International Limited | None |
AS132737 | NETWAVE-AS-TW NetWave CATV Corporation | None |
AS133375 | CKICL-AS-AP CHUAN KAI INTERNATIONAL CO. | None |
AS134522 | HOSTINGINSIDE HostingInside LTD. | None |
AS135631 | FDCCCL-TW Fast Distributed Cloud Computing-Technology Co. | None |
AS136378 | TWTCOMMUNICATIONINC-AS-TW TWT Communication lnc | None |
